Skip to content

Commit

Permalink
add default performant writer from jsoniter
Browse files Browse the repository at this point in the history
  • Loading branch information
goshacodes committed Feb 15, 2025
1 parent 835c8f1 commit 6a7ddd1
Show file tree
Hide file tree
Showing 50 changed files with 4,071 additions and 953 deletions.
2 changes: 2 additions & 0 deletions build.sbt
Original file line number Diff line number Diff line change
Expand Up @@ -255,6 +255,8 @@ lazy val benchmarks = project
"io.circe" %% "circe-jackson210" % "0.14.0",
"dev.zio" %% "zio-json" % "0.7.1",
"com.typesafe.play" %% "play-json" % "2.10.5",
"com.github.plokhotnyuk.jsoniter-scala" %% "jsoniter-scala-core" % "2.33.1",
"com.github.plokhotnyuk.jsoniter-scala" %% "jsoniter-scala-macros" % "2.33.1",
"org.knowm.xchart" % "xchart" % "3.8.2" exclude ("de.erichseifert.vectorgraphics2d", "VectorGraphics2D") withSources ()
),
scalacOptions ++= {
Expand Down
14 changes: 8 additions & 6 deletions modules/benchmarks/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -20,12 +20,14 @@ zio-json|2001448.661|255068.591|2001.826|237.499|3.439

name \ size|128b|1kb|128kb|1mb|32mb
---|---|---|---|---|---
tethys-jackson|1819887.866|403267.403|3265.018|300.502|11.786
pure-jackson|1109155.693|427421.925|3096.09|392.062|10.441
circe|1348593.267|177497.011|1255.093|157.518|2.706
play-json|327191.603|47736.655|360.734|49.417|1.064
spray-json|1172370.195|148580.554|1053.782|142.164|3.425
zio-json|2191564.981|266636.44|2092.48|239.598|7.347
tethys|5623657.356|549741.974|4728.468|582.912|16.223
tethys-jackson|1778419.803|434317.737|3577.799|499.213|11.343
pure-jackson|1153651.397|420722.96|3177.921|394.1|9.972
circe|1393264.287|176604.569|1279.973|156.184|2.192
jsoniter|6036735.563|892874.569|5576.712|727.844|19.491
play-json|329380.553|48283.895|375.691|49.423|1.065
spray-json|1167053.231|149003.266|1109.504|138.309|2.95
zio-json|2034331.785|277147.012|1934.274|238.862|7.332

![WritingPerformance](./images/WritingPerformance.png)

Expand Down
Binary file modified modules/benchmarks/images/WritingPerformance.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading

0 comments on commit 6a7ddd1

Please sign in to comment.