Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: bump @typescript-eslint/types from 8.26.0 to 8.26.1 #7015

Conversation

dependabot[bot]
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Mar 11, 2025

Bumps @typescript-eslint/types from 8.26.0 to 8.26.1.

Release notes

Sourced from @​typescript-eslint/types's releases.

v8.26.1

8.26.1 (2025-03-10)

🩹 Fixes

  • eslint-plugin: [prefer-nullish-coalescing] treat any/unknown as eligible for nullish coalescing (#10865)
  • eslint-plugin: [no-unsafe-return] handle recursive type (#10883)
  • rule-tester: export TestLanguageOptions (#10930)

❤️ Thank You

You can read about our versioning strategy and releases on our website.

Changelog

Sourced from @​typescript-eslint/types's changelog.

8.26.1 (2025-03-10)

This was a version bump only for types to align it with other projects, there were no code changes.

You can read about our versioning strategy and releases on our website.

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [@typescript-eslint/types](https://github.com/typescript-eslint/typescript-eslint/tree/HEAD/packages/types) from 8.26.0 to 8.26.1.
- [Release notes](https://github.com/typescript-eslint/typescript-eslint/releases)
- [Changelog](https://github.com/typescript-eslint/typescript-eslint/blob/main/packages/types/CHANGELOG.md)
- [Commits](https://github.com/typescript-eslint/typescript-eslint/commits/v8.26.1/packages/types)

---
updated-dependencies:
- dependency-name: "@typescript-eslint/types"
  dependency-type: direct:development
  update-type: version-update:semver-patch
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added dependencies Pull requests that update a dependency file javascript Pull requests that update Javascript code labels Mar 11, 2025
@github-actions github-actions bot added the chore label Mar 11, 2025
Copy link
Contributor

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Feb-9, Feb-10, Feb-11, Feb-12, Feb-16, Feb-17, Feb-18, Feb-19, Feb-22, Feb-23, Feb-24, Mar-1, Mar-2, Mar-3, Mar-4, Mar-5, Mar-9, Mar-10, Mar-11]
    bar [176.68, 172.01, 170.80, 172.59, 172.20, 169.11, 168.97, 169.87, 173.10, 169.52, 187.14, 175.84, 172.73, 171.17, 172.84, 172.51, 173.87, 153.26, 174.13]
    line [9.39, 9.10, 8.79, 9.11, 8.93, 8.64, 9.05, 8.51, 8.78, 8.98, 0.00, 8.08, 9.30, 9.23, 7.01, 8.99, 8.93, 0.00, 9.11]
    line [16.74, 16.81, 17.17, 15.81, 18.35, 18.08, 17.18, 16.76, 17.88, 18.10, 0.00, 18.36, 17.88, 17.67, 18.26, 17.81, 17.74, 0.00, 17.92]
    line [87.06, 84.92, 87.81, 86.69, 87.24, 85.15, 85.90, 85.00, 87.17, 77.95, 85.83, 91.39, 87.06, 85.30, 90.77, 85.14, 86.59, 0.00, 87.87]
    line [121.84, 129.06, 122.93, 124.68, 125.50, 128.25, 133.90, 127.83, 131.88, 135.36, 0.00, 136.13, 127.67, 129.13, 115.21, 128.04, 132.28, 0.00, 123.44]
    line [110.94, 109.21, 107.83, 106.68, 110.60, 103.95, 102.58, 106.20, 108.99, 106.23, 104.62, 109.75, 110.24, 105.98, 105.75, 109.38, 110.31, 0.00, 109.34]
    line [68.29, 67.95, 63.94, 63.10, 68.79, 65.40, 66.62, 66.45, 66.78, 68.09, 0.00, 66.08, 65.18, 64.75, 67.04, 66.56, 68.95, 0.00, 67.23]
    line [388.50, 387.75, 391.57, 373.53, 385.59, 389.88, 390.09, 378.81, 388.65, 389.04, 0.00, 385.97, 393.17, 367.25, 390.49, 394.48, 381.72, 0.00, 390.39]
    line [83.52, 82.54, 80.25, 85.24, 86.74, 82.84, 86.83, 81.45, 81.71, 81.96, 83.41, 83.27, 86.38, 83.49, 87.00, 81.33, 81.73, 0.00, 85.21]
    line [214.35, 200.27, 199.54, 204.14, 192.69, 201.75, 206.87, 197.87, 196.25, 209.40, 0.00, 195.54, 202.38, 202.85, 191.42, 202.51, 196.24, 0.00, 202.56]
    line [124.62, 123.31, 125.03, 120.42, 129.98, 129.47, 127.87, 128.69, 128.42, 128.71, 124.50, 130.30, 127.54, 126.59, 125.97, 127.42, 130.71, 0.00, 127.23]
    line [23.26, 29.91, 29.82, 30.05, 30.35, 28.52, 29.28, 29.65, 29.97, 29.42, 0.00, 30.75, 30.31, 29.86, 29.01, 30.05, 30.13, 0.00, 30.08]
    line [150.09, 144.64, 141.32, 141.68, 136.63, 142.32, 134.55, 145.82, 147.42, 139.34, 152.31, 150.56, 146.06, 142.81, 149.97, 143.38, 146.63, 0.00, 140.85]
    line [77.47, 76.02, 78.07, 71.09, 77.64, 74.87, 74.07, 74.98, 76.63, 78.24, 0.00, 74.50, 78.01, 75.53, 75.91, 76.37, 76.74, 0.00, 72.66]
    line [34.51, 36.01, 35.10, 35.21, 35.98, 34.82, 36.43, 35.46, 35.84, 36.34, 0.00, 33.04, 35.60, 35.46, 35.33, 35.02, 35.68, 0.00, 34.99]
    line [36.62, 36.71, 35.21, 36.78, 37.62, 37.74, 36.57, 37.30, 38.24, 36.77, 0.00, 38.95, 36.53, 38.39, 38.51, 36.98, 37.01, 0.00, 38.44]
    line [142.75, 143.10, 145.82, 143.11, 140.65, 144.98, 130.98, 140.65, 142.78, 139.39, 0.00, 143.34, 144.48, 139.23, 149.02, 142.27, 141.04, 0.00, 142.69]
    line [62.64, 63.65, 63.88, 60.68, 64.42, 62.12, 63.28, 58.66, 63.36, 62.75, 0.00, 62.13, 62.93, 61.84, 62.40, 65.57, 65.33, 0.00, 62.14]
    line [216.99, 208.40, 212.31, 208.84, 217.81, 211.80, 185.28, 215.46, 218.06, 220.51, 0.00, 217.03, 216.54, 214.05, 215.67, 214.99, 210.27, 0.00, 218.71]
    line [81.63, 78.70, 79.41, 80.42, 80.99, 80.08, 80.78, 76.61, 79.69, 77.15, 0.00, 81.09, 79.76, 76.55, 78.66, 78.03, 82.22, 0.00, 81.19]
    line [199.43, 190.33, 187.01, 193.91, 197.53, 192.34, 207.35, 190.87, 203.05, 198.23, 203.08, 201.82, 199.42, 191.77, 205.08, 185.92, 189.34, 0.00, 200.49]
    line [180.37, 179.50, 169.53, 174.82, 178.71, 168.06, 176.19, 177.57, 176.95, 181.84, 0.00, 179.55, 179.86, 167.73, 180.24, 173.20, 171.32, 0.00, 178.58]
    line [339.36, 335.43, 338.51, 330.30, 316.59, 330.53, 328.24, 334.55, 334.07, 337.95, 311.68, 337.70, 337.83, 327.94, 349.03, 342.19, 347.05, 0.00, 315.35]
    line [221.01, 216.87, 215.38, 220.23, 212.12, 219.37, 215.84, 210.18, 221.20, 215.57, 0.00, 213.93, 216.92, 221.14, 217.96, 220.33, 218.26, 0.00, 209.09]
    line [119.99, 116.03, 111.12, 110.27, 121.81, 115.35, 117.70, 117.45, 119.10, 115.72, 108.80, 112.87, 116.15, 114.50, 112.51, 113.94, 120.60, 0.00, 118.53]
    line [48.05, 47.30, 43.46, 46.02, 48.76, 47.89, 47.85, 48.05, 47.61, 47.20, 0.00, 48.02, 48.37, 47.65, 47.63, 47.32, 48.85, 0.00, 48.36]
    line [348.75, 351.19, 348.15, 346.62, 351.78, 343.88, 338.94, 349.19, 345.47, 339.39, 338.55, 349.45, 341.50, 347.71, 346.09, 326.09, 344.65, 0.00, 340.09]
    line [244.14, 228.71, 227.46, 228.82, 232.02, 224.80, 222.16, 236.53, 233.14, 236.87, 233.63, 236.34, 235.42, 223.75, 229.84, 238.57, 233.78, 0.00, 238.31]
    line [223.42, 222.08, 213.20, 215.50, 225.73, 187.50, 197.59, 213.32, 219.03, 225.40, 210.70, 230.59, 216.76, 206.01, 205.57, 226.86, 221.73, 0.00, 226.15]
    line [152.93, 151.27, 147.55, 140.92, 151.13, 151.76, 153.31, 151.18, 149.85, 150.69, 151.72, 152.23, 147.00, 150.12, 141.68, 146.96, 150.72, 0.00, 148.25]
    line [211.91, 205.36, 214.41, 205.57, 188.86, 196.47, 206.41, 197.46, 200.43, 203.43, 204.23, 205.42, 199.64, 182.37, 195.42, 194.44, 203.49, 0.00, 200.30]
    line [100.35, 99.46, 93.91, 99.01, 106.34, 93.17, 91.86, 97.86, 99.22, 96.08, 99.35, 97.75, 100.18, 94.61, 96.31, 97.57, 101.86, 0.00, 101.11]
    line [196.80, 192.49, 195.28, 196.29, 194.83, 188.10, 194.84, 192.66, 195.15, 192.32, 198.30, 195.10, 193.76, 188.01, 197.96, 192.68, 193.75, 0.00, 188.08]
    line [34.38, 31.28, 33.43, 33.24, 30.53, 33.31, 33.04, 33.28, 33.21, 33.17, 0.00, 33.83, 33.53, 33.62, 33.49, 33.14, 33.95, 0.00, 34.06]
    line [251.24, 247.36, 235.88, 244.92, 253.98, 247.84, 251.30, 245.99, 243.93, 233.93, 249.19, 248.13, 243.87, 237.66, 247.42, 254.95, 243.47, 0.00, 247.84]
    line [174.04, 154.30, 162.65, 156.66, 162.87, 159.96, 155.64, 155.90, 161.77, 147.50, 158.41, 164.95, 162.21, 159.97, 150.74, 160.22, 161.10, 0.00, 162.67]
    line [222.49, 222.54, 219.50, 226.16, 240.10, 228.96, 219.08, 223.33, 223.11, 227.19, 232.41, 236.43, 227.34, 214.20, 217.68, 225.52, 228.25, 0.00, 228.56]
    line [157.97, 156.56, 158.71, 155.41, 159.62, 150.02, 150.05, 151.55, 155.58, 158.55, 157.69, 158.64, 155.43, 153.65, 155.50, 156.87, 155.88, 0.00, 147.49]
    line [118.43, 117.39, 122.51, 116.51, 115.88, 120.25, 110.42, 115.69, 117.45, 119.97, 115.23, 122.06, 119.72, 118.69, 123.95, 122.72, 121.57, 0.00, 119.90]
    line [104.96, 94.67, 90.15, 101.17, 99.92, 94.76, 95.38, 95.32, 97.68, 93.94, 94.07, 99.29, 97.25, 94.72, 101.26, 100.51, 101.14, 0.00, 95.54]
    line [251.69, 234.31, 244.51, 240.78, 255.22, 243.34, 248.23, 244.44, 238.03, 255.33, 236.79, 251.67, 244.89, 236.28, 242.31, 243.53, 245.07, 0.00, 248.12]
    line [114.29, 115.98, 101.55, 113.56, 109.85, 113.73, 114.86, 110.85, 114.90, 116.94, 111.12, 118.08, 114.85, 110.74, 106.87, 118.34, 115.35, 0.00, 119.75]
    line [138.06, 134.03, 131.86, 138.50, 133.91, 133.44, 124.24, 137.70, 135.31, 139.52, 0.00, 136.77, 133.34, 134.11, 140.70, 133.62, 137.61, 0.00, 140.77]
    line [370.43, 367.95, 383.26, 380.80, 385.48, 383.39, 382.12, 384.41, 388.46, 384.20, 384.25, 386.70, 385.21, 379.99, 390.36, 383.00, 366.11, 0.00, 383.08]
    line [28.25, 25.94, 28.04, 27.66, 26.73, 25.95, 28.09, 26.29, 27.51, 28.29, 0.00, 28.66, 28.18, 27.97, 29.10, 28.22, 28.58, 0.00, 27.90]
    line [223.26, 221.76, 223.13, 220.88, 230.21, 215.32, 197.56, 224.48, 226.95, 226.51, 196.21, 223.62, 222.29, 220.81, 215.40, 214.83, 187.31, 0.00, 220.22]
    line [269.39, 246.86, 267.66, 266.35, 265.66, 244.28, 246.16, 242.48, 247.66, 256.36, 258.77, 266.75, 265.54, 255.52, 253.64, 257.26, 252.72, 0.00, 252.18]
    line [48.95, 44.92, 41.33, 48.11, 48.93, 47.91, 47.47, 47.85, 48.58, 49.42, 47.74, 45.18, 48.29, 48.28, 48.11, 46.21, 49.59, 0.00, 47.16]
    line [167.89, 164.45, 156.78, 159.08, 161.56, 165.23, 166.55, 160.76, 166.40, 167.25, 165.44, 165.22, 163.69, 164.41, 162.40, 166.32, 168.11, 0.00, 170.96]
    line [170.66, 167.78, 165.93, 167.97, 164.38, 154.74, 166.79, 161.65, 166.00, 156.64, 164.50, 165.52, 166.31, 161.74, 168.65, 162.47, 167.00, 0.00, 165.10]
    line [156.02, 149.70, 153.17, 152.51, 149.58, 151.17, 145.28, 150.19, 152.37, 147.43, 0.00, 156.21, 150.30, 151.78, 153.13, 151.59, 154.93, 153.26, 156.37]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.02 3.0 / 3.1 / 3.4 0.08 ┣━━●━━╋━━┻━━┫
alexiosc/megistos 7.18 7.1 / 7.4 / 8.2 0.23 ┣━━●━━╋━━┻━━┫
apollographql/apollo-server 2.29 2.2 / 2.3 / 2.5 0.07 ┣━┻━●╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 9.83 9.3 / 10.0 / 11.0 0.37 ┣━━┻●━╋━━┻━━┫
aws-amplify/docs 12.03 11.5 / 12.4 / 13.8 0.40 ┣━━●━━╋━━┻━━┫
Azure/azure-rest-api-specs 9.59 8.8 / 9.4 / 10.5 0.43 ┣━━┻━━╋●━┻━━┫
bitjson/typescript-starter 0.66 0.6 / 0.7 / 0.9 0.04 ┣━┻━●╋━━┻━┫
caddyserver/caddy 3.31 3.2 / 3.4 / 3.8 0.15 ┣━━┻━●╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.8 / 1.0 0.06 ┣━┻━●╋━━┻━┫
chef/chef 5.32 5.2 / 5.6 / 8.2 0.51 ┣━━┻●━╋━━┻━━┫
dart-lang/sdk 61.77 59.1 / 61.8 / 68.9 1.98 ┣━━━┻━━━●━━━┻━━━┫
django/django 15.06 14.3 / 14.7 / 15.6 0.32 ┣━━┻━━╋━━┻●━┫
eslint/eslint 10.25 9.9 / 10.5 / 11.9 0.41 ┣━━┻●━╋━━┻━━┫
exonum/exonum 3.41 3.0 / 3.3 / 3.7 0.16 ┣━━┻━━╋━●┻━━┫
flutter/samples 18.42 16.5 / 17.4 / 19.9 0.66 ┣━━━┻━━╋━━┻━●━┫
gitbucket/gitbucket 3.24 3.1 / 3.2 / 3.5 0.10 ┣━━┻━━●━━┻━━┫
googleapis/google-cloud-cpp 126.41 125.1 / 131.0 / 145.3 3.80 ┣━━●┻━━━╋━━━┻━━━┫
graphql/express-graphql 0.74 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋●┻━━┫
graphql/graphql-js 2.32 2.2 / 2.3 / 2.5 0.07 ┣━┻━━╋●━┻━┫
graphql/graphql-relay-js 0.73 0.7 / 0.8 / 0.9 0.03 ┣━┻●━╋━━┻━┫
graphql/graphql-spec 0.84 0.8 / 0.9 / 1.1 0.06 ┣━┻━●╋━━┻━┫
iluwatar/java-design-patterns 11.85 10.9 / 12.1 / 14.4 0.60 ┣━━━┻━●╋━━┻━━━┫
ktaranov/sqlserver-kit 6.73 6.1 / 6.4 / 7.0 0.24 ┣━━┻━━╋━━┻●━┫
liriliri/licia 3.67 3.5 / 3.7 / 3.9 0.11 ┣━━┻━●╋━━┻━━┫
MartinThoma/LaTeX-examples 6.44 6.2 / 6.6 / 7.6 0.26 ┣━━┻●━╋━━┻━━┫
mdx-js/mdx 1.60 1.5 / 1.6 / 1.9 0.07 ┣━┻━●╋━━┻━┫
microsoft/TypeScript-Website 5.35 5.0 / 5.3 / 5.8 0.18 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 22.61 22.5 / 24.0 / 28.9 1.18 ┣━━●━━━╋━━━┻━━┫
neovim/nvim-lspconfig 3.22 3.1 / 3.3 / 3.7 0.12 ┣━━┻━●╋━━┻━━┫
pagekit/pagekit 3.54 3.3 / 3.4 / 3.7 0.10 ┣━━┻━━╋━━┻●━┫
php/php-src 23.25 21.1 / 23.0 / 26.5 1.35 ┣━━┻━━━╋●━━┻━━┫
plasticrake/tplink-smarthome-api 0.92 0.9 / 0.9 / 1.1 0.04 ┣━┻━●╋━━┻━┫
prettier/prettier 7.07 6.2 / 6.6 / 7.2 0.21 ┣━━┻━━╋━━┻━━┫●
pycontribs/jira 1.29 1.2 / 1.3 / 1.5 0.06 ┣━┻━━●━━┻━┫
RustPython/RustPython 4.46 4.1 / 4.3 / 4.8 0.15 ┣━━┻━━╋━━●━━┫
shoelace-style/shoelace 2.45 2.4 / 2.5 / 2.8 0.09 ┣━━┻━●╋━━┻━━┫
slint-ui/slint 10.40 9.2 / 10.3 / 13.1 0.69 ┣━━━┻━━╋●━┻━━━┫
SoftwareBrothers/admin-bro 2.18 2.1 / 2.2 / 2.4 0.07 ┣━┻━●╋━━┻━┫
sveltejs/svelte 18.95 18.4 / 18.9 / 20.8 0.45 ┣━━━┻━━●━━┻━━━┫
TheAlgorithms/Python 5.54 5.3 / 5.6 / 6.2 0.20 ┣━━┻━●╋━━┻━━┫
twbs/bootstrap 1.19 1.1 / 1.2 / 1.4 0.06 ┣━┻●━╋━━┻━┫
typescript-cheatsheets/react 1.10 1.1 / 1.1 / 1.3 0.04 ┣━┻━●╋━━┻━┫
typescript-eslint/typescript-eslint 3.73 3.6 / 3.7 / 4.1 0.09 ┣━━┻━━╋●━┻━━┫
vitest-dev/vitest 8.07 7.6 / 8.2 / 9.2 0.29 ┣━━┻━●╋━━┻━━┫
w3c/aria-practices 2.88 2.9 / 3.0 / 3.3 0.10 ┣━●┻━━╋━━┻━━┫
w3c/specberus 1.70 1.6 / 1.7 / 1.9 0.06 ┣━┻━━●━━┻━┫
webdeveric/webpack-assets-manifest 0.68 0.7 / 0.7 / 0.8 0.04 ┣━┻━●╋━━┻━┫
webpack/webpack 4.99 4.6 / 5.0 / 6.6 0.33 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 0.91 0.8 / 0.9 / 1.1 0.05 ┣━┻━━●━━┻━┫
wireapp/wire-webapp 8.79 8.3 / 8.9 / 10.0 0.29 ┣━━┻━●╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.02 34.06 2.54% ▆▇▆▇▆▇▇▇▇▇▇▇▆█▇▆▇█▇█ 38
alexiosc/megistos 583 7.18 81.19 2.55% ▇▇▇▆▅▇██▆▇█▆▆▆▇▅▇███ 38
apollographql/apollo-server 250 2.29 109.34 1.46% ▆▇▇▄▅▇▆▇▆█▆▄▆▆▅▇▆▇▆▆ 41
aspnetboilerplate/aspnetboilerplate 2246 9.83 228.56 1.72% ▆▅▆███▆▅█▇█▆▄▅▅▆▇█▆▇ 40
aws-amplify/docs 2868 12.03 238.31 2.64% ▆▇█▅▆▇▆▇▇▇▆▆▆▃▆▇▇▇▅▇ 41
Azure/azure-rest-api-specs 2418 9.59 252.18 -0.84% ▃█▅█▇███▇██▆▇▆▆▇▆▆▆▆ 41
bitjson/typescript-starter 20 0.66 30.08 1.50% ▆██▇▇▇█▇█▇▇██▆▆▇▇▇▇▇ 38
caddyserver/caddy 282 3.31 85.21 2.54% ▅█▃▆▆▇▇████▇▇▇█▆▆▅█▇ 40
canada-ca/open-source-logiciel-libre 7 0.77 9.11 2.94% ▇▆▇▇█▆▅█▇████▇▂▇▇▇▇▇ 38
chef/chef 1204 5.32 226.15 5.33% ████▇█▇▇█▅▇▇▆▆▆██▇██ 40
dart-lang/sdk 10199 61.77 165.10 0.60% ███▄▇▇▇▇███▆▇▇█▇▆██▇ 41
django/django 2833 15.06 188.08 -2.72% ▇▇▇▆█▇█▅██▇▇▅▅█▇▇▇█▆ 41
eslint/eslint 2054 10.25 200.49 2.54% ██▇▇██▇█▇█▇▆▇▆█▅▆▅▆▇ 41
exonum/exonum 421 3.41 123.44 -4.06% ▅▇▆▇▇██▇▇▆▅▄▇▅▃▇▅▇▇▅ 38
flutter/samples 2716 18.42 147.49 -4.89% █▄▇█▇▇▇▇▆▆▇▆█▆▇▇▇▇▆▅ 40
gitbucket/gitbucket 412 3.24 127.23 -0.02% ▇█▆█▆█▅█▇█▆▇▆▇▆█▆█▇▇ 41
googleapis/google-cloud-cpp 19767 126.41 156.37 3.28% ▇▇█▃█▇▆▆▅▇▇▇▆▇▆▇█▇▇█ 41
graphql/express-graphql 26 0.74 34.99 -1.35% ▇█▆▇█▇▄█▇▇▆▇▇▇▆▆▇▆█▆ 38
graphql/graphql-js 344 2.32 148.25 -0.77% ▇▇█▇████▇▄▇▇█▇▅▆▇▇▇▇ 40
graphql/graphql-relay-js 28 0.73 38.44 3.16% ████▆▇█▃█▇▇██▇█▆█▆▇█ 38
graphql/graphql-spec 15 0.84 17.92 2.36% █▇█████▇▇█▇▇▇▇█▆█▇▇▇ 40
iluwatar/java-design-patterns 1927 11.85 162.67 2.11% ██▃█▇█▇██▇█▇█▇▆▇██▇█ 40
ktaranov/sqlserver-kit 489 6.73 72.66 -4.56% ▇▇▇▃█▆▆▇█▇▇▆▆▆▆█▅▆▇▅ 38
liriliri/licia 1434 3.67 390.39 1.11% ▇▇▇▇▆▇▇█▇█▇▇▅▅▇▇█▄█▇ 38
MartinThoma/LaTeX-examples 1409 6.44 218.71 2.16% ▇▇█▅█▇▇██▇▇▅▇▆▇▇▇▇▅▇ 38
mdx-js/mdx 141 1.60 87.87 2.14% ▇▇▅▃▆█▇▆▆▇▇▆▆▇█▅▇▇▆▇ 40
microsoft/TypeScript-Website 763 5.35 142.69 0.23% ██▆▅▆▇▇▇█▇▇▇▅▅█▇▆▇▅▇ 40
MicrosoftDocs/PowerShell-Docs 2707 22.61 119.75 5.68% ▅██▇▆█▇▇▇▇▇▆▇▅▅██▇▇█ 41
neovim/nvim-lspconfig 382 3.22 118.53 2.15% ▇▇▇▅▄▆▆▇▇▆▆▆▅▇▅▅▆█▇▇ 41
pagekit/pagekit 741 3.54 209.09 -3.78% ▇█▇▇▅█▆▅▆▇███▇▇█▇▆█▅ 38
php/php-src 2221 23.25 95.54 -1.34% ▇▇▄▇▆▇▄██▇▄▇▇▃▇▇▇▇█▆ 41
plasticrake/tplink-smarthome-api 62 0.92 67.23 1.44% ▅██▇██▇▇▅█▇▆▆▇▇▇▇██▇ 38
prettier/prettier 2228 7.07 315.35 -5.78% ▇▆▇▆▄▆▇▆▆▇▇▇▄▆█▇▇▇█▄ 41
pycontribs/jira 80 1.29 62.14 -0.66% ▇▇▅▆▇▆▆▇▇▅▆▇▅▇▆█▇█▇▆ 38
RustPython/RustPython 628 4.46 140.85 -2.65% █▇▅▅██▆▆█▆▇▆▆▆▇▅▇▇▆▆ 41
shoelace-style/shoelace 438 2.45 178.58 1.65% ▇▇▆██▇███▇▇▇▅▄█▅█▆▆▇ 39
slint-ui/slint 2084 10.40 200.30 0.20% ▆██▇▇▇▇▇▇▇▆▅▅▄▆▆▇▇█▇ 41
SoftwareBrothers/admin-bro 441 2.18 202.56 1.08% ▆▆▇▆▇█▅▆▆▆▇▇▇▆▅▇▇▆▅▇ 38
sveltejs/svelte 7260 18.95 383.08 0.25% ██▇█▇████▆█▆▇▇█▇▇▇▄▇ 41
TheAlgorithms/Python 1372 5.54 247.84 1.22% ▇▆▇▃▇▇▅▇▇▇▆▄▆▆▇▇█▆▇▇ 41
twbs/bootstrap 120 1.19 101.11 3.14% ▇▆▆▆▅▆▆▆▇▇▆▆▄▆▆▆▆▆█▇ 40
typescript-cheatsheets/react 53 1.10 48.36 1.68% ▇▇▇▇█▆▇▆█▇██▆█▇█▆▇█▇ 38
typescript-eslint/typescript-eslint 1268 3.73 340.09 -1.37% ▇█▅█▇██▇▇▇▆█▇▇▇▇▄▇▇▇ 41
vitest-dev/vitest 2002 8.07 248.12 2.13% ▅▅▇█▆▇▆▇▆▆▇▅▅▇▆▆▇▆▆▇ 41
w3c/aria-practices 405 2.88 140.77 4.08% ▅█▅▇▇█▇▅▅█▆▆▅▇█▇▅█▇█ 38
w3c/specberus 204 1.70 119.90 1.08% ▇█▇▇▆█▇▇▇▆█▇█▅████▇▇ 41
webdeveric/webpack-assets-manifest 19 0.68 27.90 1.42% ▅▇▇▇▇▇██▇▇▇█▆██▇██▇▇ 38
webpack/webpack 1098 4.99 220.22 0.31% ▇██▇▅▇▇▆▇██▇▇▇▇▇▆▆▂▇ 41
wireapp/wire-desktop 43 0.91 47.16 -0.90% ▇▇█▇▇▆▇▆██▇▇▇▇▇▆▆█▇▇ 41
wireapp/wire-webapp 1502 8.79 170.96 4.20% ▇▆█▇▇▇▇▇▇▆▇█▇▆▇█▇█▇█ 41

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.02 723.82 2.54% ▆▇▆▇▆▇▇▇▇▇▇▇▆█▇▆▇█▇█ 38
alexiosc/megistos 583 7.18 637.94 2.55% ▇▇▇▆▅▇██▆▇█▆▆▆▇▅▇███ 38
apollographql/apollo-server 250 2.29 875.62 1.46% ▆▇▇▄▅▇▆▇▆█▆▄▆▆▅▇▆▇▆▆ 41
aspnetboilerplate/aspnetboilerplate 2246 9.83 537.92 1.73% ▆▅▆███▆▅█▇█▆▄▅▅▆▇█▆▇ 40
aws-amplify/docs 2868 12.03 823.28 2.83% ▆▇█▅▆▇▆▇▇▇▆▆▆▃▆▇▇▇▅▇ 41
Azure/azure-rest-api-specs 2418 9.59 716.40 -1.48% ▃█▅█▆▇▇█▆▇▇▆▇▆▆▇▆▆▆▆ 41
bitjson/typescript-starter 20 0.66 120.34 1.50% ▆██▇▇▇█▇█▇▇██▆▆▇▇▇▇▇ 38
caddyserver/caddy 282 3.31 724.92 3.87% ▅█▃▆▆▇▇████▇▇▇█▆▆▅██ 40
canada-ca/open-source-logiciel-libre 7 0.77 75.51 2.94% ▇▆▇▇█▆▅█▇████▇▂▇▇▇▇▇ 38
chef/chef 1204 5.32 1039.27 5.34% ████▇█▇▇█▅▇▇▆▆▆██▇██ 40
dart-lang/sdk 10199 61.77 1155.77 0.39% ███▄▇▇▇▇███▆▇▇█▇▆██▇ 41
django/django 2833 15.06 1161.15 -2.65% ▇▇▇▆█▇█▅██▇▇▅▅█▇▇▇█▆ 41
eslint/eslint 2054 10.25 1641.66 2.95% ██▇▇██▇█▆█▇▆▇▆█▅▆▅▆▇ 41
exonum/exonum 421 3.41 1180.75 -4.06% ▅▇▆▇▇██▇▇▆▅▄▇▅▃▇▅▇▇▅ 38
flutter/samples 2716 18.42 1196.72 -5.45% █▄▇█▇▇▇▇▆▆▆▆█▆▇▇▇▇▆▅ 40
