Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Workflow Bot -- Update Dictionaries (main) #6937

Merged
merged 1 commit into from
Feb 22, 2025

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Dictionaries (main)

Summary

 .../snapshots/MartinThoma/LaTeX-examples/report.yaml      |  3 +--
 .../snapshots/MartinThoma/LaTeX-examples/snapshot.txt     |  3 +--
 packages/cspell-bundled-dicts/package.json                |  2 +-
 pnpm-lock.yaml                                            | 15 ++++++++++-----
 4 files changed, 13 insertions(+), 10 deletions(-)

Copy link
Contributor

github-actions bot commented Feb 22, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jan-26, Jan-27, Jan-28, Jan-29, Feb-2, Feb-5, Feb-8, Feb-9, Feb-10, Feb-11, Feb-12, Feb-16, Feb-17, Feb-18, Feb-19, Feb-22]
    bar [173.21, 172.82, 168.69, 170.17, 172.76, 169.39, 173.94, 176.68, 172.01, 170.80, 172.59, 172.20, 169.11, 168.97, 169.87, 173.08]
    line [8.69, 9.06, 9.17, 8.90, 9.14, 9.10, 8.87, 9.39, 9.10, 8.79, 9.11, 8.93, 8.64, 9.05, 8.51, 8.67]
    line [108.52, 110.13, 106.78, 107.20, 109.65, 110.63, 111.16, 110.94, 109.21, 107.83, 106.68, 110.60, 103.95, 102.58, 106.20, 108.90]
    line [28.70, 30.12, 29.90, 29.99, 31.08, 29.80, 28.87, 23.26, 29.91, 29.82, 30.05, 30.35, 28.52, 29.28, 29.65, 29.92]
    line [209.49, 204.94, 198.04, 223.32, 227.45, 204.37, 225.14, 223.42, 222.08, 213.20, 215.50, 225.73, 187.50, 197.59, 213.32, 214.65]
    line [87.91, 80.34, 86.50, 86.84, 88.66, 83.22, 85.59, 83.52, 82.54, 80.25, 85.24, 86.74, 82.84, 86.83, 81.45, 82.71]
    line [130.32, 132.03, 125.54, 132.09, 121.09, 133.64, 133.48, 121.84, 129.06, 122.93, 124.68, 125.50, 128.25, 133.90, 127.83, 131.85]
    line [33.70, 32.82, 33.62, 33.93, 33.23, 33.25, 33.77, 34.38, 31.28, 33.43, 33.24, 30.53, 33.31, 33.04, 33.28, 33.40]
    line [203.69, 196.52, 194.52, 195.98, 201.87, 201.12, 204.97, 199.43, 190.33, 187.01, 193.91, 197.53, 192.34, 207.35, 190.87, 202.87]
    line [195.04, 191.69, 194.48, 178.97, 199.11, 192.32, 196.15, 196.80, 192.49, 195.28, 196.29, 194.83, 188.10, 194.84, 192.66, 196.09]
    line [80.80, 79.69, 83.58, 77.01, 80.34, 79.32, 79.86, 81.63, 78.70, 79.41, 80.42, 80.99, 80.08, 80.78, 76.61, 80.56]
    line [233.87, 217.12, 216.93, 224.01, 224.86, 217.64, 233.33, 222.49, 222.54, 219.50, 226.16, 240.10, 228.96, 219.08, 223.33, 225.91]
    line [127.88, 128.69, 130.23, 128.77, 121.54, 127.82, 124.27, 124.62, 123.31, 125.03, 120.42, 129.98, 129.47, 127.87, 128.69, 127.64]
    line [152.95, 153.44, 146.68, 148.04, 159.34, 150.93, 158.41, 157.97, 156.56, 158.71, 155.41, 159.62, 150.02, 150.05, 151.55, 158.01]
    line [233.83, 229.73, 231.27, 235.75, 232.76, 227.56, 235.60, 244.14, 228.71, 227.46, 228.82, 232.02, 224.80, 222.16, 236.53, 231.78]
    line [152.72, 147.54, 147.09, 145.41, 148.70, 151.93, 151.71, 152.93, 151.27, 147.55, 140.92, 151.13, 151.76, 153.31, 151.18, 149.50]
    line [256.11, 255.68, 274.20, 237.51, 254.20, 253.57, 266.34, 269.39, 246.86, 267.66, 266.35, 265.66, 244.28, 246.16, 242.48, 247.33]
    line [18.55, 17.57, 16.82, 17.76, 17.39, 17.79, 18.01, 16.74, 16.81, 17.17, 15.81, 18.35, 18.08, 17.18, 16.76, 17.81]
    line [33.94, 35.92, 35.70, 34.97, 35.24, 35.24, 35.29, 34.51, 36.01, 35.10, 35.21, 35.98, 34.82, 36.43, 35.46, 36.09]
    line [38.81, 37.93, 37.35, 37.58, 36.65, 37.87, 37.52, 36.62, 36.71, 35.21, 36.78, 37.62, 37.74, 36.57, 37.30, 38.14]
    line [384.72, 385.87, 389.43, 389.76, 387.86, 381.95, 388.55, 388.50, 387.75, 391.57, 373.53, 385.59, 389.88, 390.09, 378.81, 387.64]
    line [87.49, 84.71, 86.94, 81.29, 88.85, 83.51, 88.25, 87.06, 84.92, 87.81, 86.69, 87.24, 85.15, 85.90, 85.00, 86.52]
    line [77.74, 77.78, 73.82, 74.60, 78.73, 76.88, 78.62, 77.47, 76.02, 78.07, 71.09, 77.64, 74.87, 74.07, 74.98, 77.95]
    line [222.41, 215.81, 211.64, 216.10, 218.52, 215.06, 216.88, 216.99, 208.40, 212.31, 208.84, 217.81, 211.80, 185.28, 215.46, 219.96]
    line [164.60, 154.09, 155.59, 154.71, 166.16, 160.94, 165.57, 174.04, 154.30, 162.65, 156.66, 162.87, 159.96, 155.64, 155.90, 161.03]
    line [217.84, 220.87, 215.44, 214.77, 213.40, 220.70, 222.08, 221.01, 216.87, 215.38, 220.23, 212.12, 219.37, 215.84, 210.18, 221.71]
    line [117.78, 116.14, 114.78, 110.96, 118.96, 114.84, 114.56, 119.99, 116.03, 111.12, 110.27, 121.81, 115.35, 117.70, 117.45, 119.34]
    line [143.21, 141.20, 143.98, 143.78, 140.14, 135.87, 142.86, 142.75, 143.10, 145.82, 143.11, 140.65, 144.98, 130.98, 140.65, 142.89]
    line [64.72, 62.00, 60.00, 63.28, 59.94, 63.60, 64.06, 62.64, 63.65, 63.88, 60.68, 64.42, 62.12, 63.28, 58.66, 64.46]
    line [177.69, 180.46, 173.36, 171.47, 176.27, 176.08, 177.50, 180.37, 179.50, 169.53, 174.82, 178.71, 168.06, 176.19, 177.57, 177.57]
    line [65.41, 67.07, 67.22, 68.71, 67.83, 67.42, 64.50, 68.29, 67.95, 63.94, 63.10, 68.79, 65.40, 66.62, 66.45, 66.30]
    line [196.11, 202.03, 205.84, 210.33, 202.30, 198.84, 204.68, 214.35, 200.27, 199.54, 204.14, 192.69, 201.75, 206.87, 197.87, 192.70]
    line [108.80, 113.98, 108.63, 112.03, 101.57, 107.21, 115.59, 114.29, 115.98, 101.55, 113.56, 109.85, 113.73, 114.86, 110.85, 116.33]
    line [341.26, 330.59, 326.24, 336.05, 350.02, 336.18, 342.95, 339.36, 335.43, 338.51, 330.30, 316.59, 330.53, 328.24, 334.55, 333.25]
    line [252.46, 245.33, 245.88, 247.56, 250.17, 242.23, 239.94, 251.24, 247.36, 235.88, 244.92, 253.98, 247.84, 251.30, 245.99, 243.73]
    line [46.87, 46.43, 46.80, 47.45, 47.29, 47.35, 47.86, 48.05, 47.30, 43.46, 46.02, 48.76, 47.89, 47.85, 48.05, 47.61]
    line [165.48, 164.06, 162.34, 156.27, 166.07, 155.61, 164.06, 170.66, 167.78, 165.93, 167.97, 164.38, 154.74, 166.79, 161.65, 165.18]
    line [197.93, 196.32, 205.82, 204.70, 203.85, 198.04, 207.86, 211.91, 205.36, 214.41, 205.57, 188.86, 196.47, 206.41, 197.46, 199.27]
    line [138.21, 138.55, 146.90, 148.25, 146.04, 146.87, 144.71, 150.09, 144.64, 141.32, 141.68, 136.63, 142.32, 134.55, 145.82, 145.43]
    line [98.65, 96.11, 99.25, 100.66, 103.18, 98.24, 96.65, 104.96, 94.67, 90.15, 101.17, 99.92, 94.76, 95.38, 95.32, 97.11]
    line [28.41, 27.77, 28.43, 27.26, 29.20, 28.78, 27.22, 28.25, 25.94, 28.04, 27.66, 26.73, 25.95, 28.09, 26.29, 27.27]
    line [334.45, 346.57, 346.60, 352.58, 347.78, 346.57, 347.57, 348.75, 351.19, 348.15, 346.62, 351.78, 343.88, 338.94, 349.19, 345.01]
    line [132.73, 140.24, 138.48, 133.03, 140.20, 137.55, 139.32, 138.06, 134.03, 131.86, 138.50, 133.91, 133.44, 124.24, 137.70, 135.91]
    line [250.24, 239.03, 246.34, 215.04, 240.95, 243.60, 242.70, 251.69, 234.31, 244.51, 240.78, 255.22, 243.34, 248.23, 244.44, 241.78]
    line [120.57, 119.01, 117.99, 117.30, 120.43, 119.43, 118.96, 118.43, 117.39, 122.51, 116.51, 115.88, 120.25, 110.42, 115.69, 115.50]
    line [46.02, 47.96, 48.80, 46.78, 47.79, 48.42, 47.97, 48.95, 44.92, 41.33, 48.11, 48.93, 47.91, 47.47, 47.85, 48.74]
    line [229.64, 213.50, 236.23, 220.41, 211.45, 222.13, 224.72, 223.26, 221.76, 223.13, 220.88, 230.21, 215.32, 197.56, 224.48, 229.61]
    line [98.45, 98.30, 100.11, 81.16, 97.62, 97.16, 101.86, 100.35, 99.46, 93.91, 99.01, 106.34, 93.17, 91.86, 97.86, 99.51]
    line [381.11, 378.87, 384.64, 371.32, 391.09, 379.53, 386.07, 370.43, 367.95, 383.26, 380.80, 385.48, 383.39, 382.12, 384.41, 387.40]
    line [159.47, 158.84, 149.03, 155.81, 162.82, 158.93, 165.88, 167.89, 164.45, 156.78, 159.08, 161.56, 165.23, 166.55, 160.76, 168.23]
    line [153.48, 154.19, 144.39, 154.19, 151.10, 150.58, 152.48, 156.02, 149.70, 153.17, 152.51, 149.58, 151.17, 145.28, 150.19, 151.80]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.07 3.0 / 3.1 / 3.4 0.09 ┣━━┻━●╋━━┻━━┫
alexiosc/megistos 7.23 6.8 / 7.3 / 8.2 0.22 ┣━━┻━●╋━━┻━━┫
apollographql/apollo-server 2.23 2.2 / 2.3 / 2.5 0.07 ┣●┻━━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 10.22 9.3 / 10.0 / 11.3 0.43 ┣━━┻━━╋●━┻━━┫
aws-amplify/docs 12.60 11.7 / 12.4 / 13.1 0.36 ┣━━┻━━╋━●┻━━┫
Azure/azure-rest-api-specs 10.17 8.6 / 9.3 / 10.4 0.48 ┣━━┻━━╋━━┻━●┫
bitjson/typescript-starter 0.66 0.6 / 0.7 / 0.9 0.04 ┣━┻━●╋━━┻━┫
caddyserver/caddy 3.55 3.1 / 3.3 / 3.7 0.15 ┣━━┻━━╋━━┻●━┫
canada-ca/open-source-logiciel-libre 0.81 0.7 / 0.8 / 1.0 0.05 ┣━┻━━╋●━┻━┫
chef/chef 5.41 5.2 / 5.8 / 8.2 0.53 ┣━━┻●━╋━━┻━━┫
dart-lang/sdk 61.37 59.1 / 62.1 / 67.6 2.14 ┣━━━┻━━●╋━━━┻━━━┫
django/django 14.29 14.2 / 14.7 / 15.8 0.35 ┣━━●━━╋━━┻━━┫
eslint/eslint 10.15 9.8 / 10.5 / 11.9 0.43 ┣━━┻●━╋━━┻━━┫
exonum/exonum 3.18 3.0 / 3.3 / 3.7 0.15 ┣━━┻●━╋━━┻━━┫
flutter/samples 17.92 16.5 / 17.5 / 19.9 0.78 ┣━━━┻━━╋━●┻━━━┫
gitbucket/gitbucket 3.09 3.1 / 3.3 / 3.5 0.10 ┣━●┻━━╋━━┻━━┫
googleapis/google-cloud-cpp 134.28 125.8 / 131.1 / 140.4 3.84 ┣━━━┻━━━╋━━●┻━━━┫
graphql/express-graphql 0.71 0.7 / 0.7 / 0.8 0.02 ┣●━┻━╋━┻━━┫
graphql/graphql-js 2.32 2.2 / 2.3 / 2.5 0.06 ┣━┻━━╋━●┻━┫
graphql/graphql-relay-js 0.72 0.7 / 0.8 / 0.8 0.02 ┣●━┻━╋━┻━━┫
graphql/graphql-spec 0.83 0.8 / 0.9 / 1.1 0.06 ┣━┻●━╋━━┻━┫
iluwatar/java-design-patterns 11.93 10.9 / 12.0 / 13.6 0.55 ┣━━━┻━━●━━┻━━━┫
ktaranov/sqlserver-kit 6.18 6.1 / 6.4 / 7.0 0.22 ┣━━●━━╋━━┻━━┫
liriliri/licia 3.71 3.5 / 3.7 / 3.9 0.09 ┣━━┻━●╋━━┻━━┫
MartinThoma/LaTeX-examples 6.53 6.3 / 6.6 / 7.6 0.25 ┣━━┻━●╋━━┻━━┫
mdx-js/mdx 1.59 1.6 / 1.7 / 1.9 0.08 ┣━┻●━╋━━┻━┫
microsoft/TypeScript-Website 5.17 5.0 / 5.4 / 5.9 0.21 ┣━━●━━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 22.94 22.5 / 24.4 / 28.9 1.24 ┣━━●━━━╋━━━┻━━┫
neovim/nvim-lspconfig 3.12 3.1 / 3.3 / 3.7 0.12 ┣━●┻━━╋━━┻━━┫
pagekit/pagekit 3.29 3.3 / 3.4 / 3.7 0.09 ┣━●┻━━╋━━┻━━┫
php/php-src 22.49 21.1 / 22.9 / 26.5 1.36 ┣━━┻━━●╋━━━┻━━┫
plasticrake/tplink-smarthome-api 0.90 0.9 / 0.9 / 1.1 0.04 ┣━┻●━╋━━┻━┫
prettier/prettier 6.57 6.2 / 6.6 / 7.2 0.20 ┣━━┻━━●━━┻━━┫
pycontribs/jira 1.25 1.2 / 1.3 / 1.5 0.06 ┣━┻●━╋━━┻━┫
RustPython/RustPython 4.36 4.1 / 4.3 / 4.8 0.16 ┣━━┻━━╋●━┻━━┫
shoelace-style/shoelace 2.44 2.4 / 2.5 / 2.8 0.08 ┣━━┻●━╋━━┻━━┫
slint-ui/slint 10.84 9.2 / 10.0 / 13.1 0.70 ┣━━━┻━━╋━━┻●━━┫
SoftwareBrothers/admin-bro 2.20 2.1 / 2.2 / 2.4 0.08 ┣━┻━━●━━┻━┫
sveltejs/svelte 18.41 18.4 / 18.9 / 20.1 0.38 ┣━━●┻━━╋━━┻━━━┫
TheAlgorithms/Python 5.50 5.3 / 5.6 / 6.1 0.19 ┣━━┻━●╋━━┻━━┫
twbs/bootstrap 1.18 1.1 / 1.2 / 1.5 0.08 ┣━┻●━╋━━┻━┫
typescript-cheatsheets/react 1.11 1.1 / 1.1 / 1.3 0.04 ┣━┻━●╋━━┻━┫
typescript-eslint/typescript-eslint 3.67 3.6 / 3.7 / 3.8 0.06 ┣━━┻━●╋━━┻━━┫
vitest-dev/vitest 8.28 7.7 / 8.1 / 9.2 0.31 ┣━━┻━━╋●━┻━━┫
w3c/aria-practices 2.87 2.9 / 3.0 / 3.3 0.09 ┣━━●━━╋━━┻━━┫
w3c/specberus 1.91 1.6 / 1.7 / 1.8 0.05 ┣━┻━╋━┻━┫ ●
webdeveric/webpack-assets-manifest 0.67 0.7 / 0.7 / 0.8 0.04 ┣━┻●━╋━━┻━┫
webpack/webpack 4.92 4.6 / 4.9 / 5.5 0.21 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 0.86 0.9 / 0.9 / 1.1 0.05 ┣━┻●━╋━━┻━┫
wireapp/wire-webapp 8.63 8.3 / 8.8 / 10.0 0.32 ┣━━┻━●╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.07 33.55 1.15% ▄▅█▇▇▇▄▇█▆▇▆▇▇████▆▇ 33
alexiosc/megistos 583 7.23 80.68 1.35% █▆▇█████▇██▇▇▆▄█████ 33
apollographql/apollo-server 250 2.23 112.26 3.92% ▇▇▇▆▇▅█▄▆▆▅▅▅█▇▅▇▆▆█ 35
aspnetboilerplate/aspnetboilerplate 2246 10.22 219.86 -1.87% ▆▆▅▆▇▆█▇▆▆▅▆▃▇▇▆█▆▅▅ 33
aws-amplify/docs 2867 12.60 227.52 -1.56% ▆▇▅▆▆▆▆▆▅▅▅▇█▇▆█▇▇▅▆ 35
Azure/azure-rest-api-specs 2373 10.17 233.24 -8.29% ▃▇███▇█▅▅▅▅▄▅▅▅▅▅▇▆▄ 35
bitjson/typescript-starter 20 0.66 30.45 3.35% ▆█▇▇▆█▇▄▇▇▇▇▆▇▇▇▆█▆▇ 33
caddyserver/caddy 279 3.55 78.68 -5.86% ▇▆█▃▇███▇▅█▅▇▇▄█▆██▅ 35
canada-ca/open-source-logiciel-libre 7 0.81 8.63 -2.85% ▇▇▇▅█▆▇▆▆▆▇█▇▄█▂▅▇▇▆ 33
chef/chef 1204 5.41 222.56 5.80% ▇█▆▇▇▇█▂▇▆▆▇█▅▆▇▆▆██ 34
dart-lang/sdk 10108 61.37 164.71 1.19% █▆▇▇█▇▇▅▅▅▇▆▅▆▇▇▇▇▇▇ 35
django/django 2833 14.29 198.25 2.65% █▇▇███▇▅▆█▇▇▇█▆▇█▇▇█ 35
eslint/eslint 2058 10.15 202.85 3.32% ▅▆▇▃▅▇▇▆▆▆█▅▆▆▅▇█▇█▇ 35
exonum/exonum 421 3.18 132.25 2.59% ▆▇▆▅█▃▆▅▇▇█▇▇▅▇▅██▆▇ 33
flutter/samples 2684 17.92 149.74 -2.72% ▇▇▇▇▇▇█▅▅▇▆▇▆▇█▃█▇█▆ 34
gitbucket/gitbucket 412 3.09 133.21 5.08% ▅▄▇▅▆▄▇▇▇▇▇▇▇▇▇▇▅▆██ 35
googleapis/google-cloud-cpp 19818 134.28 147.59 -2.40% ▆▆▇▇▇▇▆▇▆█▅▅▇▅███▇▇▆ 35
graphql/express-graphql 26 0.71 36.87 4.19% ▆█▇▅▅█▇▅▆▆██▇▆▇▅█▇▆█ 33
graphql/graphql-js 343 2.32 147.70 -1.47% ▇▇▆▆▅▄▇▆▇█▇█▇▆▇▇▇█▅▆ 34
graphql/graphql-relay-js 28 0.72 38.71 3.71% ▆▆▄▆▆▆▇█▇▇▆▇▇█▇▆▇▇██ 33
graphql/graphql-spec 15 0.83 18.18 4.85% █▆▇▆▇▂████▇█▇▄▄█▇▇██ 34
iluwatar/java-design-patterns 1917 11.93 160.75 0.81% █▄█▇█▄▇█▇▇▆▆▇▇▆▃█▇▆▇ 33
ktaranov/sqlserver-kit 489 6.18 79.14 4.01% ▇▆█▆▅▃▇▇▅▅▅▆▆▆▇▄▇▇▇▇ 33
liriliri/licia 1434 3.71 387.00 0.44% ▅▇▆▇▆▄▆█▄▆▆▅▅▆▄▅▅▇▆▆ 33
MartinThoma/LaTeX-examples 1409 6.53 215.78 0.83% ▇▅▇▆▇▅▇▅▇▇▃▇▇▇▇▇▇█▇▇ 33
mdx-js/mdx 141 1.59 88.77 3.58% ▇▆▇▇█▆▇▇▅█▇▆█▇▇▄▄███ 33
microsoft/TypeScript-Website 760 5.17 146.96 3.86% ▇▅█▆▆▆▆▅▇█▄▄▆▇▅▆▇▄▆▇ 35
MicrosoftDocs/PowerShell-Docs 2709 22.94 118.11 5.96% ▆█▆▂▆▇▆▇▆▇▇▇▇▇▆▄▇▇▇█ 35
neovim/nvim-lspconfig 379 3.12 121.35 4.77% █▅▅▆▇▃█▇▆▆▇▆▇▇█▇▆▇██ 35
pagekit/pagekit 741 3.29 224.99 3.55% ▅█▆▇▇▇▆▇▇▇▇▄▇▅▇▆█▇▇█ 33
php/php-src 2221 22.49 98.77 1.88% ▅▇▃▆▇█▇▆▆▄▆▃▇█▅▆█▆▄▇ 35
plasticrake/tplink-smarthome-api 62 0.90 68.69 3.61% ▇██▃▇▃█▆▆▇▇▆▇▇▆▇▇▇▄█ 33
prettier/prettier 2197 6.57 334.35 0.08% ▆▆▅█▅▇▄▃▇▇▅▆▆▆▅▆▇▆▅▆ 35
pycontribs/jira 80 1.25 64.18 3.09% ▇▇▇█▆▆██▆▆▇▆▃▆▇▃▇███ 33
RustPython/RustPython 622 4.36 142.78 -0.75% ▆▆▅▆▆▆▅▇█▃▄▆▇█▆█▇▇▇▆ 35
shoelace-style/shoelace 438 2.44 179.21 1.99% ▇█▇▅▆▇▇▃▇▆▇▇█▆▇█▇▇▇█ 33
slint-ui/slint 2058 10.84 189.88 -5.89% ▇▇███▆▅▇▅▆▇▇▇▂▇█▇█▅▅ 35
SoftwareBrothers/admin-bro 441 2.20 200.82 0.17% ▆▇█▆█▇▅█▇▆█▅▆▇▇▇▄▄▇▇ 33
sveltejs/svelte 7215 18.41 391.87 2.82% ▅▄▇▇▇▇▇█▇▇▇▇█▇▇▇▇█▇█ 35
TheAlgorithms/Python 1369 5.50 248.74 1.39% ▇▆▇▄▅██▆█▆▇▇█▅▇▇▇▇▅▇ 35
twbs/bootstrap 120 1.18 102.12 4.75% █▆▆▅▇▆█▅▆▄▅▇▇▇▇▃▇▆▆▇ 35
typescript-cheatsheets/react 53 1.11 47.75 1.14% ▆▇▃▆▆▇█▇▇▇▇▇▇█▇▇▇▇▇▇ 33
typescript-eslint/typescript-eslint 1282 3.67 349.30 0.70% ██▇█▆██▇▇▆▆▇▇▇█▇█▇▅▇ 35
vitest-dev/vitest 1978 8.28 238.85 -1.48% ▇▃▆█▆▇█▇▆▇▇▇▇▆▇▇▆█▇▆ 35
w3c/aria-practices 405 2.87 140.90 3.58% ▆▇▇▅▇█▆▄▆█▄██▇▇▇█▆▅█ 33
w3c/specberus 200 1.91 104.79 -11.38% ▆▇██▆▆▆▆▇█▄█▆▄▅▅▆▇▇▂ 35
webdeveric/webpack-assets-manifest 19 0.67 28.43 3.89% ▇▄▇▇█▅▆▆▇▃▇▇▇▄▄▆▇▆▅▇ 33
webpack/webpack 1096 4.92 222.68 0.05% ▆▆▅▆▆▅▇▅▇▄▃▆▇▆▆▇▇▆█▆ 34
wireapp/wire-desktop 43 0.86 49.80 5.08% █▂▄▄█▇█▆█▇▇▆█▇▇███▇█ 35
wireapp/wire-webapp 1443 8.63 167.25 3.68% ▆▇▅▅▆▆▆█▇▆▇▃▆▇█▆▇▇█▇ 35

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.07 712.92 1.15% ▄▅█▇▇▇▄▇█▆▇▆▇▇████▆▇ 33
alexiosc/megistos 583 7.23 633.98 1.35% █▆▇█████▇██▇▇▆▄█████ 33
apollographql/apollo-server 250 2.23 898.98 3.93% ▇▇▇▆▇▅█▄▆▆▅▅▅█▇▅▇▆▆█ 35
aspnetboilerplate/aspnetboilerplate 2246 10.22 517.35 -1.86% ▆▆▅▆▇▆█▇▆▆▅▆▃▇▇▆█▆▅▅ 33
aws-amplify/docs 2867 12.60 784.70 -1.42% ▆▇▅▆▆▆▆▆▅▅▅▇█▇▆█▇▇▆▆ 35
Azure/azure-rest-api-specs 2373 10.17 670.73 -8.01% ▃▇███▇█▅▅▅▅▄▅▆▅▅▆▇▆▄ 35
bitjson/typescript-starter 20 0.66 121.79 3.35% ▆█▇▇▆█▇▄▇▇▇▇▆▇▇▇▆█▆▇ 33
caddyserver/caddy 279 3.55 661.83 -5.36% ▇▅▇▃▇███▇▅█▅▇▇▄█▆██▅ 35
canada-ca/open-source-logiciel-libre 7 0.81 71.52 -2.85% ▇▇▇▅█▆▇▆▆▆▇█▇▄█▂▅▇▇▆ 33
chef/chef 1204 5.41 1022.61 5.81% ▇█▆▇▇▇█▂▇▆▆▇█▅▆▇▆▆██ 34
dart-lang/sdk 10108 61.37 1157.89 0.91% █▆▇▇█▇▇▅▅▅▇▆▅▆▇▇▇▇▇▇ 35
django/django 2833 14.29 1222.34 2.57% █▇▇███▇▅▆█▇▇▇█▆▇█▇▇█ 35
eslint/eslint 2058 10.15 1650.01 2.97% ▅▇▇▃▆▇▇▆▆▅█▅▆▆▅▇█▇█▇ 35
exonum/exonum 421 3.18 1264.97 2.59% ▆▇▆▅█▃▆▅▇▇█▇▇▅▇▅██▆▇ 33
flutter/samples 2684 17.92 1226.80 -2.03% ▇▇▇▇▇▆▇▅▅▇▆▇▆▇█▃█▇█▆ 34
gitbucket/gitbucket 412 3.09 602.36 5.08% ▅▄▇▅▆▄▇▇▇▇▇▇▇▇▇▇▅▆██ 35
googleapis/google-cloud-cpp 19818 134.28 1158.21 -2.26% ▆▆▇▇▇▇▆▇▆█▅▅▇▅███▇▇▆ 35
graphql/express-graphql 26 0.71 168.75 4.19% ▆█▇▅▅█▇▅▆▆██▇▆▇▅█▇▆█ 33
graphql/graphql-js 343 2.32 830.19 -1.65% ▇▇▆▆▅▄▇▆▇█▇█▇▆▇▇▇█▅▆ 34
graphql/graphql-relay-js 28 0.72 152.09 3.71% ▆▆▄▆▆▆▇█▇▇▆▇▇█▇▆▇▇██ 33
graphql/graphql-spec 15 0.83 670.07 4.93% █▆▇▆▇▂████▇█▇▄▄█▇▇██ 34
iluwatar/java-design-patterns 1917 11.93 492.91 0.81% █▄█▇█▄▇█▇▇▆▆▇▇▆▃█▇▆▇ 33
ktaranov/sqlserver-kit 489 6.18 1197.24 4.01% ▇▆█▆▅▃▇▇▅▅▅▆▆▆▇▄▇▇▇▇ 33
liriliri/licia 1434 3.71 458.52 0.44% ▅▇▆▇▆▄▆█▄▆▆▅▅▆▄▅▅▇▆▆ 33
MartinThoma/LaTeX-examples 1409 6.53 445.65 0.83% ▇▅▇▆▇▅▇▅▇▇▃▇▇▇▇▇▇█▇▇ 33
mdx-js/mdx 141 1.59 411.74 3.64% ▇▆▇▇█▆▇▇▅█▇▆█▇▇▄▄███ 33
microsoft/TypeScript-Website 760 5.17 1013.05 4.07% ▇▅█▆▆▆▆▅▇█▄▄▆▇▅▆▇▄▆▇ 35
MicrosoftDocs/PowerShell-Docs 2709 22.94 1211.00 5.95% ▆█▆▂▆▇▆▇▆▇▇▇▇▇▆▄▇▇▇█ 35
neovim/nvim-lspconfig 379 3.12 318.90 4.88% █▅▅▆▇▃█▇▆▆▇▆▇▇█▇▆▇██ 35
pagekit/pagekit 741 3.29 469.11 3.55% ▅█▆▇▇▇▆▇▇▇▇▄▇▅▇▆█▇▇█ 33
php/php-src 2221 22.49 1455.97 2.28% ▅▇▃▆▇▇▇▆▆▄▆▄▇█▅▆█▆▄▇ 35
plasticrake/tplink-smarthome-api 62 0.90 371.15 3.61% ▇██▃▇▃█▆▆▇▇▆▇▇▆▇▇▇▄█ 33
prettier/prettier 2197 6.57 474.35 0.27% ▆▆▅█▅▇▄▃▇▇▅▆▆▆▅▆▇▆▅▆ 35
pycontribs/jira 80 1.25 442.06 3.09% ▇▇▇█▆▆██▆▆▇▆▃▆▇▃▇███ 33
RustPython/RustPython 622 4.36 1058.67 -0.75% ▆▆▅▆▆▆▅▇█▃▄▆▇█▆█▇▇▇▆ 35
shoelace-style/shoelace 438 2.44 863.71 2.07% ▇█▇▅▆▇▇▃▇▆▇▇█▆▇█▇▇▇█ 33
slint-ui/slint 2058 10.84 971.38 -6.62% ▇▇███▆▅▇▅▆▇▇▇▂▇▇▇▇▅▅ 35
SoftwareBrothers/admin-bro 441 2.20 442.62 0.17% ▆▇█▆█▇▅█▇▆█▅▆▇▇▇▄▄▇▇ 33
sveltejs/svelte 7215 18.41 260.05 2.81% ▅▄▇▇▇▇▇█▇▇▇▇█▇▇▇▇█▇█ 35
TheAlgorithms/Python 1369 5.50 631.95 1.39% ▇▆▇▄▅██▆█▆▇▇█▅▇▇▇▇▅▇ 35
twbs/bootstrap 120 1.18 819.55 4.75% █▆▆▅▇▆█▅▆▄▅▇▇▇▇▃▇▆▆▇ 35
