Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore(deps): replace strip-ansi with native Node API #6307

Conversation

Namchee
Copy link
Contributor

@Namchee Namchee commented Oct 5, 2024

Overview

This pull request replaces strip-ansi with native Node utilities util.stripVTControlCharacters added in Node 16.

The impact of this pull request is reducing the amount of unneeded dependencies.

@Jason3S
Copy link
Collaborator

Jason3S commented Oct 5, 2024

@Namchee,

Thank you! I hadn't realized that Node offered a native method.

@Jason3S Jason3S merged commit 5421710 into streetsidesoftware:main Oct 5, 2024
87 checks passed
Copy link
Contributor

github-actions bot commented Oct 5, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Sep-6, Sep-9, Sep-10, Sep-13, Sep-16, Sep-17, Sep-18, Sep-22, Sep-23, Sep-29, Sep-30, Oct-1, Oct-2, Oct-5]
    bar [178.38, 175.73, 175.70, 175.56, 170.99, 174.42, 176.15, 171.49, 170.60, 174.68, 172.58, 170.62, 174.06, 173.05]
    line [32.39, 0.00, 33.27, 33.48, 33.18, 30.65, 34.02, 29.87, 31.63, 30.68, 0.00, 31.32, 30.89, 31.47]
    line [103.61, 0.00, 95.82, 91.96, 97.25, 88.47, 97.89, 91.06, 89.08, 89.06, 0.00, 90.96, 91.55, 90.76]
    line [162.00, 0.00, 166.81, 166.56, 165.69, 164.68, 158.25, 149.51, 158.09, 156.96, 161.98, 156.93, 156.41, 153.54]
    line [113.59, 117.23, 110.00, 114.04, 109.51, 113.51, 116.46, 104.81, 102.79, 108.89, 103.13, 103.52, 105.79, 107.52]
    line [42.33, 0.00, 41.15, 42.24, 41.01, 42.53, 38.05, 39.43, 38.14, 38.94, 0.00, 39.96, 38.12, 39.37]
    line [75.33, 0.00, 76.18, 75.30, 72.34, 73.59, 69.54, 71.59, 70.97, 67.35, 0.00, 70.29, 68.90, 68.74]
    line [133.16, 133.12, 133.37, 136.08, 131.30, 132.64, 136.81, 125.88, 123.97, 123.26, 124.35, 122.36, 124.05, 128.49]
    line [193.18, 205.21, 202.42, 187.59, 200.94, 202.64, 174.86, 188.42, 184.98, 195.97, 189.74, 185.35, 183.52, 186.59]
    line [143.33, 143.38, 143.55, 140.59, 138.57, 140.62, 141.72, 135.93, 132.42, 137.90, 131.39, 125.40, 131.62, 133.27]
    line [445.82, 0.00, 442.79, 448.98, 444.77, 437.29, 443.15, 426.39, 420.42, 425.42, 0.00, 405.76, 418.50, 418.54]
    line [79.19, 0.00, 81.30, 83.34, 82.19, 82.78, 80.29, 80.65, 77.47, 76.93, 0.00, 78.07, 78.18, 80.05]
    line [146.70, 0.00, 151.25, 142.95, 141.14, 143.95, 140.92, 145.29, 140.59, 139.11, 138.01, 142.88, 137.23, 137.72]
    line [149.88, 0.00, 151.49, 151.06, 156.36, 155.63, 151.63, 151.94, 152.50, 152.06, 143.32, 149.19, 148.32, 149.93]
    line [227.50, 233.38, 223.69, 216.25, 228.77, 208.66, 221.89, 226.09, 216.90, 207.46, 223.39, 229.16, 221.30, 224.33]
    line [9.30, 0.00, 9.85, 9.67, 9.68, 9.92, 9.37, 9.23, 9.26, 8.29, 0.00, 8.90, 8.75, 9.44]
    line [35.85, 0.00, 37.06, 36.42, 35.98, 35.70, 34.54, 34.55, 33.11, 34.81, 0.00, 35.17, 34.81, 34.49]
    line [39.85, 0.00, 39.94, 41.26, 40.08, 36.34, 39.18, 37.74, 37.18, 36.89, 0.00, 37.27, 36.89, 37.56]
    line [114.54, 119.33, 121.78, 117.69, 120.09, 120.05, 120.31, 117.43, 109.01, 117.33, 114.51, 112.29, 112.71, 118.33]
    line [19.98, 0.00, 20.38, 20.10, 19.75, 19.58, 19.44, 18.99, 18.71, 18.44, 0.00, 13.99, 17.93, 18.73]
    line [70.80, 70.10, 70.83, 70.27, 68.51, 69.01, 65.91, 63.15, 63.41, 65.35, 0.00, 69.02, 66.69, 69.77]
    line [223.08, 217.30, 217.60, 210.80, 216.66, 208.33, 215.69, 211.15, 207.60, 206.93, 205.06, 202.44, 206.85, 213.87]
    line [373.63, 372.65, 376.36, 368.52, 365.71, 377.56, 376.77, 361.09, 354.59, 368.19, 364.07, 344.36, 361.41, 361.66]
    line [92.85, 96.99, 93.46, 97.52, 91.70, 93.14, 88.50, 84.12, 92.41, 91.76, 86.84, 88.64, 90.41, 89.06]
    line [258.89, 257.30, 255.86, 259.52, 256.30, 250.62, 253.31, 250.10, 236.21, 245.48, 0.00, 255.93, 241.02, 248.68]
    line [224.39, 0.00, 241.04, 239.64, 234.60, 238.64, 244.36, 234.31, 230.98, 235.16, 0.00, 230.90, 232.18, 234.32]
    line [137.86, 0.00, 143.10, 144.41, 139.70, 143.74, 112.39, 139.33, 141.10, 137.72, 0.00, 139.61, 138.23, 136.33]
    line [171.06, 0.00, 173.10, 169.76, 175.73, 176.36, 175.75, 159.14, 168.41, 169.31, 0.00, 170.99, 166.63, 159.73]
    line [213.00, 214.26, 206.28, 205.22, 203.09, 207.23, 202.88, 201.82, 207.79, 207.90, 201.29, 209.19, 206.95, 211.07]
    line [269.85, 262.88, 274.40, 281.31, 272.54, 275.91, 275.97, 256.03, 258.54, 258.01, 259.58, 248.67, 257.34, 257.64]
    line [372.46, 362.58, 366.57, 385.92, 371.23, 373.66, 361.57, 355.78, 361.81, 351.17, 345.43, 358.65, 356.52, 366.28]
    line [230.54, 0.00, 229.61, 230.62, 234.72, 234.92, 228.04, 217.32, 205.66, 217.69, 0.00, 214.10, 212.26, 211.21]
    line [179.93, 181.55, 184.12, 189.95, 185.74, 153.97, 189.99, 184.11, 172.95, 176.46, 163.78, 167.39, 166.94, 172.72]
    line [52.52, 0.00, 52.32, 54.12, 51.77, 53.09, 51.40, 50.85, 49.44, 50.07, 0.00, 50.63, 49.63, 51.70]
    line [127.89, 123.29, 124.49, 129.64, 121.66, 124.08, 126.72, 119.08, 118.45, 114.87, 112.49, 118.05, 117.81, 115.62]
    line [249.77, 240.66, 262.89, 257.78, 257.49, 249.43, 247.25, 248.88, 251.75, 245.20, 245.06, 224.85, 248.59, 240.70]
    line [87.14, 81.35, 83.34, 83.78, 82.79, 83.96, 85.57, 82.01, 81.81, 82.67, 0.00, 83.49, 80.99, 75.90]
    line [224.81, 0.00, 227.34, 228.09, 230.87, 227.16, 231.88, 223.22, 214.31, 216.24, 0.00, 216.91, 219.11, 217.12]
    line [133.03, 112.77, 129.44, 131.63, 130.97, 130.22, 113.06, 109.25, 122.56, 121.09, 0.00, 125.59, 123.97, 121.50]
    line [92.88, 88.59, 86.05, 89.85, 89.86, 94.27, 91.54, 90.45, 90.71, 92.55, 89.39, 93.96, 94.53, 88.69]
    line [30.04, 0.00, 31.22, 29.93, 31.17, 32.23, 31.60, 29.23, 29.18, 25.62, 0.00, 29.72, 27.11, 28.02]
    line [153.19, 0.00, 155.03, 154.46, 150.27, 151.44, 153.53, 138.23, 146.78, 144.54, 144.66, 146.29, 145.95, 148.55]
    line [55.22, 55.40, 55.63, 54.54, 52.86, 55.21, 52.35, 50.94, 48.45, 51.30, 50.59, 50.58, 49.72, 51.63]
    line [183.91, 169.15, 181.18, 183.51, 175.60, 176.44, 174.39, 169.65, 170.91, 168.95, 166.28, 173.86, 166.13, 165.18]
    line [395.48, 385.49, 402.68, 388.38, 390.24, 382.26, 399.81, 383.04, 391.20, 384.82, 375.34, 397.41, 398.74, 395.08]
    line [250.38, 244.75, 250.69, 253.77, 247.48, 255.65, 251.83, 237.98, 246.89, 242.54, 243.09, 224.03, 244.08, 245.97]
    line [168.54, 172.61, 166.17, 170.88, 163.08, 171.82, 163.97, 154.58, 167.67, 161.60, 161.14, 157.44, 164.03, 171.28]
    line [249.11, 258.37, 255.88, 255.75, 261.30, 254.48, 241.79, 249.14, 250.28, 251.57, 258.18, 242.58, 250.83, 257.84]
    line [168.98, 170.63, 166.15, 168.68, 161.23, 172.09, 168.48, 164.20, 163.31, 169.03, 172.29, 155.24, 169.60, 179.42]
    line [151.08, 140.90, 145.94, 143.19, 137.67, 143.95, 148.30, 144.49, 142.14, 152.04, 143.84, 146.29, 149.93, 143.84]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.99 2.7 / 2.9 / 3.1 0.09 ┣━━┻━━╋━●┻━━┫
alexiosc/megistos 7.28 6.6 / 7.3 / 7.7 0.26 ┣━━┻━━●━━┻━━┫
apollographql/apollo-server 2.11 2.0 / 2.1 / 2.3 0.08 ┣━┻━●╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 11.01 10.5 / 10.9 / 12.0 0.37 ┣━━┻━━╋●━┻━━┫
aws-amplify/docs 11.77 10.7 / 11.3 / 12.6 0.41 ┣━━┻━━╋━━┻●━┫
Azure/azure-rest-api-specs 14.69 12.9 / 13.9 / 15.4 0.63 ┣━━━┻━━╋━━┻●━━┫
bitjson/typescript-starter 0.64 0.6 / 0.6 / 0.7 0.03 ┣━━┻━╋●┻━━┫
caddyserver/caddy 3.10 2.8 / 3.0 / 3.5 0.16 ┣━━┻━━╋●━┻━━┫
canada-ca/open-source-logiciel-libre 0.74 0.7 / 0.8 / 0.9 0.05 ┣━┻━●╋━━┻━┫
chef/chef 5.35 5.1 / 5.4 / 6.0 0.23 ┣━━┻━●╋━━┻━━┫
dart-lang/sdk 54.19 55.6 / 58.3 / 70.4 3.22 ┣━━●┻━━━╋━━━┻━━━┫
django/django 13.23 13.0 / 13.6 / 14.3 0.32 ┣━━●━━╋━━┻━━┫
eslint/eslint 9.43 8.9 / 9.5 / 10.0 0.30 ┣━━┻━━●━━┻━━┫
exonum/exonum 3.09 2.9 / 3.0 / 3.7 0.19 ┣━━┻━━╋●━┻━━┫
flutter/samples 16.50 13.7 / 15.1 / 18.4 1.50 ┣━━━┻━━╋━━●━━━┫
gitbucket/gitbucket 3.08 2.8 / 3.0 / 3.3 0.12 ┣━━┻━━╋━●┻━━┫
googleapis/google-cloud-cpp 136.92 129.1 / 135.8 / 145.8 4.22 ┣━━━┻━━━╋●━━┻━━━┫
graphql/express-graphql 0.69 0.6 / 0.7 / 0.8 0.04 ┣━┻━━╋●━┻━┫
graphql/graphql-js 2.17 1.9 / 2.1 / 2.2 0.08 ┣━┻━━╋━━●━┫
graphql/graphql-relay-js 0.71 0.6 / 0.7 / 0.8 0.04 ┣━┻━━╋●━┻━┫
graphql/graphql-spec 0.80 0.7 / 0.8 / 1.1 0.08 ┣━┻━━●━━┻━┫
iluwatar/java-design-patterns 11.51 10.3 / 10.8 / 12.5 0.47 ┣━━┻━━╋━━┻━●┫
ktaranov/sqlserver-kit 6.44 5.6 / 5.9 / 6.3 0.15 ┣━━┻━━╋━━┻━━┫ ●
liriliri/licia 3.40 3.1 / 3.3 / 3.5 0.11 ┣━━┻━━╋━━●━━┫
MartinThoma/LaTeX-examples 6.48 5.9 / 6.3 / 7.0 0.26 ┣━━┻━━╋━●┻━━┫
mdx-js/mdx 1.59 1.4 / 1.5 / 1.8 0.08 ┣━┻━━╋●━┻━┫
microsoft/TypeScript-Website 5.06 4.7 / 5.0 / 5.5 0.17 ┣━━┻━━╋●━┻━━┫
MicrosoftDocs/PowerShell-Docs 23.28 20.6 / 22.1 / 23.9 0.87 ┣━━━┻━━╋━━┻━●━┫
neovim/nvim-lspconfig 2.76 2.6 / 2.7 / 2.9 0.12 ┣━━┻━━●━━┻━━┫
pagekit/pagekit 3.16 3.0 / 3.1 / 3.3 0.08 ┣━━┻━━●━━┻━━┫
php/php-src 24.93 23.2 / 24.3 / 26.1 0.74 ┣━━━┻━━╋━━●━━━┫
plasticrake/tplink-smarthome-api 0.90 0.8 / 0.9 / 0.9 0.04 ┣━┻━━╋━━●━┫
prettier/prettier 6.07 5.7 / 6.0 / 6.4 0.18 ┣━━┻━━╋━●┻━━┫
pycontribs/jira 1.15 1.1 / 1.2 / 1.3 0.06 ┣━┻●━╋━━┻━┫
RustPython/RustPython 4.51 4.1 / 4.4 / 4.9 0.19 ┣━━┻━━╋━●┻━━┫
shoelace-style/shoelace 2.34 2.1 / 2.3 / 2.5 0.12 ┣━━┻━━╋━●┻━━┫
SoftwareBrothers/admin-bro 2.09 1.8 / 2.0 / 2.2 0.10 ┣━┻━━╋━━●━┫
sveltejs/svelte 18.87 18.1 / 18.9 / 20.3 0.54 ┣━━━┻━━●━━┻━━━┫
TheAlgorithms/Python 5.25 4.7 / 5.1 / 5.5 0.21 ┣━━┻━━╋━━●━━┫
twbs/bootstrap 1.12 1.0 / 1.1 / 1.2 0.05 ┣━┻━━╋●━┻━┫
typescript-cheatsheets/react 1.03 1.0 / 1.0 / 1.2 0.04 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 3.40 3.2 / 3.4 / 3.7 0.13 ┣━━┻━━●━━┻━━┫
vitest-dev/vitest 6.99 6.6 / 7.0 / 7.4 0.22 ┣━━┻━●╋━━┻━━┫
w3c/aria-practices 2.71 2.5 / 2.7 / 3.0 0.11 ┣━━┻━━●━━┻━━┫
w3c/specberus 1.65 1.5 / 1.6 / 2.1 0.14 ┣━━┻━━╋●━┻━━┫
webdeveric/webpack-assets-manifest 0.68 0.6 / 0.6 / 0.8 0.05 ┣━┻━━╋━●┻━┫
webpack/webpack 4.42 4.2 / 4.4 / 4.8 0.18 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 0.83 0.8 / 0.8 / 0.9 0.04 ┣━┻━━╋●━┻━┫
wireapp/wire-webapp 7.16 7.0 / 7.4 / 8.0 0.27 ┣━━●━━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.99 34.49 -2.59% ▆▇█▇▇▆▇▅▇▅▅▅▄▅▆▆▅▅▅ 18
alexiosc/megistos 583 7.28 80.05 -0.43% ▅▆▅▇▆▇▅▄█▅▅▅▄▄▄▅▅▃▅ 18
apollographql/apollo-server 250 2.11 118.33 1.03% █▇▇▆█▇▇▇▇▇▆▇▄▆▆▅▄▇▅▇ 21
aspnetboilerplate/aspnetboilerplate 2739 11.01 248.68 -1.15% █▇████▇█▆█▇▆▇▅▆█▆▇▄▇ 20
aws-amplify/docs 2832 11.77 240.70 -3.92% ██▇▇▇▇█▆▇▆▆▇▇▆▆▃▇▆▆▅ 21
Azure/azure-rest-api-specs 2426 14.69 165.18 -5.07% █▆▇█▇▅▆▇▆▆▆▄▅▅▅▆▇▃▄▄ 21
bitjson/typescript-starter 20 0.64 31.47 -1.24% ▇▇████▇▅▅█▃▅▆▅▅▅▅▅▆ 18
caddyserver/caddy 276 3.10 89.06 -2.63% ▆███▇▇▄▇▆▅▃▆▆▆▅▅▆▅▆▆ 21
canada-ca/open-source-logiciel-libre 7 0.74 9.44 1.09% ▆██▇▇▇▇██▇▇▆▆▄▅▆▂▆▇ 18
chef/chef 1201 5.35 224.33 1.11% ▆▇▅▅▆▇█▃▅▆▇▇▆▄▆▇█▇▄▇ 21
dart-lang/sdk 9723 54.19 179.42 7.57% ▆▆▇▆▇▇▂▇▇▇▆▆▆▇▇▅▅▇▇█ 21
django/django 2792 13.23 211.07 2.42% █▆▇▆▇█▅█▆▆▆▆▇▇▆██▆██ 21
eslint/eslint 2016 9.43 213.87 1.05% ▇█▅▇▇▇█▆▅▇▆▇▅▅▅▄▆▅▅▇ 21
exonum/exonum 421 3.09 136.33 -2.00% ▇▇▇█▇█▆█▇▂▇▇▇▇▇▆▇▆▆ 18
flutter/samples 2850 16.50 172.72 -2.35% █▇███▇█▅▂█▇█▆▆▅▅▆▅▆▆ 21
gitbucket/gitbucket 411 3.08 133.27 -3.08% ██▇▇▇▅█▇▇▇▅▇▅▇▅▄▅▅▆▅ 21
googleapis/google-cloud-cpp 19694 136.92 143.84 -0.72% ▆▇▆▆▅▄▄▆▆▇▆▆▆█▆▇█▇▇▆ 21
graphql/express-graphql 26 0.69 37.56 -2.26% ▇▆███▇█▇▃▇▆▅▅▅▅▅▅▅▆ 18
graphql/graphql-js 333 2.17 153.54 -4.51% ▇▇▅█▇▇▆▇▆▅▃▃▅▅▆▅▄▆▄▄ 20
graphql/graphql-relay-js 28 0.71 39.37 -2.18% ▇█▅▇█▇▅█▇▅▅▅▅▅▆▆▅▃▅ 18
graphql/graphql-spec 15 0.80 18.73 -1.42% ███▇█▇▇█▇▇▇▇▆▆▂▆▆▄▆ 18
iluwatar/java-design-patterns 1838 11.51 159.73 -6.15% ▇▇▇▇▆█▇███▇▃▆▇▇▆▆▆▅ 18
ktaranov/sqlserver-kit 489 6.44 75.90 -8.54% █▆▇▆▆▇▆▆▆█▇▅▇▆▆▇▆▆▄▃ 19
liriliri/licia 1421 3.40 418.54 -3.37% █▇███▇█▇▆▇▅▆▅▆▄▅▅▅▅ 18
MartinThoma/LaTeX-examples 1407 6.48 217.12 -3.14% ▆▆▇▆▇▇▇█▅▇▆▆▅▅▅▃▇▆▅ 18
mdx-js/mdx 144 1.59 90.76 -2.66% █▆▆▄▆▆▇▆▆▃▇▅▅▄▄▅▅▄▅▅ 19
microsoft/TypeScript-Website 758 5.06 149.93 -1.13% ▇▅▆▆▆▇█▇█▆▇▆▆▆▄▆▇▇▃▆ 20
MicrosoftDocs/PowerShell-Docs 2692 23.28 115.62 -4.96% ▇▆██▆▆▆▆▇▇▅▅▅▄▃▅▅▄▅▄ 21
neovim/nvim-lspconfig 355 2.76 128.49 -0.76% ▇▇██▇█▄▇▆█▆▄▄▄▄▄▅▄▅▆ 21
pagekit/pagekit 741 3.16 234.32 -0.50% ▄█▆█▆▅▇▆▇█▆▆▅▆▅▆▅▅▆ 18
php/php-src 2211 24.93 88.69 -2.70% ▄▅▅▇▆▅▆██▇▆▆▆▇▆████▆ 21
plasticrake/tplink-smarthome-api 62 0.90 68.74 -4.68% ▇▇██▆▇▅▆▇▅▅▆▅▄▅▄▃▅▄ 18
prettier/prettier 2196 6.07 361.66 -1.41% ▇▇▇▇▆▅▇█▇▇▆▆▅▇▆▄▇▆▄▆ 20
pycontribs/jira 80 1.15 69.77 2.91% █▇█▇█▇█▆▆█▆▆▃▅▅▇▆▅▇▇ 19
RustPython/RustPython 621 4.51 137.72 -3.36% █▇█▅▅▇▆▆▆▆▇▇▆▅▅▆▇▆▃▅ 20
shoelace-style/shoelace 437 2.34 186.59 -3.13% ▇█▇▃█▇▇▇█▃▆▅▅▆▅▅▃▅▆▅ 21
SoftwareBrothers/admin-bro 441 2.09 211.21 -5.59% ▇▇▇█▆▇███▇▅▅▄▅▅▆▃▄▄ 18
sveltejs/svelte 7455 18.87 395.08 1.07% ▇▇▆▆▇▆▆▇▄▇▅▆▆▆▅▇█▆▇▇ 21
TheAlgorithms/Python 1352 5.25 257.64 -3.36% ▇▇▇█▆▇▆▇▇▇▄▅▅▅▅▄▃▆▅▅ 21
twbs/bootstrap 120 1.12 107.52 -1.67% ▇▅▇▇▇▇▃█▆█▅▄▄▆▄▄▅▄▅▅ 21
typescript-cheatsheets/react 53 1.03 51.70 0.37% ▇▇▆▇█▅▇▇▇▆▆▆▅▅▆▆▆▃▆ 18
typescript-eslint/typescript-eslint 1247 3.40 366.28 0.40% ▅▇▇███▃▆▇▅▅▅▅▄▄▅▅▅▅▆ 21
vitest-dev/vitest 1801 6.99 257.84 1.80% █▄▇▅▇▆█▆▆▄▅▅▅▆▇▄▆▆▄▆ 21
w3c/aria-practices 403 2.71 148.55 -0.17% █▇▇██▅▇█▆▇▃▅▆▅▅▆▆▅▆▆ 20
w3c/specberus 200 1.65 121.50 -2.56% ▅▇▇▇█▇█▇█▆▅▂▆▆▆▇▇▇▅▆ 20
webdeveric/webpack-assets-manifest 19 0.68 28.02 -5.74% ▆▇▇▅██▇███▆▆▆▃▆▂▆▅▅ 18
webpack/webpack 1086 4.42 245.97 -0.18% ▇▇█▇█▇▅▇█▇▄▇▇▆▆▃█▄▇▆ 21
wireapp/wire-desktop 43 0.83 51.63 -1.82% ▇█▆█▄█▇█▇▆▅▅▄▅▅▅▅▃▅▆ 21
wireapp/wire-webapp 1227 7.16 171.28 3.92% ▅▇█▇▅▆▆█▇▆▄▄▇▅▅▄▆▅▇▇ 21

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.99 733.01 -2.59% ▆▇█▇▇▆▇▅▇▅▅▅▄▅▆▆▅▅▅ 18
alexiosc/megistos 583 7.28 628.98 -0.43% ▅▆▅▇▆▇▅▄█▅▅▅▄▄▄▅▅▃▅ 18
apollographql/apollo-server 250 2.11 937.64 1.03% █▇▇▆█▇▇▇▇▇▆▇▄▆▆▅▄▇▅▇ 21
aspnetboilerplate/aspnetboilerplate 2739 11.01 578.16 -2.61% █▇████▇█▆█▇▆▇▄▆▇▆▆▃▆ 20
aws-amplify/docs 2832 11.77 803.51 -3.58% ██▇▇▇▇█▆▇▆▆▇▇▆▆▃▇▆▆▅ 21
Azure/azure-rest-api-specs 2426 14.69 471.65 -4.92% █▆▇█▇▅▆▇▆▆▆▄▅▅▅▆▇▃▄▄ 21
bitjson/typescript-starter 20 0.64 125.88 -1.24% ▇▇████▇▅▅█▃▅▆▅▅▅▅▅▆ 18
caddyserver/caddy 276 3.10 725.07 -2.48% ▆███▇▇▄▇▆▆▃▆▇▆▅▆▆▅▆▆ 21
canada-ca/open-source-logiciel-libre 7 0.74 78.21 1.09% ▆██▇▇▇▇██▇▇▆▆▄▅▆▂▆▇ 18
chef/chef 1201 5.35 1029.36 0.87% ▆▇▆▆▆▇█▃▅▆▇▇▆▄▆▇█▇▄▇ 21
dart-lang/sdk 9723 54.19 1297.51 7.37% ▆▇▇▆▇▇▂▇▇▇▆▆▆▇▇▅▅▇▇█ 21
django/django 2792 13.23 1291.75 2.55% █▆▇▆▇█▅█▆▆▆▆▇▇▆██▆██ 21
eslint/eslint 2016 9.43 1746.07 0.86% ▇█▅▇▇▇█▆▅▇▆▇▅▅▅▄▆▅▅▇ 21
exonum/exonum 421 3.09 1304.01 -2.00% ▇▇▇█▇█▆█▇▂▇▇▇▇▇▆▇▆▆ 18
flutter/samples 2850 16.50 1339.44 0.17% █▇███▇█▅▂█▇█▆▆▆▆▆▅▆▇ 21
gitbucket/gitbucket 411 3.08 602.13 -3.08% ██▇▇▇▅█▇▇▇▅▇▅▇▅▄▅▅▆▅ 21
googleapis/google-cloud-cpp 19694 136.92 1026.71 -0.70% ▆▇▆▆▅▄▄▆▆▇▆▆▆█▆▇█▇▇▆ 21
graphql/express-graphql 26 0.69 171.92 -2.26% ▇▆███▇█▇▃▇▆▅▅▅▅▅▅▅▆ 18
graphql/graphql-js 333 2.17 875.58 -4.36% ▇▇▅█▇▇▆▇▆▅▃▃▅▅▆▅▄▆▄▄ 20
graphql/graphql-relay-js 28 0.71 154.67 -2.18% ▇█▅▇█▇▅█▇▅▅▅▅▅▆▆▅▃▅ 18
graphql/graphql-spec 15 0.80 687.93 -1.42% ███▇█▇▇█▇▇▇▇▆▆▂▆▆▄▆ 18
iluwatar/java-design-patterns 1838 11.51 491.54 -6.15% ▇▇▇▇▆█▇███▇▃▆▇▇▆▆▆▅ 18
ktaranov/sqlserver-kit 489 6.44 1148.07 -8.54% █▆▇▆▆▇▆▆▆█▇▅▇▆▆▇▆▆▄▃ 19
liriliri/licia 1421 3.40 493.36 -3.29% █▇███▇█▇▆▇▅▆▅▆▄▅▅▅▅ 18
MartinThoma/LaTeX-examples 1407 6.48 448.74 -3.14% ▆▆▇▆▇▇▇█▅▇▆▆▅▅▅▃▇▆▅ 18
mdx-js/mdx 144 1.59 415.99 -2.48% █▆▆▄▆▆▇▆▆▃▇▅▅▄▄▅▅▄▆▅ 19
microsoft/TypeScript-Website 758 5.06 1025.94 -1.20% ▇▅▆▇▆▇█▇█▆▇▆▆▆▄▆▇▇▃▆ 20
MicrosoftDocs/PowerShell-Docs 2692 23.28 1181.37 -5.01% ▇▆██▆▆▆▆▇▇▆▅▅▄▃▅▅▄▅▄ 21
neovim/nvim-lspconfig 355 2.76 336.25 -1.11% █▇██▇█▄▇▆█▆▄▄▄▄▄▅▄▅▆ 21
pagekit/pagekit 741 3.16 488.57 -0.50% ▄█▆█▆▅▇▆▇█▆▆▅▆▅▆▅▅▆ 18
php/php-src 2211 24.93 1294.79 -2.64% ▄▅▅▇▆▅▆██▇▆▆▆▇▆████▆ 21
plasticrake/tplink-smarthome-api 62 0.90 371.43 -4.68% ▇▇██▆▇▅▆▇▅▅▆▅▄▅▄▃▅▄ 18
prettier/prettier 2196 6.07 504.28 -1.38% ▇▇▇▇▆▅▇█▇▇▆▆▅▇▆▄▇▆▄▆ 20
pycontribs/jira 80 1.15 480.56 2.92% █▇█▇█▇█▆▆█▆▆▃▅▅▇▆▅▇▇ 19
RustPython/RustPython 621 4.51 1013.69 -3.15% █▇█▅▅▇▆▆▆▆▇▇▆▆▅▆▇▆▃▅ 20
shoelace-style/shoelace 437 2.34 886.40 -2.64% ▇▇▇▃█▇▇▇█▃▆▅▅▇▆▅▃▅▆▅ 21
SoftwareBrothers/admin-bro 441 2.09 465.54 -5.67% ▇▇▇█▆▇███▇▅▅▃▅▅▆▃▄▄ 18
sveltejs/svelte 7455 18.87 284.69 0.88% █▇▆▆▇▆▆▇▄▇▅▆▆▆▅▇█▆▇▇ 21
TheAlgorithms/Python 1352 5.25 651.16 -3.57% ▇▇▇█▆▇▆▇▇▇▅▅▅▅▅▄▃▆▅▅ 21
twbs/bootstrap 120 1.12 861.03 -1.67% ▇▅▇▇▇▇▃█▆█▅▄▄▆▄▄▅▄▅▅ 21
typescript-cheatsheets/react 53 1.03 377.52 0.37% ▇▇▆▇█▅▇▇▇▆▆▆▅▅▆▆▆▃▆ 18
typescript-eslint/typescript-eslint 1247 3.40 1704.49 0.91% ▅▇▇███▃▆▇▅▅▅▅▅▄▅▅▆▅▆ 21
vitest-dev/vitest 1801 6.99 525.27 1.09% █▄▇▅▇▆█▆▆▄▅▅▅▆▆▄▆▅▄▆ 21
w3c/aria-practices 403 2.71 1384.89 -0.03% █▇▇██▅▇█▆█▃▅▆▆▆▆▆▅▆▆ 20
w3c/specberus 200 1.65 387.59 -2.56% ▅▇▇▇█▇█▇█▆▅▂▆▆▆▇▇▇▅▆ 20
webdeveric/webpack-assets-manifest 19 0.68 150.41 -5.74% ▆▇▇▅██▇███▆▆▆▃▆▂▆▅▅ 18
webpack/webpack 1086 4.42 1069.48 -0.09% ▇▇█▇█▇▅▇█▇▄▇▇▆▆▃█▄▇▆ 21
wireapp/wire-desktop 43 0.83 226.93 -1.82% ▇█▆█▄█▇█▇▆▅▅▄▅▅▅▅▃▅▆ 21
wireapp/wire-webapp 1227 7.16 724.76 3.87% ▅▇█▇▅▆▆█▇▆▄▄▆▅▅▄▆▅▇▇ 21

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants