Skip to content

Commit

Permalink
Add SETIFGREATER ETag command (#968)
Browse files Browse the repository at this point in the history
* init impl SETIFGREATER

* Redis documentation and tests

* Fix issue in RCU route

* FMT

* Txn and acl test

* emphasize link to raw string set

* Update command docs

* PR feedback

* Add NOGET to SETIFMATCH and SETIFGREATRER options

* add ability to add key value at fist insertion

* Update docs

* update test

* Rename base etag to no etag

---------

Co-authored-by: Hamdaan Khalid <hkhalid@microsoft.com>
  • Loading branch information
hamdaankhalid and hamdaankhalidmsft authored Feb 21, 2025
1 parent b37bcc0 commit 021f5c0
Show file tree
Hide file tree
Showing 19 changed files with 564 additions and 54 deletions.
66 changes: 65 additions & 1 deletion libs/resources/RespCommandsDocs.json
Original file line number Diff line number Diff line change
Expand Up @@ -6237,10 +6237,67 @@
}
]
},
{
"Command": "SETIFGREATER",
"Name": "SETIFGREATER",
"Summary": "Sets a key value pair with the given etag only if (1) the etag given in the request is greater than the already existing etag ; or (2) there was no existing value; or (3) the existing value was not associated with any etag and the sent etag was greater than 0.",
"Group": "String",
"Complexity": "O(1)",
"Arguments": [
{
"TypeDiscriminator": "RespCommandKeyArgument",
"Name": "KEY",
"DisplayText": "key",
"Type": "Key",
"KeySpecIndex": 0
},
{
"TypeDiscriminator": "RespCommandBasicArgument",
"Name": "VALUE",
"DisplayText": "value",
"Type": "String"
},
{
"TypeDiscriminator": "RespCommandBasicArgument",
"Name": "ETAG",
"DisplayText": "etag",
"Type": "Integer"
},
{
"TypeDiscriminator": "RespCommandContainerArgument",
"Name": "EXPIRATION",
"Type": "OneOf",
"ArgumentFlags": "Optional",
"Arguments": [
{
"TypeDiscriminator": "RespCommandBasicArgument",
"Name": "SECONDS",
"DisplayText": "seconds",
"Type": "Integer",
"Token": "EX"
},
{
"TypeDiscriminator": "RespCommandBasicArgument",
"Name": "MILLISECONDS",
"DisplayText": "milliseconds",
"Type": "Integer",
"Token": "PX"
}
]
},
{
"TypeDiscriminator": "RespCommandBasicArgument",
"Name": "NOGET",
"DisplayText": "noget",
"Type": "PureToken",
"Token": "NOGET"
}
]
},
{
"Command": "SETIFMATCH",
"Name": "SETIFMATCH",
"Summary": "Sets the string value of a key, ignoring its type, if the key\u0027s current etag matches the given etag.",
"Summary": "Sets a key value pair with the given etag only if (1) the etag given in the request matches the already existing etag ; or (2) there was no existing value; or (3) the existing value was not associated with any etag and the sent etag was 0.",
"Group": "String",
"Complexity": "O(1)",
"Arguments": [
Expand Down Expand Up @@ -6284,6 +6341,13 @@
"Token": "PX"
}
]
},
{
"TypeDiscriminator": "RespCommandBasicArgument",
"Name": "NOGET",
"DisplayText": "noget",
"Type": "PureToken",
"Token": "NOGET"
}
]
},
Expand Down
24 changes: 24 additions & 0 deletions libs/resources/RespCommandsInfo.json
Original file line number Diff line number Diff line change
Expand Up @@ -3975,6 +3975,30 @@
}
]
},
{
"Command": "SETIFGREATER",
"Name": "SETIFGREATER",
"Arity": -4,
"FirstKey": 1,
"LastKey": 1,
"Step": 1,
"AclCategories": "Slow, String, Write",
"KeySpecifications": [
{
"BeginSearch": {
"TypeDiscriminator": "BeginSearchIndex",
"Index": 1
},
"FindKeys": {
"TypeDiscriminator": "FindKeysRange",
"LastKey": 0,
"KeyStep": 1,
"Limit": 0
},
"Flags": "RW, Access, Update, VariableFlags"
}
]
},
{
"Command": "SETIFMATCH",
"Name": "SETIFMATCH",
Expand Down
4 changes: 2 additions & 2 deletions libs/server/Resp/BasicCommands.cs
Original file line number Diff line number Diff line change
Expand Up @@ -657,8 +657,8 @@ private bool NetworkSET_Conditional<TGarnetApi>(RespCommand cmd, int expiry, ref

if (!getValue && !withEtag)
{
// the following debug assertion is the catch any edge case leading to SETIFMATCH skipping the above block
Debug.Assert(cmd != RespCommand.SETIFMATCH, "SETIFMATCH should have gone though pointing to right output variable");
// the following debug assertion is the catch any edge case leading to SETIFMATCH, or SETIFGREATER skipping the above block
Debug.Assert(cmd is not (RespCommand.SETIFMATCH or RespCommand.SETIFGREATER), "SETIFMATCH should have gone though pointing to right output variable");

GarnetStatus status = storageApi.SET_Conditional(ref key, ref input);

Expand Down
88 changes: 78 additions & 10 deletions libs/server/Resp/BasicEtagCommands.cs
Original file line number Diff line number Diff line change
Expand Up @@ -77,37 +77,105 @@ private bool NetworkGETIFNOTMATCH<TGarnetApi>(ref TGarnetApi storageApi)
return true;
}


/// <summary>
/// SETIFMATCH key val etag [EX|PX] [expiry]
/// Sets a key value pair only if the already existing etag matches the etag sent as a part of the request.
/// SETIFMATCH key val etag [EX|PX] [expiry] [NOGET]
/// Sets a key value pair with the given etag only if (1) the etag given in the request matches the already existing etag ;
/// or (2) there was no existing value; or (3) the existing value was not associated with any etag and the sent Etag was 0.
/// </summary>
/// <typeparam name="TGarnetApi"></typeparam>
/// <param name="storageApi"></param>
/// <returns></returns>
private bool NetworkSETIFMATCH<TGarnetApi>(ref TGarnetApi storageApi)
where TGarnetApi : IGarnetApi
{
if (parseState.Count < 3 || parseState.Count > 5)
return NetworkSetETagConditional(RespCommand.SETIFMATCH, ref storageApi);
}


/// <summary>
/// SETIFGREATER key val etag [EX|PX] [expiry] [NOGET]
/// Sets a key value pair with the given etag only if (1) the etag given in the request is greater than the already existing etag ;
/// or (2) there was no existing value; or (3) the existing value was not associated with any etag.
/// </summary>
/// <typeparam name="TGarnetApi"></typeparam>
/// <param name="storageApi"></param>
/// <returns></returns>
private bool NetworkSETIFGREATER<TGarnetApi>(ref TGarnetApi storageApi)
where TGarnetApi : IGarnetApi
{
return NetworkSetETagConditional(RespCommand.SETIFGREATER, ref storageApi);
}

private bool NetworkSetETagConditional<TGarnetApi>(RespCommand cmd, ref TGarnetApi storageApi)
where TGarnetApi : IGarnetApi
{
// Currently only supports these two commands
Debug.Assert(cmd is RespCommand.SETIFMATCH or RespCommand.SETIFGREATER);

if (parseState.Count < 3 || parseState.Count > 6)
{
return AbortWithWrongNumberOfArguments(nameof(RespCommand.SETIFMATCH));
return AbortWithWrongNumberOfArguments(nameof(cmd));
}

int expiry = 0;
ReadOnlySpan<byte> errorMessage = default;
var tokenIdx = 3;

ExpirationOption expOption = ExpirationOption.None;
if (tokenIdx < parseState.Count)
bool noGet = false;

while (tokenIdx < parseState.Count)
{
if (!parseState.TryGetExpirationOption(tokenIdx++, out expOption) || (expOption is not ExpirationOption.EX and not ExpirationOption.PX))
errorMessage = CmdStrings.RESP_ERR_GENERIC_SYNTAX_ERROR;
else
// Parse NOGET option
if (parseState.GetArgSliceByRef(tokenIdx).Span.EqualsUpperCaseSpanIgnoringCase(CmdStrings.NOGET))
{
if (noGet)
{
errorMessage = CmdStrings.RESP_ERR_GENERIC_SYNTAX_ERROR;
break;
}

noGet = true;
tokenIdx++;
continue;
}

// Parse EX | PX expiry combination
if (parseState.TryGetExpirationOption(tokenIdx, out expOption))
{
if (!parseState.TryGetInt(tokenIdx++, out expiry))
if (expOption is not ExpirationOption.EX and not ExpirationOption.PX)
{
errorMessage = CmdStrings.RESP_ERR_GENERIC_SYNTAX_ERROR;
break;
}

// we know that the token is either EX or PX from above and the next value should be the expiry
tokenIdx++;
if (!parseState.TryGetInt(tokenIdx, out expiry))
{
errorMessage = CmdStrings.RESP_ERR_GENERIC_VALUE_IS_NOT_INTEGER;
break;
}
else if (expiry <= 0)
{
errorMessage = CmdStrings.RESP_ERR_GENERIC_INVALIDEXP_IN_SET;
break;
}

tokenIdx++;
continue;
}

// neither NOGET nor EX|PX expiry combination
errorMessage = CmdStrings.RESP_ERR_GENERIC_SYNTAX_ERROR;
break;
}

bool etagRead = parseState.TryGetLong(2, out long etag);
if (!etagRead || etag < 0)
{
errorMessage = CmdStrings.RESP_ERR_INVALID_ETAG;
}

if (!errorMessage.IsEmpty)
Expand All @@ -119,7 +187,7 @@ private bool NetworkSETIFMATCH<TGarnetApi>(ref TGarnetApi storageApi)

SpanByte key = parseState.GetArgSliceByRef(0).SpanByte;

NetworkSET_Conditional(RespCommand.SETIFMATCH, expiry, ref key, getValue: true, highPrecision: expOption == ExpirationOption.PX, withEtag: true, ref storageApi);
NetworkSET_Conditional(cmd, expiry, ref key, getValue: !noGet, highPrecision: expOption == ExpirationOption.PX, withEtag: true, ref storageApi);

return true;
}
Expand Down
4 changes: 4 additions & 0 deletions libs/server/Resp/CmdStrings.cs
Original file line number Diff line number Diff line change
Expand Up @@ -144,9 +144,11 @@ static partial class CmdStrings
public static ReadOnlySpan<byte> GETWITHETAG => "GETWITHETAG"u8;
public static ReadOnlySpan<byte> GETIFNOTMATCH => "GETIFNOTMATCH"u8;
public static ReadOnlySpan<byte> SETIFMATCH => "SETIFMATCH"u8;
public static ReadOnlySpan<byte> SETIFGREATER => "SETIFGREATER"u8;
public static ReadOnlySpan<byte> FIELDS => "FIELDS"u8;
public static ReadOnlySpan<byte> TIMEOUT => "TIMEOUT"u8;
public static ReadOnlySpan<byte> ERROR => "ERROR"u8;
public static ReadOnlySpan<byte> NOGET => "NOGET"u8;

/// <summary>
/// Response strings
Expand Down Expand Up @@ -251,9 +253,11 @@ static partial class CmdStrings
public static ReadOnlySpan<byte> RESP_COMMAND_HAS_NO_KEY_ARGS => "The command has no key arguments"u8;
public static ReadOnlySpan<byte> RESP_ERR_INVALID_CLIENT_UNBLOCK_REASON => "ERR CLIENT UNBLOCK reason should be TIMEOUT or ERROR"u8;
public static ReadOnlySpan<byte> RESP_UNBLOCKED_CLIENT_VIA_CLIENT_UNBLOCK => "UNBLOCKED client unblocked via CLIENT UNBLOCK"u8;
public static ReadOnlySpan<byte> RESP_ERR_INVALID_ETAG => "ETAG must be a numerical value greater than or equal to 0"u8;
public static ReadOnlySpan<byte> RESP_ERR_DEUBG_DISALLOWED =>
@"ERR DEBUG command not allowed. If the EnableDebugCommand option is set to ""local"", you can run it from a local connection, otherwise you need to set this option in the configuration file, and then restart the server."u8;


/// <summary>
/// Response string templates
/// </summary>
Expand Down
5 changes: 5 additions & 0 deletions libs/server/Resp/Parser/RespCommand.cs
Original file line number Diff line number Diff line change
Expand Up @@ -174,6 +174,7 @@ public enum RespCommand : ushort
SETEXXX,
SETNX,
SETIFMATCH,
SETIFGREATER,
SETKEEPTTL,
SETKEEPTTLXX,
SETRANGE,
Expand Down Expand Up @@ -2448,6 +2449,10 @@ private RespCommand SlowParseCommand(ref int count, ref ReadOnlySpan<byte> speci
{
return RespCommand.SETIFMATCH;
}
else if (command.SequenceEqual(CmdStrings.SETIFGREATER))
{
return RespCommand.SETIFGREATER;
}
else if (command.SequenceEqual(CmdStrings.GETWITHETAG))
{
return RespCommand.GETWITHETAG;
Expand Down
1 change: 1 addition & 0 deletions libs/server/Resp/RespServerSession.cs
Original file line number Diff line number Diff line change
Expand Up @@ -866,6 +866,7 @@ private bool ProcessOtherCommands<TGarnetApi>(RespCommand command, ref TGarnetAp
RespCommand.GETWITHETAG => NetworkGETWITHETAG(ref storageApi),
RespCommand.GETIFNOTMATCH => NetworkGETIFNOTMATCH(ref storageApi),
RespCommand.SETIFMATCH => NetworkSETIFMATCH(ref storageApi),
RespCommand.SETIFGREATER => NetworkSETIFGREATER(ref storageApi),

_ => Process(command, ref storageApi)
};
Expand Down
6 changes: 3 additions & 3 deletions libs/server/Storage/Functions/EtagState.cs
Original file line number Diff line number Diff line change
Expand Up @@ -9,7 +9,7 @@ internal static class EtagConstants
{
public const byte EtagSize = sizeof(long);

public const long BaseEtag = 0;
public const long NoETag = 0;
}

/// <summary>
Expand Down Expand Up @@ -39,7 +39,7 @@ public EtagState()
/// <summary>
/// Field provides access to getting an Etag from a record, hiding whether it is actually present or not.
/// </summary>
public long etag { get; private set; } = EtagConstants.BaseEtag;
public long etag { get; set; } = EtagConstants.NoETag;

/// <summary>
/// Sets the values to indicate the presence of an Etag as a part of the payload value
Expand All @@ -56,7 +56,7 @@ public static void ResetState(ref EtagState curr)
{
curr.etagOffsetForVarlen = 0;
curr.etagSkippedStart = 0;
curr.etag = EtagConstants.BaseEtag;
curr.etag = EtagConstants.NoETag;
curr.etagAccountedLength = -1;
}
}
Expand Down
2 changes: 1 addition & 1 deletion libs/server/Storage/Functions/MainStore/PrivateMethods.cs
Original file line number Diff line number Diff line change
Expand Up @@ -663,7 +663,7 @@ static void CopyRespWithEtagData(ref SpanByte value, ref SpanByteAndMemory dst,
int desiredLength = 4;
ReadOnlySpan<byte> etagTruncatedVal;
// get etag to write, default etag 0 for when no etag
long etag = hasEtagInVal ? value.GetEtagInPayload() : EtagConstants.BaseEtag;
long etag = hasEtagInVal ? value.GetEtagInPayload() : EtagConstants.NoETag;
// remove the length of the ETAG
var etagAccountedValueLength = valueLength - etagSkippedStart;
if (hasEtagInVal)
Expand Down
Loading

32 comments on commit 021f5c0

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Network.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 021f5c0 Previous: b37bcc0 Ratio
BDN.benchmark.Network.BasicOperations.InlinePing(Params: None) 95.18553303820747 ns (± 0.3776299879575631) 104.6713993208749 ns (± 0.448023102489628) 0.91

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaRunnerOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 021f5c0 Previous: b37bcc0 Ratio
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Managed,Limit) 2815.217391304348 ns (± 506.97965423092575) 2735.788888888889 ns (± 312.8216814249583) 1.03
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Managed,Limit) 3039.6989247311826 ns (± 405.9945058780711) 2648.1129032258063 ns (± 89.6023353190287) 1.15
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Managed,Limit) 243333.92631578946 ns (± 20434.509770963905) 252882.9393939394 ns (± 24993.733095260213) 0.96
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Managed,Limit) 251940.61224489796 ns (± 25385.933054124842) 278642.96428571426 ns (± 7710.708150608633) 0.90
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Managed,Limit) 17261.083333333332 ns (± 167.22682382339445) 19497.354838709678 ns (± 2129.795569109664) 0.89
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Managed,Limit) 142384.78787878787 ns (± 13590.590857748195) 142247.44 ns (± 11514.112851363729) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Managed,None) 3228.413043478261 ns (± 387.58888812970946) 2620.777777777778 ns (± 78.96753633533082) 1.23
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Managed,None) 2874.5105263157893 ns (± 538.857469307463) 2733.7444444444445 ns (± 363.32155445979413) 1.05
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Managed,None) 289258.63333333336 ns (± 8491.72636577889) 265475.2727272727 ns (± 33335.24956173612) 1.09
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Managed,None) 287748.7931034483 ns (± 8207.777898255628) 257180.7142857143 ns (± 25928.988203211247) 1.12
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Managed,None) 17672.53846153846 ns (± 169.59639116866816) 17561.214285714286 ns (± 139.58698890844903) 1.01
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Managed,None) 147097.10204081633 ns (± 14320.96349976653) 143518.64285714287 ns (± 12097.222135978842) 1.02
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Native,None) 2775.6296296296296 ns (± 84.2556312421395) 2914.813186813187 ns (± 351.39233888088086) 0.95
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Native,None) 2709.153846153846 ns (± 41.93416696411602) 2705.90625 ns (± 88.41958598344527) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Native,None) 217294.25 ns (± 2902.041855628237) 218913.97368421053 ns (± 4183.081723753713) 0.99
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Native,None) 221960.5 ns (± 2213.4610906903245) 218122.25 ns (± 2940.4862036126547) 1.02
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Native,None) 14441.357142857143 ns (± 411.0769698393175) 14196.055555555555 ns (± 307.36536454236585) 1.02
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Native,None) 144186.96875 ns (± 14645.882127179082) 146910.6875 ns (± 16399.765559500505) 0.98
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Tracked,Limit) 2847.7659574468084 ns (± 508.49557098401925) 2970.1736842105265 ns (± 366.36987014070974) 0.96
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Tracked,Limit) 2724.2272727272725 ns (± 73.07982056053622) 2749.372340425532 ns (± 445.8863586365021) 0.99
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Tracked,Limit) 286683.0731707317 ns (± 16525.449280630128) 283439.48148148146 ns (± 11901.44189415837) 1.01
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Tracked,Limit) 280208.8333333333 ns (± 2720.6158003902965) 285764.75 ns (± 1355.6670436848915) 0.98
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Tracked,Limit) 20570.68131868132 ns (± 2631.564097131931) 20046.17777777778 ns (± 1906.9269565135814) 1.03
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Tracked,Limit) 153751.70408163266 ns (± 17230.053320491887) 149823.51 ns (± 16210.21961571767) 1.03
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersSmall(Params: Tracked,None) 2977.468085106383 ns (± 555.8369007728886) 2986.064516129032 ns (± 345.84049497758264) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.ResetParametersLarge(Params: Tracked,None) 3162.8548387096776 ns (± 399.2109240130239) 2630.451612903226 ns (± 88.3005619875198) 1.20
BDN.benchmark.Lua.LuaRunnerOperations.ConstructSmall(Params: Tracked,None) 269040 ns (± 1263.6606165605358) 267929.92307692306 ns (± 1499.141835714601) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.ConstructLarge(Params: Tracked,None) 279566.8469387755 ns (± 11063.66477022687) 279061.87272727274 ns (± 11782.780485309195) 1.00
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionSmall(Params: Tracked,None) 22674.784090909092 ns (± 2320.077706035477) 17662.045454545456 ns (± 430.6098087123741) 1.28
BDN.benchmark.Lua.LuaRunnerOperations.CompileForSessionLarge(Params: Tracked,None) 159379.68367346938 ns (± 28363.621465643784) 151648.69 ns (± 15875.665194491088) 1.05

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Lua.LuaScriptCacheOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 021f5c0 Previous: b37bcc0 Ratio
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Managed,Limit) 929.763440860215 ns (± 621.9086399745449) 1149.0309278350514 ns (± 528.2985553802305) 0.81
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Managed,Limit) 1083.1354166666667 ns (± 658.645989408601) 799.75 ns (± 188.82116151131675) 1.35
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Managed,Limit) 2551.925531914894 ns (± 1304.037338994421) 1658.6914893617022 ns (± 557.1872530671835) 1.54
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Managed,Limit) 230031.22340425532 ns (± 25065.663889439897) 222104.8764044944 ns (± 21555.252286444666) 1.04
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Managed,Limit) 2865.90625 ns (± 1963.332159891899) 1608.54 ns (± 51.562647979585634) 1.78
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Managed,Limit) 11046.458333333334 ns (± 3832.8916908823653) 7696.266666666666 ns (± 74.70366855274307) 1.44
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Managed,None) 1066.891304347826 ns (± 497.3275604077631) 1046.2263157894736 ns (± 389.32452257028456) 1.02
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Managed,None) 1059.436170212766 ns (± 372.6819627300399) 859.5526315789474 ns (± 279.745719204448) 1.23
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Managed,None) 1634.5714285714287 ns (± 34.11398153636916) 1605.125 ns (± 38.82761045098363) 1.02
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Managed,None) 237814.08163265305 ns (± 31397.257725786392) 234701.3947368421 ns (± 28209.6193965718) 1.01
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Managed,None) 1864.5894736842106 ns (± 557.4286233239047) 1630.0652173913043 ns (± 50.053449692173636) 1.14
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Managed,None) 13443.36 ns (± 6879.763337220374) 7508.466666666666 ns (± 57.72331376819034) 1.79
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Native,None) 1399.516129032258 ns (± 551.4504513376563) 1074.9368421052632 ns (± 438.3926349194563) 1.30
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Native,None) 944.5208333333334 ns (± 340.7709210217842) 889.2142857142857 ns (± 22.084378646902888) 1.06
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Native,None) 1773.659793814433 ns (± 791.90334909263) 1618.7061855670104 ns (± 449.7029329212863) 1.10
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Native,None) 218606.9090909091 ns (± 13454.832095840986) 206023.82352941178 ns (± 4033.5146156189594) 1.06
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Native,None) 3423.5257731958764 ns (± 2007.6014975005178) 1772.1770833333333 ns (± 545.571240845519) 1.93
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Native,None) 14056.939393939394 ns (± 7512.023595975557) 8093.523809523809 ns (± 198.52798771146072) 1.74
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Tracked,Limit) 1528.25 ns (± 700.1159185810229) 1095.8095238095239 ns (± 35.14629290212418) 1.39
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Tracked,Limit) 924.5217391304348 ns (± 313.65426750200106) 862.7010309278351 ns (± 359.91637237432366) 1.07
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Tracked,Limit) 2760.326530612245 ns (± 1475.8218453060942) 1620.5384615384614 ns (± 53.94773824302981) 1.70
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Tracked,Limit) 255380.19318181818 ns (± 14041.531200157995) 250693.5810810811 ns (± 12534.418854800664) 1.02
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Tracked,Limit) 1508.2142857142858 ns (± 815.1236754929931) 1944.1157894736841 ns (± 429.9505133116792) 0.78
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Tracked,Limit) 14779.2 ns (± 7281.86230897486) 7832.571428571428 ns (± 70.68398174074007) 1.89
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupHit(Params: Tracked,None) 1183.9408602150538 ns (± 548.5323394684494) 991.4550561797753 ns (± 338.7627189867281) 1.19
BDN.benchmark.Lua.LuaScriptCacheOperations.LookupMiss(Params: Tracked,None) 952.2210526315789 ns (± 400.4839938615596) 891.9375 ns (± 289.1011774266471) 1.07
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadOuterHit(Params: Tracked,None) 2272.584210526316 ns (± 1377.4143419570205) 1527.439024390244 ns (± 308.45521505214265) 1.49
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadInnerHit(Params: Tracked,None) 254893.38524590165 ns (± 11427.348565463995) 242595 ns (± 3933.6838479197354) 1.05
BDN.benchmark.Lua.LuaScriptCacheOperations.LoadMiss(Params: Tracked,None) 1920.2659574468084 ns (± 919.4688646290269) 1606.6808510638298 ns (± 555.0902128127989) 1.20
BDN.benchmark.Lua.LuaScriptCacheOperations.Digest(Params: Tracked,None) 15032.328282828283 ns (± 6229.774017325752) 7841.966666666666 ns (± 77.2406875262242) 1.92

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.PubSubOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 021f5c0 Previous: b37bcc0 Ratio
BDN.benchmark.Operations.PubSubOperations.Publish(Params: ACL) 19999.225283813477 ns (± 74.92084337584764) 43631.50777024489 ns (± 43.42792496471678) 0.46
BDN.benchmark.Operations.PubSubOperations.Publish(Params: AOF) 20087.768819173176 ns (± 75.7180119363318) 20599.71339518229 ns (± 81.00205898080556) 0.98
BDN.benchmark.Operations.PubSubOperations.Publish(Params: None) 20347.879056658065 ns (± 14.607388190717137) 18929.261686052596 ns (± 11.311236880977205) 1.07

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cluster.ClusterMigrate (ubuntu-latest net8.0 Release)

Benchmark suite Current: 021f5c0 Previous: b37bcc0 Ratio
BDN.benchmark.Cluster.ClusterMigrate.Get(Params: None) 40179.76759120396 ns (± 137.1507066932234) 38249.97237345378 ns (± 203.4237610807521) 1.05
BDN.benchmark.Cluster.ClusterMigrate.Set(Params: None) 41405.931549072266 ns (± 311.4746923757526) 39005.91358235677 ns (± 296.5336238485602) 1.06
BDN.benchmark.Cluster.ClusterMigrate.MGet(Params: None) 34421.35506591797 ns (± 247.4322622067784) 32826.29419962565 ns (± 27.653893062914513) 1.05
BDN.benchmark.Cluster.ClusterMigrate.MSet(Params: None) 32014.67185058594 ns (± 262.96728178744183) 31255.43654691256 ns (± 38.154602198265906) 1.02

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Operations.BasicOperations (ubuntu-latest net8.0 Release)

Benchmark suite Current: 021f5c0 Previous: b37bcc0 Ratio
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: ACL) 1821.9704525811333 ns (± 12.845199278652837) 1878.6212369283041 ns (± 11.179016748459627) 0.97
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: AOF) 1884.3970072428385 ns (± 13.675307424892331) 1825.1642514546713 ns (± 9.698488488998356) 1.03
BDN.benchmark.Operations.BasicOperations.InlinePing(Params: None) 1875.257967676435 ns (± 13.090716273558645) 1873.665800503322 ns (± 6.776266080740372) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

