forked from raphaelscholle/libcamera-opensource
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
313 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
#bin/bash | ||
|
||
sudo DESTDIR=/opt/libcamera-openhd/ ninja -C build install -j 4 | ||
|
||
sudo cp /opt/libcamera-openhd/usr/lib/arm-linux-gnueabihf/gstreamer-1.0/libgstlibcamera.so /usr/lib/arm-linux-gnueabihf/gstreamer-1.0/ | ||
|
||
|
||
sudo ldconfig | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,304 @@ | ||
{ | ||
"rpi.black_level": | ||
{ | ||
"black_level": 4096 | ||
}, | ||
"rpi.dpc": | ||
{ | ||
}, | ||
"rpi.lux": | ||
{ | ||
"reference_shutter_speed": 13841, | ||
"reference_gain": 2.0, | ||
"reference_aperture": 1.0, | ||
"reference_lux": 900, | ||
"reference_Y": 12064 | ||
}, | ||
"rpi.noise": | ||
{ | ||
"reference_constant": 0, | ||
"reference_slope": 2.776 | ||
}, | ||
"rpi.geq": | ||
{ | ||
"offset": 189, | ||
"slope": 0.01495 | ||
}, | ||
"rpi.sdn": | ||
{ | ||
}, | ||
"rpi.awb": | ||
{ | ||
"priors": | ||
[ | ||
{ | ||
"lux": 0, "prior": | ||
[ | ||
2000, 1.0, 3000, 0.0, 13000, 0.0 | ||
] | ||
}, | ||
{ | ||
"lux": 800, "prior": | ||
[ | ||
2000, 0.0, 6000, 2.0, 13000, 2.0 | ||
] | ||
}, | ||
{ | ||
"lux": 1500, "prior": | ||
[ | ||
2000, 0.0, 4000, 1.0, 6000, 6.0, 6500, 7.0, 7000, 1.0, 13000, 1.0 | ||
] | ||
} | ||
], | ||
"modes": | ||
{ | ||
"auto": | ||
{ | ||
"lo": 2500, | ||
"hi": 7900 | ||
}, | ||
"incandescent": | ||
{ | ||
"lo": 2500, | ||
"hi": 3000 | ||
}, | ||
"tungsten": | ||
{ | ||
"lo": 3000, | ||
"hi": 3500 | ||
}, | ||
"fluorescent": | ||
{ | ||
"lo": 4000, | ||
"hi": 4700 | ||
}, | ||
"indoor": | ||
{ | ||
"lo": 3000, | ||
"hi": 5000 | ||
}, | ||
"daylight": | ||
{ | ||
"lo": 5500, | ||
"hi": 6500 | ||
}, | ||
"cloudy": | ||
{ | ||
"lo": 7000, | ||
"hi": 8000 | ||
} | ||
}, | ||
"bayes": 1, | ||
"ct_curve": | ||
[ | ||
2890.0, 0.7328, 0.3734, 3550.0, 0.6228, 0.4763, 4500.0, 0.5208, 0.5825, 5700.0, 0.4467, 0.6671, 7900.0, 0.3858, 0.7411 | ||
], | ||
"sensitivity_r": 1.0, | ||
"sensitivity_b": 1.0, | ||
"transverse_pos": 0.02027, | ||
"transverse_neg": 0.01935 | ||
}, | ||
"rpi.agc": | ||
{ | ||
"metering_modes": | ||
{ | ||
"centre-weighted": | ||
{ | ||
"weights": | ||
[ | ||
3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0 | ||
] | ||
}, | ||
"spot": | ||
{ | ||
"weights": | ||
[ | ||
2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 | ||
] | ||
}, | ||
"matrix": | ||
{ | ||
"weights": | ||
[ | ||
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 | ||
] | ||
} | ||
}, | ||
"exposure_modes": | ||
{ | ||
"normal": | ||
{ | ||
"shutter": | ||
[ | ||
100, 10000, 30000, 60000, 120000 | ||
], | ||
"gain": | ||
[ | ||
1.0, 2.0, 4.0, 6.0, 8.0 | ||
] | ||
}, | ||
"short": | ||
{ | ||
"shutter": | ||
[ | ||
100, 5000, 10000, 20000, 120000 | ||
], | ||
"gain": | ||
[ | ||
1.0, 2.0, 4.0, 6.0, 8.0 | ||
] | ||
} | ||
}, | ||
"constraint_modes": | ||
{ | ||
"normal": | ||
[ | ||
{ | ||
"bound": "LOWER", "q_lo": 0.98, "q_hi": 1.0, "y_target": | ||
[ | ||
0, 0.5, 1000, 0.5 | ||
] | ||
} | ||
], | ||
"highlight": | ||
[ | ||
{ | ||
"bound": "LOWER", "q_lo": 0.98, "q_hi": 1.0, "y_target": | ||
[ | ||
0, 0.5, 1000, 0.5 | ||
] | ||
}, | ||
{ | ||
"bound": "UPPER", "q_lo": 0.98, "q_hi": 1.0, "y_target": | ||
[ | ||
0, 0.8, 1000, 0.8 | ||
] | ||
} | ||
] | ||
}, | ||
"y_target": | ||
[ | ||
0, 0.16, 1000, 0.165, 10000, 0.17 | ||
] | ||
}, | ||
"rpi.alsc": | ||
{ | ||
"omega": 1.3, | ||
"n_iter": 100, | ||
"luminance_strength": 0.5, | ||
"calibrations_Cr": | ||
[ | ||
{ | ||
"ct": 6500, "table": | ||
[ | ||
2.737, 2.733, 2.721, 2.715, 2.699, 2.692, 2.691, 2.691, 2.691, 2.694, 2.711, 2.726, 2.734, 2.739, 2.743, 2.745, | ||
2.732, 2.729, 2.715, 2.701, 2.673, 2.656, 2.651, 2.651, 2.656, 2.668, 2.688, 2.711, 2.726, 2.733, 2.742, 2.742, | ||
2.721, 2.714, 2.698, 2.671, 2.638, 2.616, 2.609, 2.609, 2.618, 2.629, 2.654, 2.681, 2.709, 2.724, 2.733, 2.736, | ||
2.709, 2.701, 2.671, 2.638, 2.609, 2.572, 2.566, 2.566, 2.571, 2.592, 2.626, 2.654, 2.681, 2.709, 2.724, 2.736, | ||
2.702, 2.682, 2.653, 2.609, 2.572, 2.554, 2.541, 2.541, 2.548, 2.571, 2.592, 2.626, 2.661, 2.698, 2.718, 2.733, | ||
2.695, 2.672, 2.639, 2.594, 2.554, 2.539, 2.526, 2.525, 2.541, 2.548, 2.577, 2.609, 2.651, 2.686, 2.709, 2.733, | ||
2.695, 2.672, 2.639, 2.594, 2.553, 2.528, 2.522, 2.522, 2.525, 2.543, 2.569, 2.606, 2.645, 2.681, 2.706, 2.731, | ||
2.695, 2.672, 2.642, 2.594, 2.553, 2.537, 2.526, 2.523, 2.532, 2.543, 2.569, 2.606, 2.645, 2.681, 2.706, 2.731, | ||
2.696, 2.681, 2.654, 2.613, 2.589, 2.553, 2.537, 2.537, 2.541, 2.567, 2.588, 2.617, 2.654, 2.685, 2.709, 2.731, | ||
2.703, 2.696, 2.679, 2.648, 2.613, 2.589, 2.575, 2.575, 2.575, 2.588, 2.617, 2.646, 2.677, 2.701, 2.718, 2.732, | ||
2.714, 2.712, 2.696, 2.679, 2.648, 2.628, 2.617, 2.616, 2.616, 2.623, 2.646, 2.677, 2.701, 2.716, 2.728, 2.737, | ||
2.719, 2.718, 2.707, 2.696, 2.675, 2.663, 2.662, 2.662, 2.662, 2.662, 2.671, 2.696, 2.712, 2.721, 2.737, 2.738 | ||
] | ||
} | ||
], | ||
"calibrations_Cb": | ||
[ | ||
{ | ||
"ct": 6500, "table": | ||
[ | ||
1.361, 1.357, 1.354, 1.353, 1.351, 1.349, 1.349, 1.349, 1.348, 1.349, 1.352, 1.355, 1.358, 1.361, 1.369, 1.372, | ||
1.356, 1.354, 1.353, 1.351, 1.349, 1.349, 1.347, 1.347, 1.347, 1.348, 1.349, 1.352, 1.355, 1.358, 1.363, 1.369, | ||
1.352, 1.351, 1.349, 1.349, 1.348, 1.347, 1.347, 1.347, 1.346, 1.346, 1.346, 1.348, 1.351, 1.353, 1.358, 1.361, | ||
1.351, 1.349, 1.347, 1.347, 1.347, 1.347, 1.347, 1.347, 1.346, 1.344, 1.343, 1.343, 1.348, 1.349, 1.352, 1.357, | ||
1.347, 1.346, 1.346, 1.347, 1.347, 1.348, 1.349, 1.349, 1.347, 1.344, 1.343, 1.341, 1.341, 1.345, 1.349, 1.352, | ||
1.346, 1.346, 1.346, 1.346, 1.348, 1.349, 1.353, 1.351, 1.351, 1.346, 1.341, 1.339, 1.339, 1.341, 1.345, 1.347, | ||
1.345, 1.345, 1.346, 1.347, 1.348, 1.352, 1.354, 1.354, 1.351, 1.346, 1.339, 1.338, 1.338, 1.339, 1.341, 1.346, | ||
1.345, 1.345, 1.346, 1.346, 1.347, 1.349, 1.353, 1.351, 1.351, 1.346, 1.339, 1.337, 1.336, 1.337, 1.339, 1.346, | ||
1.345, 1.345, 1.344, 1.344, 1.346, 1.347, 1.349, 1.349, 1.346, 1.341, 1.337, 1.336, 1.336, 1.338, 1.341, 1.346, | ||
1.346, 1.344, 1.344, 1.343, 1.342, 1.342, 1.343, 1.343, 1.341, 1.337, 1.335, 1.335, 1.336, 1.338, 1.341, 1.346, | ||
1.344, 1.344, 1.343, 1.341, 1.338, 1.338, 1.338, 1.338, 1.337, 1.334, 1.333, 1.334, 1.336, 1.339, 1.344, 1.349, | ||
1.348, 1.343, 1.341, 1.338, 1.336, 1.331, 1.329, 1.329, 1.329, 1.328, 1.331, 1.333, 1.333, 1.339, 1.348, 1.353 | ||
] | ||
} | ||
], | ||
"luminance_lut": | ||
[ | ||
3.446, 3.316, 2.853, 2.498, 2.205, 2.026, 1.981, 1.981, 1.981, 1.991, 2.059, 2.304, 2.629, 3.024, 3.617, 3.812, | ||
3.316, 2.878, 2.541, 2.222, 1.984, 1.827, 1.718, 1.683, 1.683, 1.754, 1.877, 2.055, 2.348, 2.643, 3.092, 3.617, | ||
2.878, 2.577, 2.222, 1.984, 1.745, 1.563, 1.453, 1.419, 1.419, 1.494, 1.624, 1.841, 2.055, 2.348, 2.746, 3.092, | ||
2.614, 2.354, 2.016, 1.745, 1.563, 1.372, 1.255, 1.222, 1.222, 1.291, 1.461, 1.624, 1.841, 2.134, 2.511, 2.822, | ||
2.512, 2.198, 1.873, 1.597, 1.372, 1.255, 1.141, 1.087, 1.087, 1.193, 1.291, 1.461, 1.703, 1.986, 2.351, 2.711, | ||
2.472, 2.104, 1.783, 1.504, 1.286, 1.141, 1.075, 1.007, 1.041, 1.087, 1.193, 1.371, 1.613, 1.899, 2.257, 2.669, | ||
2.472, 2.085, 1.764, 1.489, 1.275, 1.129, 1.034, 1.001, 1.001, 1.068, 1.186, 1.362, 1.603, 1.885, 2.241, 2.669, | ||
2.472, 2.085, 1.764, 1.489, 1.275, 1.129, 1.071, 1.007, 1.041, 1.082, 1.186, 1.362, 1.603, 1.885, 2.241, 2.669, | ||
2.496, 2.167, 1.843, 1.575, 1.357, 1.248, 1.129, 1.082, 1.082, 1.186, 1.284, 1.446, 1.681, 1.963, 2.322, 2.691, | ||
2.583, 2.319, 1.982, 1.718, 1.549, 1.357, 1.248, 1.216, 1.216, 1.284, 1.446, 1.609, 1.816, 2.103, 2.477, 2.798, | ||
2.839, 2.537, 2.184, 1.951, 1.718, 1.549, 1.446, 1.413, 1.413, 1.484, 1.609, 1.816, 2.028, 2.309, 2.711, 3.074, | ||
3.014, 2.839, 2.455, 2.166, 1.909, 1.705, 1.653, 1.653, 1.653, 1.665, 1.782, 2.006, 2.266, 2.589, 3.074, 3.329 | ||
], | ||
"sigma": 0.005, | ||
"sigma_Cb": 0.005 | ||
}, | ||
"rpi.contrast": | ||
{ | ||
"ce_enable": 1, | ||
"gamma_curve": | ||
[ | ||
0, 0, 1024, 5040, 2048, 9338, 3072, 12356, 4096, 15312, 5120, 18051, 6144, 20790, 7168, 23193, | ||
8192, 25744, 9216, 27942, 10240, 30035, 11264, 32005, 12288, 33975, 13312, 35815, 14336, 37600, 15360, 39168, | ||
16384, 40642, 18432, 43379, 20480, 45749, 22528, 47753, 24576, 49621, 26624, 51253, 28672, 52698, 30720, 53796, | ||
32768, 54876, 36864, 57012, 40960, 58656, 45056, 59954, 49152, 61183, 53248, 62355, 57344, 63419, 61440, 64476, | ||
65535, 65535 | ||
] | ||
}, | ||
"rpi.ccm": | ||
{ | ||
"ccms": | ||
[ | ||
{ | ||
"ct": 2890, "ccm": | ||
[ | ||
1.36754, -0.18448, -0.18306, -0.32356, 1.44826, -0.12471, -0.00412, -0.69936, 1.70348 | ||
] | ||
}, | ||
{ | ||
"ct": 2920, "ccm": | ||
[ | ||
1.26704, 0.01624, -0.28328, -0.28516, 1.38934, -0.10419, -0.04854, -0.82211, 1.87066 | ||
] | ||
}, | ||
{ | ||
"ct": 3550, "ccm": | ||
[ | ||
1.42836, -0.27235, -0.15601, -0.28751, 1.41075, -0.12325, -0.01812, -0.54849, 1.56661 | ||
] | ||
}, | ||
{ | ||
"ct": 4500, "ccm": | ||
[ | ||
1.36328, -0.19569, -0.16759, -0.25254, 1.52248, -0.26994, -0.01575, -0.53155, 1.54729 | ||
] | ||
}, | ||
{ | ||
"ct": 5700, "ccm": | ||
[ | ||
1.49207, -0.37245, -0.11963, -0.21493, 1.40005, -0.18512, -0.03781, -0.38779, 1.42561 | ||
] | ||
}, | ||
{ | ||
"ct": 7900, "ccm": | ||
[ | ||
1.34849, -0.05425, -0.29424, -0.22182, 1.77684, -0.55502, -0.07403, -0.55336, 1.62739 | ||
] | ||
} | ||
] | ||
}, | ||
"rpi.sharpen": | ||
{ | ||
} | ||
} |