|
101 | 101 | "sort": "none"
|
102 | 102 | }
|
103 | 103 | },
|
104 |
| - "pluginVersion": "11.3.0-75812", |
| 104 | + "pluginVersion": "11.4.0-77868", |
105 | 105 | "targets": [
|
106 | 106 | {
|
107 | 107 | "datasource": {
|
|
203 | 203 | "sort": "none"
|
204 | 204 | }
|
205 | 205 | },
|
206 |
| - "pluginVersion": "11.3.0-75812", |
| 206 | + "pluginVersion": "11.4.0-77868", |
207 | 207 | "targets": [
|
208 | 208 | {
|
209 | 209 | "datasource": {
|
|
291 | 291 | "textMode": "auto",
|
292 | 292 | "wideLayout": true
|
293 | 293 | },
|
294 |
| - "pluginVersion": "11.3.0-75812", |
| 294 | + "pluginVersion": "11.4.0-77868", |
295 | 295 | "targets": [
|
296 | 296 | {
|
297 | 297 | "datasource": {
|
298 | 298 | "type": "loki",
|
299 | 299 | "uid": "grafanacloud-logs"
|
300 | 300 | },
|
301 | 301 | "editorMode": "code",
|
302 |
| - "expr": "count(count(count_over_time({job=\"syndicationd/synd-api\"} | json | attributes_operation = \"FetchEntries\" and attributes_result = \"success\"[1w])) by (attributes_enduser_id))", |
| 302 | + "expr": "count(count(count_over_time({service_name=\"synd-api\", service_namespace=\"syndicationd\"} | operation = \"FetchEntries\" and result = \"success\"[1w])) by (attributes_enduser_id))", |
303 | 303 | "queryType": "range",
|
304 | 304 | "refId": "A"
|
305 | 305 | }
|
|
366 | 366 | "sizing": "auto",
|
367 | 367 | "valueMode": "color"
|
368 | 368 | },
|
369 |
| - "pluginVersion": "11.3.0-75812", |
| 369 | + "pluginVersion": "11.4.0-77868", |
370 | 370 | "targets": [
|
371 | 371 | {
|
372 | 372 | "datasource": {
|
|
475 | 475 | "sort": "none"
|
476 | 476 | }
|
477 | 477 | },
|
478 |
| - "pluginVersion": "11.3.0-75812", |
| 478 | + "pluginVersion": "11.4.0-77868", |
479 | 479 | "targets": [
|
480 | 480 | {
|
481 | 481 | "datasource": {
|
|
629 | 629 | "sort": "none"
|
630 | 630 | }
|
631 | 631 | },
|
632 |
| - "pluginVersion": "11.3.0-75812", |
| 632 | + "pluginVersion": "11.4.0-77868", |
633 | 633 | "targets": [
|
634 | 634 | {
|
635 | 635 | "datasource": {
|
|
732 | 732 | "sort": "none"
|
733 | 733 | }
|
734 | 734 | },
|
735 |
| - "pluginVersion": "11.3.0-75812", |
| 735 | + "pluginVersion": "11.4.0-77868", |
736 | 736 | "targets": [
|
737 | 737 | {
|
738 | 738 | "datasource": {
|
|
805 | 805 | },
|
806 | 806 | "showHeader": true
|
807 | 807 | },
|
808 |
| - "pluginVersion": "11.3.0-75812", |
| 808 | + "pluginVersion": "11.4.0-77868", |
809 | 809 | "targets": [
|
810 | 810 | {
|
811 | 811 | "datasource": {
|
|
885 | 885 | "sortOrder": "Descending",
|
886 | 886 | "wrapLogMessage": true
|
887 | 887 | },
|
888 |
| - "pluginVersion": "11.3.0-75812", |
| 888 | + "pluginVersion": "11.4.0-77868", |
889 | 889 | "targets": [
|
890 | 890 | {
|
891 | 891 | "datasource": {
|
892 | 892 | "type": "loki",
|
893 | 893 | "uid": "grafanacloud-logs"
|
894 | 894 | },
|
895 |
| - "editorMode": "builder", |
896 |
| - "expr": "{job=\"syndicationd/synd-api\", level=\"ERROR\"} |= ``", |
| 895 | + "editorMode": "code", |
| 896 | + "expr": "{service_namespace=\"syndicationd\", service_name = \"synd-api\", level=\"ERROR\"} |= ``", |
897 | 897 | "queryType": "range",
|
898 | 898 | "refId": "A"
|
899 | 899 | }
|
|
976 | 976 | "sort": "none"
|
977 | 977 | }
|
978 | 978 | },
|
979 |
| - "pluginVersion": "11.3.0-75812", |
| 979 | + "pluginVersion": "11.4.0-77868", |
980 | 980 | "targets": [
|
981 | 981 | {
|
982 | 982 | "datasource": {
|
|
1078 | 1078 | "sort": "none"
|
1079 | 1079 | }
|
1080 | 1080 | },
|
1081 |
| - "pluginVersion": "11.3.0-75812", |
| 1081 | + "pluginVersion": "11.4.0-77868", |
1082 | 1082 | "targets": [
|
1083 | 1083 | {
|
1084 | 1084 | "datasource": {
|
|
1190 | 1190 | "sort": "none"
|
1191 | 1191 | }
|
1192 | 1192 | },
|
1193 |
| - "pluginVersion": "11.3.0-75812", |
| 1193 | + "pluginVersion": "11.4.0-77868", |
1194 | 1194 | "targets": [
|
1195 | 1195 | {
|
1196 | 1196 | "datasource": {
|
|
1214 | 1214 | ],
|
1215 | 1215 | "preload": false,
|
1216 | 1216 | "refresh": "1h",
|
1217 |
| - "schemaVersion": 39, |
| 1217 | + "schemaVersion": 40, |
1218 | 1218 | "tags": [],
|
1219 | 1219 | "templating": {
|
1220 | 1220 | "list": []
|
1221 | 1221 | },
|
1222 | 1222 | "time": {
|
1223 |
| - "from": "now-12h", |
| 1223 | + "from": "now-2d", |
1224 | 1224 | "to": "now"
|
1225 | 1225 | },
|
1226 | 1226 | "timepicker": {},
|
1227 | 1227 | "timezone": "browser",
|
1228 | 1228 | "title": "synd-api",
|
1229 | 1229 | "uid": "cdd2yfdz497uoc",
|
1230 |
| - "version": 45, |
| 1230 | + "version": 47, |
1231 | 1231 | "weekStart": ""
|
1232 | 1232 | }
|
0 commit comments