diff --git a/integration-tests/perf/perf.csv b/integration-tests/perf/perf.csv
index 85b2e81f5d0..7dab4867008 100644
--- a/integration-tests/perf/perf.csv
+++ b/integration-tests/perf/perf.csv
@@ -22714,3 +22714,53 @@ timestamp,repo,elapsedMs,files,filesWithIssues,issues,errors,platform,usageUser,
1741007280602,webpack/webpack,4928.99,1097,0,0,0,linux,6411.232,361.826,4839
1741007304534,dart-lang/sdk,63803.53,10201,1968,8895,0,linux,69823.662,1737.351,71280
1741007362853,googleapis/google-cloud-cpp,129012.42,19818,7403,43143,0,linux,138874.832,2635.81,155521
+1741012350725,bitjson/typescript-starter,645.12,20,0,0,0,linux,1348.992,68.895,80
+1741012351444,apollographql/apollo-server,2301.35,250,1,1,0,linux,3559.18,193.703,2002
+1741012352491,graphql/graphql-spec,849.43,15,3,146,0,linux,1757.337,87.923,553
+1741012354073,graphql/graphql-js,2266.78,344,0,0,0,linux,3425.524,199.271,1937
+1741012354810,canada-ca/open-source-logiciel-libre,753.14,7,0,0,0,linux,1479.071,62.537,58
+1741012355934,graphql/express-graphql,733.79,26,0,0,0,linux,1546.155,85.116,119
+1741012358061,exonum/exonum,3161.39,421,3,7,0,linux,4528.169,228.771,4027
+1741012361064,chef/chef,6064.27,1204,1,1,0,linux,7852.291,412.489,5533
+1741012361846,AdaDoom3/AdaDoom3,3117.25,103,98,2708,0,linux,4642.375,305.292,2189
+1741012362020,gitbucket/gitbucket,3345.14,412,397,1918,0,linux,5039.707,254.725,1863
+1741012362034,microsoft/TypeScript-Website,5539.24,763,165,708,0,linux,7467.342,322.974,5261
+1741012362133,caddyserver/caddy,3322.44,279,254,3574,0,linux,4817.604,238.789,2347
+1741012362573,MartinThoma/LaTeX-examples,6559.41,1409,494,4759,0,linux,9247.357,474.475,2910
+1741012363152,mdx-js/mdx,1647.61,141,75,637,0,linux,2985.619,152.878,655
+1741012363572,liriliri/licia,3915.68,1434,84,342,0,linux,5734.874,284.145,1699
+1741012364298,iluwatar/java-design-patterns,11755.97,1927,1904,11602,0,linux,14375.379,714.462,5906
+1741012365516,pagekit/pagekit,3331.80,741,201,594,0,linux,4847.794,254.64,1545
+1741012365885,django/django,15410.53,2833,908,8205,0,linux,18016.631,863.182,17476
+1741012366318,graphql/graphql-relay-js,715.66,28,1,2,0,linux,1439.396,99.798,110
+1741012367679,ktaranov/sqlserver-kit,6502.94,489,428,10905,0,linux,8297.261,420.428,7398
+1741012367737,neovim/nvim-lspconfig,3424.99,381,343,4505,0,linux,5162.884,315.815,1001
+1741012368319,alexiosc/megistos,7609.74,583,577,32833,0,linux,9887.228,494.047,4581
+1741012368836,aws-amplify/docs,12285.69,2868,4,17,0,linux,14325.172,697.103,9899
+1741012368993,eslint/eslint,10445.41,2052,299,1626,0,linux,12591.066,524.79,16811
+1741012370686,plasticrake/tplink-smarthome-api,979.02,62,1,2,0,linux,1865.557,97.46,335
+1741012370886,aspnetboilerplate/aspnetboilerplate,10777.16,2246,646,2294,0,linux,12886.837,655.651,5286
+1741012378720,flutter/samples,16827.87,2693,965,10159,0,linux,20625.175,991.593,22000
+1741012379198,MicrosoftDocs/PowerShell-Docs,23253.02,2709,1078,4590,0,linux,26416.911,695.002,27798
+1741012379400,pycontribs/jira,1326.77,80,40,441,0,linux,2444.945,157.238,551
+1741012381522,RustPython/RustPython,4449.25,628,197,1580,0,linux,6304.149,368.357,4655
+1741012386143,prettier/prettier,7047.57,2221,0,0,0,linux,8949.673,594.215,3133
+1741012386686,Azure/azure-rest-api-specs,9297.38,2413,13,320,0,linux,11985.916,660.121,6860
+1741012387977,shoelace-style/shoelace,2679.34,438,18,37,0,linux,4087.853,212.736,2112
+1741012390419,php/php-src,22571.61,2221,1524,26536,0,linux,25606.485,974.543,32778
+1741012397059,SoftwareBrothers/admin-bro,2150.44,441,24,54,0,linux,3492.43,172.561,972
+1741012397700,twbs/bootstrap,1313.18,120,0,0,0,linux,2369.098,148.632,963
+1741012398171,webdeveric/webpack-assets-manifest,708.99,19,0,0,0,linux,1532.715,81.815,102
+1741012398975,TheAlgorithms/Python,5675.88,1371,506,3422,0,linux,7707.056,322.257,3484
+1741012401195,w3c/aria-practices,3099.43,405,0,0,0,linux,4399.773,222.566,3761
+1741012404561,typescript-cheatsheets/react,1136.01,53,42,357,0,linux,2198.196,104.956,388
+1741012405590,webpack/webpack,4948.67,1097,0,0,0,linux,6453.484,381.981,4839
+1741012406945,typescript-eslint/typescript-eslint,3659.70,1271,0,0,0,linux,5111.808,232.67,6411
+1741012408343,slint-ui/slint,11435.82,2080,685,3656,0,linux,16367.11,705.403,13154
+1741012408944,wireapp/wire-desktop,895.42,43,6,28,0,linux,1722.491,104.041,190
+1741012415451,sveltejs/svelte,19106.18,7245,490,3597,0,linux,22228.085,1120.781,4804
+1741012416528,wireapp/wire-webapp,9093.90,1502,717,2885,0,linux,11164.944,496.038,5780
+1741012419575,vitest-dev/vitest,8503.60,1986,304,1284,0,linux,10911.171,482.558,4147
+1741012431659,dart-lang/sdk,63068.80,10201,1968,8895,0,linux,68985.708,1694.769,71280
+1741012450613,w3c/specberus,1657.81,204,0,0,0,linux,2815.508,134.585,640
+1741012485646,googleapis/google-cloud-cpp,130695.36,19818,7403,43143,0,linux,140467.7,2601.535,155521
diff --git a/perf-report.md b/perf-report.md
index 6a113ec5a06..79932ff45ba 100644
--- a/perf-report.md
+++ b/perf-report.md
@@ -12,57 +12,57 @@ xychart-beta
title Files Per Second by Day
y-axis Files per Second
x-axis Date [Feb-2, Feb-5, Feb-8, Feb-9, Feb-10, Feb-11, Feb-12, Feb-16, Feb-17, Feb-18, Feb-19, Feb-22, Feb-23, Feb-24, Mar-1, Mar-2, Mar-3]
- bar [172.76, 169.39, 173.94, 176.68, 172.01, 170.80, 172.59, 172.20, 169.11, 168.97, 169.87, 173.10, 169.52, 187.14, 175.84, 172.73, 175.83]
- line [9.14, 9.10, 8.87, 9.39, 9.10, 8.79, 9.11, 8.93, 8.64, 9.05, 8.51, 8.78, 8.98, 0.00, 8.08, 9.30, 0.00]
- line [109.65, 110.63, 111.16, 110.94, 109.21, 107.83, 106.68, 110.60, 103.95, 102.58, 106.20, 108.99, 106.23, 104.62, 109.75, 110.24, 102.23]
- line [33.23, 33.25, 33.77, 34.38, 31.28, 33.43, 33.24, 30.53, 33.31, 33.04, 33.28, 33.21, 33.17, 0.00, 33.83, 33.53, 0.00]
- line [80.34, 79.32, 79.86, 81.63, 78.70, 79.41, 80.42, 80.99, 80.08, 80.78, 76.61, 79.69, 77.15, 0.00, 81.09, 79.76, 0.00]
- line [227.45, 204.37, 225.14, 223.42, 222.08, 213.20, 215.50, 225.73, 187.50, 197.59, 213.32, 219.03, 225.40, 210.70, 230.59, 216.76, 217.85]
- line [88.66, 83.22, 85.59, 83.52, 82.54, 80.25, 85.24, 86.74, 82.84, 86.83, 81.45, 81.71, 81.96, 83.41, 83.27, 86.38, 0.00]
- line [199.11, 192.32, 196.15, 196.80, 192.49, 195.28, 196.29, 194.83, 188.10, 194.84, 192.66, 195.15, 192.32, 198.30, 195.10, 193.76, 194.27]
- line [224.86, 217.64, 233.33, 222.49, 222.54, 219.50, 226.16, 240.10, 228.96, 219.08, 223.33, 223.11, 227.19, 232.41, 236.43, 227.34, 219.68]
- line [121.09, 133.64, 133.48, 121.84, 129.06, 122.93, 124.68, 125.50, 128.25, 133.90, 127.83, 131.88, 135.36, 0.00, 136.13, 127.67, 0.00]
- line [31.08, 29.80, 28.87, 23.26, 29.91, 29.82, 30.05, 30.35, 28.52, 29.28, 29.65, 29.97, 29.42, 0.00, 30.75, 30.31, 0.00]
- line [121.54, 127.82, 124.27, 124.62, 123.31, 125.03, 120.42, 129.98, 129.47, 127.87, 128.69, 128.42, 128.71, 124.50, 130.30, 127.54, 128.65]
- line [232.76, 227.56, 235.60, 244.14, 228.71, 227.46, 228.82, 232.02, 224.80, 222.16, 236.53, 233.14, 236.87, 233.63, 236.34, 235.42, 229.40]
- line [201.87, 201.12, 204.97, 199.43, 190.33, 187.01, 193.91, 197.53, 192.34, 207.35, 190.87, 203.05, 198.23, 203.08, 201.82, 199.42, 189.65]
- line [159.34, 150.93, 158.41, 157.97, 156.56, 158.71, 155.41, 159.62, 150.02, 150.05, 151.55, 155.58, 158.55, 157.69, 158.64, 155.43, 151.15]
- line [254.20, 253.57, 266.34, 269.39, 246.86, 267.66, 266.35, 265.66, 244.28, 246.16, 242.48, 247.66, 256.36, 258.77, 266.75, 265.54, 253.58]
- line [148.70, 151.93, 151.71, 152.93, 151.27, 147.55, 140.92, 151.13, 151.76, 153.31, 151.18, 149.85, 150.69, 151.72, 152.23, 147.00, 0.00]
- line [36.65, 37.87, 37.52, 36.62, 36.71, 35.21, 36.78, 37.62, 37.74, 36.57, 37.30, 38.24, 36.77, 0.00, 38.95, 36.53, 0.00]
- line [17.39, 17.79, 18.01, 16.74, 16.81, 17.17, 15.81, 18.35, 18.08, 17.18, 16.76, 17.88, 18.10, 0.00, 18.36, 17.88, 17.75]
- line [140.14, 135.87, 142.86, 142.75, 143.10, 145.82, 143.11, 140.65, 144.98, 130.98, 140.65, 142.78, 139.39, 0.00, 143.34, 144.48, 142.96]
- line [35.24, 35.24, 35.29, 34.51, 36.01, 35.10, 35.21, 35.98, 34.82, 36.43, 35.46, 35.84, 36.34, 0.00, 33.04, 35.60, 0.00]
- line [166.16, 160.94, 165.57, 174.04, 154.30, 162.65, 156.66, 162.87, 159.96, 155.64, 155.90, 161.77, 147.50, 158.41, 164.95, 162.21, 159.40]
- line [213.40, 220.70, 222.08, 221.01, 216.87, 215.38, 220.23, 212.12, 219.37, 215.84, 210.18, 221.20, 215.57, 0.00, 213.93, 216.92, 0.00]
- line [59.94, 63.60, 64.06, 62.64, 63.65, 63.88, 60.68, 64.42, 62.12, 63.28, 58.66, 63.36, 62.75, 0.00, 62.13, 62.93, 0.00]
- line [118.96, 114.84, 114.56, 119.99, 116.03, 111.12, 110.27, 121.81, 115.35, 117.70, 117.45, 119.10, 115.72, 108.80, 112.87, 116.15, 114.44]
- line [387.86, 381.95, 388.55, 388.50, 387.75, 391.57, 373.53, 385.59, 389.88, 390.09, 378.81, 388.65, 389.04, 0.00, 385.97, 393.17, 0.00]
- line [78.73, 76.88, 78.62, 77.47, 76.02, 78.07, 71.09, 77.64, 74.87, 74.07, 74.98, 76.63, 78.24, 0.00, 74.50, 78.01, 0.00]
- line [146.04, 146.87, 144.71, 150.09, 144.64, 141.32, 141.68, 136.63, 142.32, 134.55, 145.82, 147.42, 139.34, 152.31, 150.56, 146.06, 143.87]
- line [88.85, 83.51, 88.25, 87.06, 84.92, 87.81, 86.69, 87.24, 85.15, 85.90, 85.00, 87.17, 77.95, 85.83, 91.39, 87.06, 83.83]
- line [218.52, 215.06, 216.88, 216.99, 208.40, 212.31, 208.84, 217.81, 211.80, 185.28, 215.46, 218.06, 220.51, 0.00, 217.03, 216.54, 0.00]
- line [166.07, 155.61, 164.06, 170.66, 167.78, 165.93, 167.97, 164.38, 154.74, 166.79, 161.65, 166.00, 156.64, 164.50, 165.52, 166.31, 159.88]
- line [67.83, 67.42, 64.50, 68.29, 67.95, 63.94, 63.10, 68.79, 65.40, 66.62, 66.45, 66.78, 68.09, 0.00, 66.08, 65.18, 0.00]
- line [176.27, 176.08, 177.50, 180.37, 179.50, 169.53, 174.82, 178.71, 168.06, 176.19, 177.57, 176.95, 181.84, 0.00, 179.55, 179.86, 177.13]
- line [202.30, 198.84, 204.68, 214.35, 200.27, 199.54, 204.14, 192.69, 201.75, 206.87, 197.87, 196.25, 209.40, 0.00, 195.54, 202.38, 0.00]
- line [350.02, 336.18, 342.95, 339.36, 335.43, 338.51, 330.30, 316.59, 330.53, 328.24, 334.55, 334.07, 337.95, 311.68, 337.70, 337.83, 340.31]
- line [97.62, 97.16, 101.86, 100.35, 99.46, 93.91, 99.01, 106.34, 93.17, 91.86, 97.86, 99.22, 96.08, 99.35, 97.75, 100.18, 0.00]
- line [203.85, 198.04, 207.86, 211.91, 205.36, 214.41, 205.57, 188.86, 196.47, 206.41, 197.46, 200.43, 203.43, 204.23, 205.42, 199.64, 186.09]
- line [101.57, 107.21, 115.59, 114.29, 115.98, 101.55, 113.56, 109.85, 113.73, 114.86, 110.85, 114.90, 116.94, 111.12, 118.08, 114.85, 110.32]
- line [47.29, 47.35, 47.86, 48.05, 47.30, 43.46, 46.02, 48.76, 47.89, 47.85, 48.05, 47.61, 47.20, 0.00, 48.02, 48.37, 0.00]
- line [250.17, 242.23, 239.94, 251.24, 247.36, 235.88, 244.92, 253.98, 247.84, 251.30, 245.99, 243.93, 233.93, 249.19, 248.13, 243.87, 228.82]
- line [120.43, 119.43, 118.96, 118.43, 117.39, 122.51, 116.51, 115.88, 120.25, 110.42, 115.69, 117.45, 119.97, 115.23, 122.06, 119.72, 120.43]
- line [103.18, 98.24, 96.65, 104.96, 94.67, 90.15, 101.17, 99.92, 94.76, 95.38, 95.32, 97.68, 93.94, 94.07, 99.29, 97.25, 100.19]
- line [240.95, 243.60, 242.70, 251.69, 234.31, 244.51, 240.78, 255.22, 243.34, 248.23, 244.44, 238.03, 255.33, 236.79, 251.67, 244.89, 229.66]
- line [391.09, 379.53, 386.07, 370.43, 367.95, 383.26, 380.80, 385.48, 383.39, 382.12, 384.41, 388.46, 384.20, 384.25, 386.70, 385.21, 375.42]
- line [29.20, 28.78, 27.22, 28.25, 25.94, 28.04, 27.66, 26.73, 25.95, 28.09, 26.29, 27.51, 28.29, 0.00, 28.66, 28.18, 0.00]
- line [140.20, 137.55, 139.32, 138.06, 134.03, 131.86, 138.50, 133.91, 133.44, 124.24, 137.70, 135.31, 139.52, 0.00, 136.77, 133.34, 0.00]
- line [47.79, 48.42, 47.97, 48.95, 44.92, 41.33, 48.11, 48.93, 47.91, 47.47, 47.85, 48.58, 49.42, 47.74, 45.18, 48.29, 48.71]
- line [211.45, 222.13, 224.72, 223.26, 221.76, 223.13, 220.88, 230.21, 215.32, 197.56, 224.48, 226.95, 226.51, 196.21, 223.62, 222.29, 222.56]
- line [162.82, 158.93, 165.88, 167.89, 164.45, 156.78, 159.08, 161.56, 165.23, 166.55, 160.76, 166.40, 167.25, 165.44, 165.22, 163.69, 170.72]
- line [347.78, 346.57, 347.57, 348.75, 351.19, 348.15, 346.62, 351.78, 343.88, 338.94, 349.19, 345.47, 339.39, 338.55, 349.45, 341.50, 348.85]
- line [151.10, 150.58, 152.48, 156.02, 149.70, 153.17, 152.51, 149.58, 151.17, 145.28, 150.19, 152.37, 147.43, 0.00, 156.21, 150.30, 153.61]
+ bar [172.76, 169.39, 173.94, 176.68, 172.01, 170.80, 172.59, 172.20, 169.11, 168.97, 169.87, 173.10, 169.52, 187.14, 175.84, 172.73, 173.12]
+ line [9.14, 9.10, 8.87, 9.39, 9.10, 8.79, 9.11, 8.93, 8.64, 9.05, 8.51, 8.78, 8.98, 0.00, 8.08, 9.30, 9.29]
+ line [109.65, 110.63, 111.16, 110.94, 109.21, 107.83, 106.68, 110.60, 103.95, 102.58, 106.20, 108.99, 106.23, 104.62, 109.75, 110.24, 105.43]
+ line [33.23, 33.25, 33.77, 34.38, 31.28, 33.43, 33.24, 30.53, 33.31, 33.04, 33.28, 33.21, 33.17, 0.00, 33.83, 33.53, 33.04]
+ line [80.34, 79.32, 79.86, 81.63, 78.70, 79.41, 80.42, 80.99, 80.08, 80.78, 76.61, 79.69, 77.15, 0.00, 81.09, 79.76, 76.61]
+ line [227.45, 204.37, 225.14, 223.42, 222.08, 213.20, 215.50, 225.73, 187.50, 197.59, 213.32, 219.03, 225.40, 210.70, 230.59, 216.76, 208.19]
+ line [88.66, 83.22, 85.59, 83.52, 82.54, 80.25, 85.24, 86.74, 82.84, 86.83, 81.45, 81.71, 81.96, 83.41, 83.27, 86.38, 83.97]
+ line [199.11, 192.32, 196.15, 196.80, 192.49, 195.28, 196.29, 194.83, 188.10, 194.84, 192.66, 195.15, 192.32, 198.30, 195.10, 193.76, 189.05]
+ line [224.86, 217.64, 233.33, 222.49, 222.54, 219.50, 226.16, 240.10, 228.96, 219.08, 223.33, 223.11, 227.19, 232.41, 236.43, 227.34, 214.04]
+ line [121.09, 133.64, 133.48, 121.84, 129.06, 122.93, 124.68, 125.50, 128.25, 133.90, 127.83, 131.88, 135.36, 0.00, 136.13, 127.67, 133.17]
+ line [31.08, 29.80, 28.87, 23.26, 29.91, 29.82, 30.05, 30.35, 28.52, 29.28, 29.65, 29.97, 29.42, 0.00, 30.75, 30.31, 31.00]
+ line [121.54, 127.82, 124.27, 124.62, 123.31, 125.03, 120.42, 129.98, 129.47, 127.87, 128.69, 128.42, 128.71, 124.50, 130.30, 127.54, 125.91]
+ line [232.76, 227.56, 235.60, 244.14, 228.71, 227.46, 228.82, 232.02, 224.80, 222.16, 236.53, 233.14, 236.87, 233.63, 236.34, 235.42, 231.42]
+ line [201.87, 201.12, 204.97, 199.43, 190.33, 187.01, 193.91, 197.53, 192.34, 207.35, 190.87, 203.05, 198.23, 203.08, 201.82, 199.42, 193.05]
+ line [159.34, 150.93, 158.41, 157.97, 156.56, 158.71, 155.41, 159.62, 150.02, 150.05, 151.55, 155.58, 158.55, 157.69, 158.64, 155.43, 155.59]
+ line [254.20, 253.57, 266.34, 269.39, 246.86, 267.66, 266.35, 265.66, 244.28, 246.16, 242.48, 247.66, 256.36, 258.77, 266.75, 265.54, 256.56]
+ line [148.70, 151.93, 151.71, 152.93, 151.27, 147.55, 140.92, 151.13, 151.76, 153.31, 151.18, 149.85, 150.69, 151.72, 152.23, 147.00, 151.76]
+ line [36.65, 37.87, 37.52, 36.62, 36.71, 35.21, 36.78, 37.62, 37.74, 36.57, 37.30, 38.24, 36.77, 0.00, 38.95, 36.53, 39.12]
+ line [17.39, 17.79, 18.01, 16.74, 16.81, 17.17, 15.81, 18.35, 18.08, 17.18, 16.76, 17.88, 18.10, 0.00, 18.36, 17.88, 17.71]
+ line [140.14, 135.87, 142.86, 142.75, 143.10, 145.82, 143.11, 140.65, 144.98, 130.98, 140.65, 142.78, 139.39, 0.00, 143.34, 144.48, 140.35]
+ line [35.24, 35.24, 35.29, 34.51, 36.01, 35.10, 35.21, 35.98, 34.82, 36.43, 35.46, 35.84, 36.34, 0.00, 33.04, 35.60, 35.43]
+ line [166.16, 160.94, 165.57, 174.04, 154.30, 162.65, 156.66, 162.87, 159.96, 155.64, 155.90, 161.77, 147.50, 158.41, 164.95, 162.21, 161.66]
+ line [213.40, 220.70, 222.08, 221.01, 216.87, 215.38, 220.23, 212.12, 219.37, 215.84, 210.18, 221.20, 215.57, 0.00, 213.93, 216.92, 222.40]
+ line [59.94, 63.60, 64.06, 62.64, 63.65, 63.88, 60.68, 64.42, 62.12, 63.28, 58.66, 63.36, 62.75, 0.00, 62.13, 62.93, 60.30]
+ line [118.96, 114.84, 114.56, 119.99, 116.03, 111.12, 110.27, 121.81, 115.35, 117.70, 117.45, 119.10, 115.72, 108.80, 112.87, 116.15, 112.84]
+ line [387.86, 381.95, 388.55, 388.50, 387.75, 391.57, 373.53, 385.59, 389.88, 390.09, 378.81, 388.65, 389.04, 0.00, 385.97, 393.17, 366.22]
+ line [78.73, 76.88, 78.62, 77.47, 76.02, 78.07, 71.09, 77.64, 74.87, 74.07, 74.98, 76.63, 78.24, 0.00, 74.50, 78.01, 75.20]
+ line [146.04, 146.87, 144.71, 150.09, 144.64, 141.32, 141.68, 136.63, 142.32, 134.55, 145.82, 147.42, 139.34, 152.31, 150.56, 146.06, 142.51]
+ line [88.85, 83.51, 88.25, 87.06, 84.92, 87.81, 86.69, 87.24, 85.15, 85.90, 85.00, 87.17, 77.95, 85.83, 91.39, 87.06, 84.70]
+ line [218.52, 215.06, 216.88, 216.99, 208.40, 212.31, 208.84, 217.81, 211.80, 185.28, 215.46, 218.06, 220.51, 0.00, 217.03, 216.54, 214.81]
+ line [166.07, 155.61, 164.06, 170.66, 167.78, 165.93, 167.97, 164.38, 154.74, 166.79, 161.65, 166.00, 156.64, 164.50, 165.52, 166.31, 160.81]
+ line [67.83, 67.42, 64.50, 68.29, 67.95, 63.94, 63.10, 68.79, 65.40, 66.62, 66.45, 66.78, 68.09, 0.00, 66.08, 65.18, 63.33]
+ line [176.27, 176.08, 177.50, 180.37, 179.50, 169.53, 174.82, 178.71, 168.06, 176.19, 177.57, 176.95, 181.84, 0.00, 179.55, 179.86, 170.30]
+ line [202.30, 198.84, 204.68, 214.35, 200.27, 199.54, 204.14, 192.69, 201.75, 206.87, 197.87, 196.25, 209.40, 0.00, 195.54, 202.38, 205.07]
+ line [350.02, 336.18, 342.95, 339.36, 335.43, 338.51, 330.30, 316.59, 330.53, 328.24, 334.55, 334.07, 337.95, 311.68, 337.70, 337.83, 327.73]
+ line [97.62, 97.16, 101.86, 100.35, 99.46, 93.91, 99.01, 106.34, 93.17, 91.86, 97.86, 99.22, 96.08, 99.35, 97.75, 100.18, 91.38]
+ line [203.85, 198.04, 207.86, 211.91, 205.36, 214.41, 205.57, 188.86, 196.47, 206.41, 197.46, 200.43, 203.43, 204.23, 205.42, 199.64, 183.98]
+ line [101.57, 107.21, 115.59, 114.29, 115.98, 101.55, 113.56, 109.85, 113.73, 114.86, 110.85, 114.90, 116.94, 111.12, 118.08, 114.85, 113.41]
+ line [47.29, 47.35, 47.86, 48.05, 47.30, 43.46, 46.02, 48.76, 47.89, 47.85, 48.05, 47.61, 47.20, 0.00, 48.02, 48.37, 46.65]
+ line [250.17, 242.23, 239.94, 251.24, 247.36, 235.88, 244.92, 253.98, 247.84, 251.30, 245.99, 243.93, 233.93, 249.19, 248.13, 243.87, 235.18]
+ line [120.43, 119.43, 118.96, 118.43, 117.39, 122.51, 116.51, 115.88, 120.25, 110.42, 115.69, 117.45, 119.97, 115.23, 122.06, 119.72, 121.74]
+ line [103.18, 98.24, 96.65, 104.96, 94.67, 90.15, 101.17, 99.92, 94.76, 95.38, 95.32, 97.68, 93.94, 94.07, 99.29, 97.25, 99.30]
+ line [240.95, 243.60, 242.70, 251.69, 234.31, 244.51, 240.78, 255.22, 243.34, 248.23, 244.44, 238.03, 255.33, 236.79, 251.67, 244.89, 231.60]
+ line [391.09, 379.53, 386.07, 370.43, 367.95, 383.26, 380.80, 385.48, 383.39, 382.12, 384.41, 388.46, 384.20, 384.25, 386.70, 385.21, 377.31]
+ line [29.20, 28.78, 27.22, 28.25, 25.94, 28.04, 27.66, 26.73, 25.95, 28.09, 26.29, 27.51, 28.29, 0.00, 28.66, 28.18, 26.80]
+ line [140.20, 137.55, 139.32, 138.06, 134.03, 131.86, 138.50, 133.91, 133.44, 124.24, 137.70, 135.31, 139.52, 0.00, 136.77, 133.34, 130.67]
+ line [47.79, 48.42, 47.97, 48.95, 44.92, 41.33, 48.11, 48.93, 47.91, 47.47, 47.85, 48.58, 49.42, 47.74, 45.18, 48.29, 48.37]
+ line [211.45, 222.13, 224.72, 223.26, 221.76, 223.13, 220.88, 230.21, 215.32, 197.56, 224.48, 226.95, 226.51, 196.21, 223.62, 222.29, 222.12]
+ line [162.82, 158.93, 165.88, 167.89, 164.45, 156.78, 159.08, 161.56, 165.23, 166.55, 160.76, 166.40, 167.25, 165.44, 165.22, 163.69, 167.94]
+ line [347.78, 346.57, 347.57, 348.75, 351.19, 348.15, 346.62, 351.78, 343.88, 338.94, 349.19, 345.47, 339.39, 338.55, 349.45, 341.50, 348.07]
+ line [151.10, 150.58, 152.48, 156.02, 149.70, 153.17, 152.51, 149.58, 151.17, 145.28, 150.19, 152.37, 147.43, 0.00, 156.21, 150.30, 152.62]
```
@@ -71,56 +71,56 @@ xychart-beta
| Repository | Elapsed | Min/Avg/Max | SD | SD Graph |
| ----------------------------------------------- | ------: | :-------------------: | ---: | ----------------------- |
-| AdaDoom3/AdaDoom3 | 3.07 | 3.0 / 3.1 / 3.4 | 0.09 | ` ┣━━┻━●╋━━┻━━┫ ` |
-| alexiosc/megistos | 7.53 | 7.1 / 7.4 / 8.2 | 0.22 | ` ┣━━┻━━╋━●┻━━┫ ` |
-| apollographql/apollo-server | 2.45 | 2.2 / 2.3 / 2.5 | 0.07 | ` ┣━┻━━╋━━┻━● ` |
-| aspnetboilerplate/aspnetboilerplate | 10.22 | 9.3 / 10.0 / 11.3 | 0.41 | ` ┣━━┻━━╋━●┻━━┫ ` |
-| aws-amplify/docs | 12.50 | 11.5 / 12.4 / 13.1 | 0.35 | ` ┣━━┻━━╋●━┻━━┫ ` |
-| Azure/azure-rest-api-specs | 9.52 | 8.8 / 9.4 / 10.5 | 0.48 | ` ┣━━┻━━╋●━┻━━┫ ` |
-| bitjson/typescript-starter | 0.64 | 0.6 / 0.7 / 0.9 | 0.04 | ` ┣━┻●━╋━━┻━┫ ` |
-| caddyserver/caddy | 3.26 | 3.1 / 3.4 / 3.8 | 0.16 | ` ┣━━┻●━╋━━┻━━┫ ` |
-| canada-ca/open-source-logiciel-libre | 0.74 | 0.7 / 0.8 / 1.0 | 0.05 | ` ┣━●━━╋━━┻━┫ ` |
-| chef/chef | 5.53 | 5.2 / 5.7 / 8.2 | 0.51 | ` ┣━━┻━●╋━━┻━━┫ ` |
-| dart-lang/sdk | 63.80 | 59.1 / 62.0 / 68.9 | 2.28 | ` ┣━━━┻━━━╋━━●┻━━━┫ ` |
-| django/django | 14.58 | 14.2 / 14.6 / 15.6 | 0.30 | ` ┣━━┻━━●━━┻━━┫ ` |
-| eslint/eslint | 10.82 | 9.8 / 10.4 / 11.9 | 0.40 | ` ┣━━┻━━╋━━●━━┫ ` |
-| exonum/exonum | 3.60 | 3.0 / 3.3 / 3.7 | 0.15 | ` ┣━━┻━━╋━━┻━━┫● ` |
-| flutter/samples | 17.82 | 16.5 / 17.4 / 19.9 | 0.71 | ` ┣━━━┻━━╋━●┻━━━┫ ` |
-| gitbucket/gitbucket | 3.20 | 3.1 / 3.2 / 3.5 | 0.11 | ` ┣━━┻━●╋━━┻━━┫ ` |
-| googleapis/google-cloud-cpp | 129.01 | 125.1 / 131.3 / 145.3 | 4.26 | ` ┣━━━┻━●━╋━━━┻━━━┫ ` |
-| graphql/express-graphql | 0.72 | 0.7 / 0.7 / 0.8 | 0.02 | ` ┣━━●━╋━┻━━┫ ` |
-| graphql/graphql-js | 2.32 | 2.2 / 2.3 / 2.5 | 0.07 | ` ┣━┻━━╋●━┻━┫ ` |
