File tree
276 files changed
+301
-297
lines changed- models
- intel
- action-recognition-0001
- age-gender-recognition-retail-0013
- asl-recognition-0004
- bert-large-uncased-whole-word-masking-squad-0001
- bert-large-uncased-whole-word-masking-squad-emb-0001
- bert-large-uncased-whole-word-masking-squad-int8-0001
- bert-small-uncased-whole-word-masking-squad-0001
- bert-small-uncased-whole-word-masking-squad-0002
- bert-small-uncased-whole-word-masking-squad-emb-int8-0001
- bert-small-uncased-whole-word-masking-squad-int8-0002
- common-sign-language-0002
- driver-action-recognition-adas-0002
- emotions-recognition-retail-0003
- face-detection-0200
- face-detection-0202
- face-detection-0204
- face-detection-0205
- face-detection-0206
- face-detection-adas-0001
- face-detection-retail-0004
- face-detection-retail-0005
- face-reidentification-retail-0095
- facial-landmarks-35-adas-0002
- facial-landmarks-98-detection-0001
- faster-rcnn-resnet101-coco-sparse-60-0001
- formula-recognition-medium-scan-0001
- formula-recognition-polynomials-handwritten-0001
- gaze-estimation-adas-0002
- handwritten-english-recognition-0001
- handwritten-japanese-recognition-0001
- handwritten-score-recognition-0003
- handwritten-simplified-chinese-recognition-0001
- head-pose-estimation-adas-0001
- horizontal-text-detection-0001
- human-pose-estimation-0001
- human-pose-estimation-0005
- human-pose-estimation-0006
- human-pose-estimation-0007
- icnet-camvid-ava-0001
- icnet-camvid-ava-sparse-30-0001
- icnet-camvid-ava-sparse-60-0001
- image-retrieval-0001
- instance-segmentation-person-0007
- instance-segmentation-security-0002
- instance-segmentation-security-0091
- instance-segmentation-security-0228
- instance-segmentation-security-1039
- instance-segmentation-security-1040
- landmarks-regression-retail-0009
- license-plate-recognition-barrier-0001
- machine-translation-nar-de-en-0002
- machine-translation-nar-en-de-0002
- machine-translation-nar-en-ru-0001
- machine-translation-nar-en-ru-0002
- machine-translation-nar-ru-en-0001
- machine-translation-nar-ru-en-0002
- noise-suppression-denseunet-ll-0001
- noise-suppression-poconetlike-0001
- pedestrian-and-vehicle-detector-adas-0001
- pedestrian-detection-adas-0002
- person-attributes-recognition-crossroad-0230
- person-attributes-recognition-crossroad-0234
- person-attributes-recognition-crossroad-0238
- person-detection-0106
- person-detection-0200
- person-detection-0201
- person-detection-0202
- person-detection-0203
- person-detection-0301
- person-detection-0302
- person-detection-0303
- person-detection-action-recognition-0005
- person-detection-action-recognition-0006
- person-detection-action-recognition-teacher-0002
- person-detection-asl-0001
- person-detection-raisinghand-recognition-0001
- person-detection-retail-0002
- person-detection-retail-0013
- person-reidentification-retail-0277
- person-reidentification-retail-0286
- person-reidentification-retail-0287
- person-reidentification-retail-0288
- person-vehicle-bike-detection-2000
- person-vehicle-bike-detection-2001
- person-vehicle-bike-detection-2002
- person-vehicle-bike-detection-2003
- person-vehicle-bike-detection-2004
- person-vehicle-bike-detection-crossroad-0078
- person-vehicle-bike-detection-crossroad-1016
- person-vehicle-bike-detection-crossroad-yolov3-1020
- product-detection-0001
- resnet18-xnor-binary-onnx-0001
- resnet50-binary-0001
- road-segmentation-adas-0001
- semantic-segmentation-adas-0001
- single-image-super-resolution-1032
- single-image-super-resolution-1033
- smartlab-sequence-modelling-0001
- text-detection-0003
- text-detection-0004
- text-image-super-resolution-0001
- text-recognition-0012
- text-recognition-0014
- text-recognition-0015
- text-recognition-0016
- text-spotting-0005
- text-to-speech-en-0001
- text-to-speech-en-multi-0001
- time-series-forecasting-electricity-0001
- unet-camvid-onnx-0001
- vehicle-attributes-recognition-barrier-0039
- vehicle-attributes-recognition-barrier-0042
- vehicle-detection-0200
- vehicle-detection-0201
- vehicle-detection-0202
- vehicle-detection-adas-0002
- vehicle-license-plate-detection-barrier-0106
- weld-porosity-detection-0001
- yolo-v2-ava-0001
- yolo-v2-ava-sparse-35-0001
- yolo-v2-ava-sparse-70-0001
- yolo-v2-tiny-ava-0001
- yolo-v2-tiny-ava-sparse-30-0001
- yolo-v2-tiny-ava-sparse-60-0001
- yolo-v2-tiny-vehicle-detection-0001
- public
- Sphereface
- aclnet
- aclnet-int8
- alexnet
- anti-spoof-mn3
- bert-base-ner
- brain-tumor-segmentation-0001
- brain-tumor-segmentation-0002
- caffenet
- cocosnet
- colorization-siggraph
- colorization-v2
- common-sign-language-0001
- ctdet_coco_dlav0_512
- ctpn
- deblurgan-v2
- deeplabv3
- densenet-121
- densenet-121-tf
- detr-resnet50
- dla-34
- drn-d-38
- efficientdet-d0-tf
- efficientdet-d1-tf
- efficientnet-b0
- efficientnet-b0-pytorch
- efficientnet-v2-b0
- efficientnet-v2-s
- f3net
- face-detection-retail-0044
- face-recognition-resnet100-arcface-onnx
- faceboxes-pytorch
- facenet-20180408-102900
- fast-neural-style-mosaic-onnx
- faster_rcnn_inception_resnet_v2_atrous_coco
- faster_rcnn_resnet50_coco
- fastseg-large
- fastseg-small
- fbcnn
- fcrn-dp-nyu-depth-v2-tf
- forward-tacotron
- forward-tacotron-duration-prediction
- forward-tacotron-regression
- gmcnn-places2-tf
- googlenet-v1
- googlenet-v1-tf
- googlenet-v2
- googlenet-v2-tf
- googlenet-v3
- googlenet-v3-pytorch
- googlenet-v4-tf
- gpt-2
- hbonet-0.25
- hbonet-1.0
- higher-hrnet-w32-human-pose-estimation
- hrnet-v2-c1-segmentation
- human-pose-estimation-3d-0001
- hybrid-cs-model-mri
- i3d-rgb-tf
- inception-resnet-v2-tf
- license-plate-recognition-barrier-0007
- mask_rcnn_inception_resnet_v2_atrous_coco
- mask_rcnn_resnet50_atrous_coco
- midasnet
- mixnet-l
- mobilefacedet-v1-mxnet
- mobilenet-ssd
- mobilenet-v1-0.25-128
- mobilenet-v1-1.0-224
- mobilenet-v1-1.0-224-tf
- mobilenet-v2
- mobilenet-v2-1.0-224
- mobilenet-v2-1.4-224
- mobilenet-v2-pytorch
- mobilenet-v3-large-1.0-224-tf
- mobilenet-v3-small-1.0-224-tf
- mobilenet-yolo-v4-syg
- mozilla-deepspeech-0.6.1
- mozilla-deepspeech-0.8.2
- mtcnn
- netvlad-tf
- nfnet-f0
- ocrnet-hrnet-w48-paddle
- octave-resnet-26-0.25
- open-closed-eye-0001
- pelee-coco
- pspnet-pytorch
- quartznet-15x5-en
- regnetx-3.2gf
- repvgg-a0
- repvgg-b1
- repvgg-b3
- resnest-50-pytorch
- resnet-18-pytorch
- resnet-34-pytorch
- resnet-50-pytorch
- resnet-50-tf
- retinaface-resnet50-pytorch
- retinanet-tf
- rexnet-v1-x1.0
- rfcn-resnet101-coco-tf
- se-inception
- se-resnet-50
- se-resnext-50
- shufflenet-v2-x0.5
- shufflenet-v2-x1.0
- single-human-pose-estimation-0001
- squeezenet1.0
- squeezenet1.1
- ssd-resnet34-1200-onnx
- ssd300
- ssd512
- ssd_mobilenet_v1_coco
- ssd_mobilenet_v1_fpn_coco
- ssdlite_mobilenet_v2
- swin-tiny-patch4-window7-224
- t2t-vit-14
- text-recognition-resnet-fc
- ultra-lightweight-face-detection-rfb-320
- ultra-lightweight-face-detection-slim-320
- vehicle-license-plate-detection-barrier-0123
- vehicle-reid-0001
- vgg16
- vgg19
- vitstr-small-patch16-224
- wav2vec2-base
- wavernn
- wavernn-rnn
- wavernn-upsampler
- yolact-resnet50-fpn-pytorch
- yolo-v1-tiny-tf
- yolo-v2-tf
- yolo-v2-tiny-tf
- yolo-v3-onnx
- yolo-v3-tf
- yolo-v3-tiny-onnx
- yolo-v3-tiny-tf
- yolo-v4-tf
- yolo-v4-tiny-tf
- yolof
- yolox-tiny
- tools/accuracy_checker
- configs
- openvino/tools/accuracy_checker
- launcher
- sample
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
276 files changed
+301
-297
lines changed+1-1
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 |
| - | |
| 13 | + | |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 |
| - | |
| 9 | + | |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
4 |
| - | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
4 |
| - | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
4 |
| - | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
4 |
| - | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
4 |
| - | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
4 |
| - | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
4 |
| - | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 |
| - | |
| 13 | + | |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
4 |
| - | |
| 4 | + | |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
11 |
| - | |
| 11 | + | |
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
11 |
| - | |
| 11 | + | |
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
|
0 commit comments