SBGN 10 will consist of a premeeting of COMBINE 2014 from August 16th to 17th 2014, and will be part of COMBINE 2014 from August 18th to 22nd in Los Angeles, USA. As many SBGN developers are also involved in other projects and standards the premeeting will allow people to participate in the SBGN discussion without distraction and develop the specifications to be discussed at COMBINE 2014.
If you plan to participate in the SBGN pre-meeting on Aug.16-17, please click here to register. The registration is free.
If you plan to attend the rest of the SBGN 10 and COMBINE 2014, please register at the COMBINE 2014 registration page.
See Accommodation for COMBINE 2014 for details.
Radisson Hotel, Room 201.
See Travel Information for COMBINE 2014 for details.
Time | Topic | Speaker |
---|---|---|
08:00 | Breakfast | |
08:30 | Welcome/Introduction | Huaiyu Mi |
08:45 | SBGN Overview and Status (pdf) | Falk Schreiber |
09:15 | Issues to discuss | |
09:30 - 10:00 | Update on PD Specification L1V2 (pdf) | Stuart Moodie |
10:00 - 10:30 | Coffee break | |
10:30 - 12:30 | PD Specification L1V2 discussion | |
12:30 - 14:00 | Lunch | |
14:00 - 14:30 | Introduction of DiseaseMap Project (pdf) | Alexander Mazein |
14:30 - 15:00 | Visualization of Rule-Base Modeling (pdf) | Michale Blinov |
15:00 - 15:50 | PD Specification L2 | |
-generic / protein families | ||
-style sheets | ||
15:50 - 16:20 | Coffee break | |
16:20 - 18:15 | PD L2 Discussion (cont.) | |
Time | Topic | Speaker |
---|---|---|
08:00 | Breakfast | |
08:30 - 09:15 | Reactome and SBGN (pdf) | Robin Haw |
09:15 - 10:00 | SBOL Visual (pdf) | Jacqueline Quinn |
10:00 - 10:30 | PD Specification L1V2 (cont.) | Stuart Moodie |
10:30 - 10:45 | Coffee break | |
10:45 - 11:15 | SBGN-AF representation of LEGO (pdf) | Huaiyu Mi |
11:15 - 11:45 | AF Specification L1V2 | Huaiyu Mi |
11:45 - 12:30 | Mapping SBGN to BioPAX | |
- CellDesigner to BioPAX conversion (pdf) | Anushya Muruganujan | |
- Discussion | ||
12:30 - 13:40 | Lunch | |
13:45 - 15:30 | ER Specification L1V2 | Anatoly Sorokin |
15:30 - 16:00 | Coffee break | |
16:00 - 18:00 | The future | |
- funding opportunities | ||
- SBGN dissemination | ||
- editorial election | ||
- SBGN competition | ||
- next SBGN meeting | ||
- actions and timescales | ||
Click here to access the meeting notes shared on a Google document.
The following will be attending the meeting.
Name | Affiliation | Group/Project | Joining Remotely |
---|---|---|---|
Michael Blinov | University of Connecticut Health Center | BioNetGen@VCell | |
Tobias Czauderna | IPK Gatersleben (Germany) | SBGN-ED | |
Emek Demir | MSKCC, New York | BioPAX, PathwayCommons | |
Robin Haw | Ontario Institute for Cancer Research, Toronto | Reactome | |
Augustin Luna | MSKCC, New York | ||
Alexander Mazein | EISBM-CNRS, Lyon, France | DiseaseMap | |
Huaiyu Mi | USC (USA) | PANTHER Pathway; SBGN; Gene Ontology | |
Stuart Moodie | Eight Pillars Ltd, Edinburgh, UK | ||
Anushya Muruganujan | USC | ||
Jacqueline Quinn | SBOL visual | ||
Falk Schreiber | University of Halle-Wittenberg (Germany) & Monash University Melbourne (Australia) | SBGN-ED; libSBGN; VANTED | |
Anatoly Sorokin | Institute of Cell Biophysics (Russia), University of Edinburgh (UK) | SBGN | |
Katja Wengler | NetBuilder |