|
1 |
| -"First Name","Last Name","Number of Active Ind. CLA Contracts","Title","Account Name","Number of Active Entity CLA Contracts","GitHub Username" |
2 |
| -"Xavier","Antoviaque","","","OpenCraft","","antoviaque" |
3 |
| -"Feanil","Patel","","","tCRIL","","feanil" |
4 |
| -"Felipe","Montoya","","","EduNEXT","","felipemontoya" |
5 |
| -"Holly","Hunter","","","Individual Contributors","","hollyhunter" |
6 |
| -"John","Jarvis","","","Individual Contributors","","jarv" |
7 |
| -"Joe","Contractor","","","Individual Contributors","","joecontractor" |
8 |
| -"Matt","DuBose","","","edX","","mduboseedx" |
9 |
| -"Mat","Peterson","","","Individual Contributors","","mmprandom" |
10 |
| -"Ned","Batchelder","","","2U/edX","","nedbat" |
11 |
| -"Peter","Pinch","","","MIT","","pdpinch" |
12 |
| -"Piotr","Mitros","","","edX","","pmitros" |
13 |
| -"H.I.","Mcdunnough","","","","","raisingarizona" |
14 |
| -"Johnny","Brown","","","OpenCraft","","theJohnnyBrown" |
15 |
| -"Bertrand","Marron","","","IONISx","","tusbar" |
16 |
| -"Test","Testerson","","","Individual Contributors","","test-test" |
| 1 | +"First Name","Last Name","Number of Active Ind. CLA Contracts","Title","Account Name","Number of Active Entity CLA Contracts","GitHub Username", "Is Core Contributor" |
| 2 | +"Xavier","Antoviaque","","","OpenCraft","","antoviaque","1" |
| 3 | +"Feanil","Patel","","","tCRIL","","feanil","1" |
| 4 | +"Felipe","Montoya","","","EduNEXT","","felipemontoya","1" |
| 5 | +"Holly","Hunter","","","Individual Contributors","","hollyhunter","0" |
| 6 | +"John","Jarvis","","","Individual Contributors","","jarv","0" |
| 7 | +"Joe","Contractor","","","Individual Contributors","","joecontractor","0" |
| 8 | +"Matt","DuBose","","","edX","","mduboseedx","0" |
| 9 | +"Mat","Peterson","","","Individual Contributors","","mmprandom","0" |
| 10 | +"Ned","Batchelder","","","2U/edX","","nedbat","0" |
| 11 | +"Peter","Pinch","","","MIT","","pdpinch","1" |
| 12 | +"Piotr","Mitros","","","edX","","pmitros","0" |
| 13 | +"H.I.","Mcdunnough","","","","","raisingarizona","0" |
| 14 | +"Johnny","Brown","","","OpenCraft","","theJohnnyBrown","0" |
| 15 | +"Bertrand","Marron","","","IONISx","","tusbar","0" |
| 16 | +"Test","Testerson","","","Individual Contributors","","test-test","0" |
0 commit comments