Releases: microsoft/CSS-Exchange
Releases · microsoft/CSS-Exchange
v24.10.03.1909
Script | Version | SHA256 Hash |
---|---|---|
Analyze-SpaceDump.ps1 | 23.11.21.1852 | E6BE7B2C032CD71089C50FBC90CDEBD7D1F64D317716E7390149C3C3594DDE1D |
Check-SharingStatus.ps1 | 24.09.17.1810 | FF132208D980008089A6615E513489BE951D8B1E5DFFFCB8AAB6A312B02AECB9 |
Clear-MailboxPermission.ps1 | 23.01.13.1832 | 8F4250D4E50B4445EC47433B83C91CF1C925F4D49259F8CF72067EAB062306D5 |
Compare-MailboxStatistics.ps1 | 23.01.06.2348 | 34795A9242889185204934BAD1DABC76C91D557C7FFC951244BB93991B37A3D1 |
Compute-TopExoRecipientsFromMessageTrace.ps1 | 23.11.21.1852 | 589418904387BE6CF9669F79597FE873E783BA2FED1CACA4FD52560C35841B91 |
ConfigureFipFsTextExtractionOverrides.ps1 | 24.09.17.1810 | 9593E2D358670F03440C5872DF1D775006746C084BD56421CE0E293E0E3E17FF |
CopyMissingDlls.ps1 | 23.02.01.1855 | 90C2E964E6A8504CA9EE82199E2B8FB94E998CCD075FFD045D8A54287DA534D9 |
CrossTenantMailboxMigrationValidation.ps1 | 24.09.17.1810 | EE33432A129AD3683D5B4AA59FF57AB053914651A9F65C1CC6F70A8DA3F0CF56 |
CVE-2023-21709.ps1 | 24.09.17.1810 | 01794283B4A71161D316126B584156F69769D03547D5DA54877B014CD72B088E |
CVE-2023-23397.ps1 | 24.09.17.1810 | E1380415408D336F165CFF43CB79213AC22CE2C8CED966130D53BDDBB5BEB124 |
DLT365Groupsupgrade.ps1 | 23.02.16.1357 | 5E3D2031B71E1D9BC1C542128F54B51FE672B399CB069D48F2B3C0EEB06999D5 |
EOMT.ps1 | 23.11.21.1852 | 9489570EF49A70C829213AD66B702B3F3D350A30E625EA645536E24684DE85FF |
EOMTv2.ps1 | 23.11.21.1852 | BFC9F04FCAFE935161CB0F17E406F621F681DE78034DF8D9DE2B7890A0543EEE |
ExchangeExtendedProtectionManagement.ps1 | 24.09.17.1810 | A492FE577171BF6EBDB6E10AEA4B2E1A76ECF09159E54ABBD2E9448735B78BE3 |
ExchangeLogCollector.ps1 | 24.09.19.1950 | B05A0CD767F62BDFF4C33AB18E74F00822CE8BC819468EB733F3F6628BD2EDD6 |
ExPerfAnalyzer.ps1 | 23.11.21.1852 | 535932498694CCFAC5DA31E50D7052FBD65D8DA2ACDA4C3AB43CFAE24C622B61 |
ExPerfWiz.ps1 | 23.01.13.1832 | B6A26BF0D0EAF605343431C0DF3E7483C413F644A80ED0A76BB5D7B9AFFF2F0C |
ExTRA.ps1 | 23.10.20.2025 | 2B3C80F16FAF0E9930091A781E94E4F2F086A54DDB218DF2B88F7B60C6007758 |
Find-AmbiguousSids.ps1 | 23.11.21.1852 | A79E9AA7012652E1E7529E15ACFA52D66A3BDE022EC6DF6FD5CDDC1E8EEEF434 |
FindFrontEndActivity.ps1 | 24.02.09.2324 | 396FAD281746B2A9188B7E1A19602581AE2732644A5FF6DE55816961281FFE61 |
FixInstallerCache.ps1 | 23.05.23.2111 | DD0045F4385D6A0440FA6D38616F8F477032F99D2C19BC29854C630E638E7759 |
Get-CalendarDiagnosticObjectsSummary.ps1 | 24.10.03.1822 | 2C800D82EDD270D1A0843BECB4CBD051FC9B47D11EED8CD321176737EC7B1252 |
Get-EASMailboxLogs.ps1 | 23.02.10.2040 | 267E142525E840C6300F08B97F8853C32F2CE762FCCE877CA37A1BA318D06454 |
Get-MRMDetails.ps1 | 23.10.23.1741 | 387A197A8192DCA4B5DFF3B18DF3130C224E3E696A706225B0E1A0A6639AF6FF |
Get-RBASummary.ps1 | 24.09.17.1810 | 4EB8D90C76FCF28CF0C210060CF19C389D7BC4ECCC1ACEDC5895394804E1DD42 |
Get-SimpleAuditLogReport.ps1 | 23.01.13.1832 | 57BD8F50DE691D244E5F010DA1EE31547EF0A1F9F8613E7EF3352C86446ED1B7 |
HealthChecker.ps1 | 24.09.17.1810 | B917AAB026138B3D3F18F579CAF64754C00E3DE17170761204A9DF6C8A6E3E59 |
ManagedAvailabilityTroubleshooter.ps1 | 23.11.21.1852 | DB53CB158914D52C0CE291EB749BBCD2170AD9B98C48B81DB1C8FE6D1C180836 |
MDOThreatPolicyChecker.ps1 | 24.09.17.1810 | AADD4769248D9CDFD92E41C37066A34B990FC6437C3FC2A39E33E0EA34275422 |
Measure-EmailDelayInMTL.ps1 | 24.09.17.1810 | 34A27A097C0EB4C9654C1D80071B222F4B224E4F3E8C498B241E00C09CFA6515 |
MonitorExchangeAuthCertificate.ps1 | 24.09.17.1810 | 9EE4F77542B7A226BF8BF4666A608CBD019B57E5E6FEEA9D3964ABE124A2CAB0 |
Remove-CertExpiryNotifications.ps1 | 22.03.15.2220 | 4366FAB4F3A2F529BD76F7E56DBA11412CEC8E903BE4C9D7B4F1E661F44A01EF |
ReplayQueueDatabases.ps1 | 23.02.28.1412 | 0A4B56A0E72AB1B6225AF788D014846A2E7DEF53ECB4469E2200311721509FD5 |
Reset-ScanEngineVersion.ps1 | 23.01.13.1832 | 5403E25361CEFA5381E17D9CB7378EA397D3F1EE57AF5BE31BBD3769906E33B2 |
Set-ExchAVExclusions.ps1 | 24.09.17.1810 | E9A28835621AA88738AAE8C21CEC0A7B72AD196EB9CAFA36F45B339C2F5BF71D |
SetUnifiedContentPath.ps1 | 23.08.10.1807 | A20BA3A06D357463DE93346E6F3AB699F1C8F7657EAD61C5FADDCDF76A610FF5 |
SetupAssist.ps1 | 24.09.17.1810 | 0597E4C4E489FFBCFE3F5C10AF65AB18A337B4944037E57BD77C323A87ACF9D9 |
SetupLogReviewer.ps1 | 24.03.21.1951 | 8A0276159D74D9DB7F330FAA54E9C111ECB2749800195A9D10F5FE0CE677EECB |
SimplePerf.ps1 | 23.01.13.1832 | B2DE9D21D9707637FA6A9362DF4AF7F7599B2A0C3AA6A5787D779E6B1412903D |
SourceSideValidations.ps1 | 24.09.17.1810 | 2216DBF301801DDAA9F3AB1ACD11345FCD8794EB2463EB64DBFA9203F1BE48AA |
Test-AMSI.ps1 | 24.09.17.1810 | E303CC7716E2F42F240C29939A0CFFD75F85BE4324D3379D66AD6410E185AB86 |
Test-CVE-2021-34470.ps1 | 22.11.11.1040 | 38C251D7DA1CCE9BA37B083008757D4DF117465D37398CF16F05DB6BB0316494 |
Test-ExchangePropertyPermissions.ps1 | 24.06.13.1712 | D349424473D125F1B1D59ADA0A69A00EA1B2367A02C8F31D9E3FBD352A63DF5F |
Test-ExchAVExclusions.ps1 | 24.09.17.1810 | E1A45704E906F433B35E4F1BC2299C36472F498D3072B0F7939BF55102F57873 |
Test-HMAEAS.ps1 | 23.03.27.1832 | A360B30362426D8F593B75D550371D4E951A0CE0E7750CD9B236E784190206DE |
Test-ProxyLogon.ps1 | 23.01.13.1832 | D4BF7A7DB00882E923444E707846D02B49472C90B69281518FCA213D25698BD4 |
Troubleshoot-ModernSearch.ps1 | 24.09.17.1810 | CD1B9A542138DE44713054DE4538F078B99... |
v24.09.20.1743
Script | Version | SHA256 Hash |
---|---|---|
Analyze-SpaceDump.ps1 | 23.11.21.1852 | D59891F0D56C6407FFA5419D93B42D8F60C0BCE8FC9336C060A025CBAD10BE17 |
Check-SharingStatus.ps1 | 24.09.17.1810 | B853B6C9EACA30A472D7B2098566BDFB1DA688796EBA8FC560AEBD58B17A3D99 |
Clear-MailboxPermission.ps1 | 23.01.13.1832 | 0C5634B4920C3FFC10C5E75749DDE4F661889E7B1D6718B437ABD4AF66F28647 |
Compare-MailboxStatistics.ps1 | 23.01.06.2348 | 0CB427BFDC2A0E59D89862ED6FAC8CB29AD2DD8064389CB1C08029604E1533AF |
Compute-TopExoRecipientsFromMessageTrace.ps1 | 23.11.21.1852 | FC85DEAF4ADA5729AD24B23A25F6C94B79143786E73334D8B78AD9C68A2017E3 |
ConfigureFipFsTextExtractionOverrides.ps1 | 24.09.17.1810 | 84BD0F0859FDE821469D2980CE6DA34717D828D9CAB6A7DABB192A9927E0A636 |
CopyMissingDlls.ps1 | 23.02.01.1855 | 7EC9722B4CDB984CF2558C865C8125F5404620E8CC74DCDD7A8CF29ED051DDB4 |
CrossTenantMailboxMigrationValidation.ps1 | 24.09.17.1810 | B12E2414E6527F99EDB2365CF39523FC6BCBB566F068FBF9456B16F9203B8160 |
CVE-2023-21709.ps1 | 24.09.17.1810 | F1D3FB1AA2681667EF6652B6045704B17A852C9366112AED17AE83345F20A351 |
CVE-2023-23397.ps1 | 24.09.17.1810 | 011422EED54BE3E1A9E9DEA9BEC08A97CE999D1A23A35A21BD6E7D4151474269 |
DLT365Groupsupgrade.ps1 | 23.02.16.1357 | 0B591147EB6752BCEB67DC5CC36333C1039F343C3F2371D696719DEF9F768399 |
EOMT.ps1 | 23.11.21.1852 | 3B5AD12144138EBF2CE31F41A0AE073821FB4BD6378D7949F2F00F5F3A56CAF9 |
EOMTv2.ps1 | 23.11.21.1852 | 212DC7AB50DA5AD3A0D0620105A72624B43AC60E217B83C2AC6E781774CE6653 |
ExchangeExtendedProtectionManagement.ps1 | 24.09.17.1810 | 5E91DE436393749FE70FCEF9C7002E4C87959FC16FF58C77E7AF4E4A31B1F5AE |
ExchangeLogCollector.ps1 | 24.09.19.1950 | C3A205D58E83E8E82FBC7FF9D8A00290B4720B3D75856E514582E588E097C417 |
ExPerfAnalyzer.ps1 | 23.11.21.1852 | 57433B3FFE19240F0AA12C213BF63D72BC0D3D917CF13E50CD3193A7F09990AF |
ExPerfWiz.ps1 | 23.01.13.1832 | 345EDD5EA599956C497E839A6919BA2C10F40BF3DE22965AF6438C60816D0797 |
ExTRA.ps1 | 23.10.20.2025 | 39B83E4DE01BB44FB506CB91AE2155D3441B9551A208B7479EF1A5EC6E0E31F9 |
Find-AmbiguousSids.ps1 | 23.11.21.1852 | 9363601C613CF4D21A2FB273D878614906E44191016242716FCD28783A077899 |
FindFrontEndActivity.ps1 | 24.02.09.2324 | 0A9E5AA3D34CA52BED3D544ACE3F0CABF158AB784E8950887FBE711962F8DB7A |
FixInstallerCache.ps1 | 23.05.23.2111 | DEEFF7D8F476DF18543028CF892E1B613805ED5A8DCFDF51FFF368327FF82332 |
Get-CalendarDiagnosticObjectsSummary.ps1 | 24.09.17.1810 | 7369D22EB88C5DE795FCCA00592FB421419D7CD8904C3193CA147050FD64EC9B |
Get-EASMailboxLogs.ps1 | 23.02.10.2040 | A9CFCDDED75E69C2F37D43A53A9616972325D3B8AC9781694B0F5920F528018A |
Get-MRMDetails.ps1 | 23.10.23.1741 | 066CDD86DC505749DBCFBDAABE9D829B6A558A88F909D6B2CC1DE2A7434DD6E7 |
Get-RBASummary.ps1 | 24.09.17.1810 | D11406424EC8BDEA942CD84B5FEDBBF5EDA60A10D931A3C6F257AE924E12CDD8 |
Get-SimpleAuditLogReport.ps1 | 23.01.13.1832 | 1C325839C9B5E6D519F5BE80FAF4271044E8C8809E161DD7EE568CF9C1ABAB80 |
HealthChecker.ps1 | 24.09.17.1810 | ABBCA68B4436FE8B32C952767FE4AD3C41E2F110729EB5A4073C1119E6936B77 |
ManagedAvailabilityTroubleshooter.ps1 | 23.11.21.1852 | FFF2B2CFFF8F41938EAF5333F764561B9E7B2B69F7B41A60FF227481C1FA0CC8 |
MDOThreatPolicyChecker.ps1 | 24.09.17.1810 | 4800645B45CB4AA44E1496DC04E4AC9F556D9415008E4E45D761098C0E0AF12D |
Measure-EmailDelayInMTL.ps1 | 24.09.17.1810 | 3FCF5E489684A1E49B7ECCB557AC78B2EE7986491BD5D074DC2DCAF9E3E8A9D4 |
MonitorExchangeAuthCertificate.ps1 | 24.09.17.1810 | 7F1072628D30CF6DA9CF7B439A2E5A3552411A27CFF7FC4B55E2F5E1585BB342 |
Remove-CertExpiryNotifications.ps1 | 22.03.15.2220 | 97A45B2868FF3F3EEB20AE2258DD5F8722D1D02F97B175580CA38E1E058485AB |
ReplayQueueDatabases.ps1 | 23.02.28.1412 | C6750B414D34E0D0322739DCBC695B7D97500E85A4B444EE71FD052727BD8F8F |
Reset-ScanEngineVersion.ps1 | 23.01.13.1832 | 2136EE9E289727059FD5DE71A6846BD57B130D3F89621BE5DF1199B7A13ABD46 |
Set-ExchAVExclusions.ps1 | 24.09.17.1810 | 76027C922A9706C42B50BA004CE7354EF1DEA5A9AB13B86B8C461B1D20BC3E5E |
SetUnifiedContentPath.ps1 | 23.08.10.1807 | 3FD2429F0DB2889EBD9023B61E50F27A66C00F7B8470AD6CBA8563A849D89912 |
SetupAssist.ps1 | 24.09.17.1810 | BC369FD1D5972729D50BCEB9D31ABC218A7146DDE75BF87427ED35846249A435 |
SetupLogReviewer.ps1 | 24.03.21.1951 | 66A51EAD2DA84847CC705E432CE118F1D41D4D0FC8B4516BF24E96609FA57BE9 |
SimplePerf.ps1 | 23.01.13.1832 | CECF3DD3E62743FAE49078DD9CD17BE01587FB9DF979F0A61BA598D65DA77612 |
SourceSideValidations.ps1 | 24.09.17.1810 | B67CD70CB40F9E2C4D95E484AB11ABBCF6DF3308ADBAEE97ED0DF1481D591C00 |
Test-AMSI.ps1 | 24.09.17.1810 | B9C5374BE91A3887FD3F449D0F8CCF94B961B8D9299901E845BDBDFC80027D95 |
Test-CVE-2021-34470.ps1 | 22.11.11.1040 | E5732D7DB414679263FC5CB4A3E2F60442902887ADAA0138D217CEB9D0B967A0 |
Test-ExchangePropertyPermissions.ps1 | 24.06.13.1712 | EAB70B38CE5AFA1CF742D47224AE2D6D35ACA9AD64E65B0D39EBC540D9CAA560 |
Test-ExchAVExclusions.ps1 | 24.09.17.1810 | 7D3A35EB83E728CAD2EC570B8C1B8F6A40C19162C4FC9E4A87D1D8A509913A3A |
Test-HMAEAS.ps1 | 23.03.27.1832 | 5A1689837F7D8E1D1726CFC8E1A751FCA3CFD55E565F719EA30B95873B643BA9 |
Test-ProxyLogon.ps1 | 23.01.13.1832 | A415AF59157495EC072C6D52FB96DBBC473C028889256D1543E34702A6C9B22F |
Troubleshoot-ModernSearch.ps1 | 24.09.17.1810 | 5F38C08C443F86D08BFFD2D456FA95DD020... |
v24.09.19.1449
Script | Version | SHA256 Hash |
---|---|---|
Analyze-SpaceDump.ps1 | 23.11.21.1852 | 2EEC93A768F24A3A66C305CA87B6B77488296ECAB38B8FF0E69291F45B13987A |
Check-SharingStatus.ps1 | 24.09.17.1810 | FBBF1CDAC170B95E561591523285BAABC42310BF97FAA404FA6AC1FF05F6F07E |
Clear-MailboxPermission.ps1 | 23.01.13.1832 | EE8742F3F198721C1001C4170A92C5F987892690A02394EB3E8A079EADE2FB7D |
Compare-MailboxStatistics.ps1 | 23.01.06.2348 | 18C0FADBF46E11B97FBA41869C1B0E5447FB0C0629B315067506DF69F861BEC7 |
Compute-TopExoRecipientsFromMessageTrace.ps1 | 23.11.21.1852 | 314722E4C1032A72098C2BB83487C65A9ED93821C8EB23F35A7B344077338C6C |
ConfigureFipFsTextExtractionOverrides.ps1 | 24.09.17.1810 | A56DB720972B288B844155607FDD25FB1FD77F03A39CE6CCD3147843B27AFD82 |
CopyMissingDlls.ps1 | 23.02.01.1855 | 69B604B94816D5DACC78FD6E5FD9C507244739D97B74CC950DE57CCD6C6E7334 |
CrossTenantMailboxMigrationValidation.ps1 | 24.09.17.1810 | 3FB6005CC0045C6217C66F448923F2B0A9FE4EC908C5AAF3604BC91CAD5ADD8D |
CVE-2023-21709.ps1 | 24.09.17.1810 | 779E49E89353D03769D6760159C5D10C7EDA5952E0517410D89190CB6F1B1826 |
CVE-2023-23397.ps1 | 24.09.17.1810 | 57120BFA738B20D8BAA0829933DF295BDFE2AE795D09B2BB52524B420C2F143F |
DLT365Groupsupgrade.ps1 | 23.02.16.1357 | 49E7FCE5817E490BC4952D89760A3C887FC1BE9B44EF5A0C246FD5FB994B5FE4 |
EOMT.ps1 | 23.11.21.1852 | E16F139F569BCEC6DF61F297CEFE0532926C7C72EAAE0111425D10F4609F3E68 |
EOMTv2.ps1 | 23.11.21.1852 | 9D40E4E7A9376D55C1F1111D6FDCD22DE9392016D7C1140BA729358CA49064C7 |
ExchangeExtendedProtectionManagement.ps1 | 24.09.17.1810 | 85E3FCC65A4ACD905A6A69515AD1585C075CF1885EDFBB12D3830518189B6B51 |
ExchangeLogCollector.ps1 | 24.09.19.1408 | AD77613CD51CFC189D303D1C7AC70C08DAEC45ED39529B3FB8FB48B7DAFBA8D7 |
ExPerfAnalyzer.ps1 | 23.11.21.1852 | 6A2006C01A7385553749FC0A80F44AAFF00F1C52FA264C0E9530F0BD140ACA9C |
ExPerfWiz.ps1 | 23.01.13.1832 | 9E3FAC86A5E80580FCD679E30629C3AFD73402D34142F0F13A12DE26D39F6126 |
ExTRA.ps1 | 23.10.20.2025 | C193F3823F5DE252EC5B67F60A36F32AD4B37E9B3CF322B94FEFF4600FFDD555 |
Find-AmbiguousSids.ps1 | 23.11.21.1852 | 6BA274BC9F02FB7B0B836D0D53FE0EADCFDA24AEA0F32120E23043ECEB570772 |
FindFrontEndActivity.ps1 | 24.02.09.2324 | 95E811CE859B74D17B617359FF1FA5A07EBFABA3D255787B2C0B0B2406A178A7 |
FixInstallerCache.ps1 | 23.05.23.2111 | D0028EF0113E14C60FCD289C76F568C490967CB9F0A11C4AC58724D0672A9DCD |
Get-CalendarDiagnosticObjectsSummary.ps1 | 24.09.17.1810 | 869874F093D5F07B22655A16E6AF379FE5BD588E8803ECEB6EED5E66160D4B29 |
Get-EASMailboxLogs.ps1 | 23.02.10.2040 | 117E78B02253FB48D2545D0F63DA597F009A78DC3EDA184BC509F9F3CE962948 |
Get-MRMDetails.ps1 | 23.10.23.1741 | 4F72A1A74D8B10BBF1DCE2A4691DC56A219B4B47C9F53A049C5F1A0BF582F8AF |
Get-RBASummary.ps1 | 24.09.17.1810 | 6DA90024A51D8814418B0DB1C6888E76D4CA5B57F5AE0E2EFC05E0A90BD3B032 |
Get-SimpleAuditLogReport.ps1 | 23.01.13.1832 | 51A496C0096E15F1D3368111ABA2A3A9BB6FA736EB2088A905D9B016C3D8F0AB |
HealthChecker.ps1 | 24.09.17.1810 | 56896001E490F9793A7AD5BCBEBEA6E0584A9585B35FEFED8BF29C0BF91E32BA |
ManagedAvailabilityTroubleshooter.ps1 | 23.11.21.1852 | 146202D1D4586FE98EF4CA279ADAD95FCA02AC526E9295FDBD497597B2C241EE |
MDOThreatPolicyChecker.ps1 | 24.09.17.1810 | D5FBA31E00025EFD82778452894ADCA98561E867B0F00EA4F6B0FEBE33B6A564 |
Measure-EmailDelayInMTL.ps1 | 24.09.17.1810 | 4655D63F72DA7196D0F89E72E67CD8B122C901B3E87FAB0BA7AADB9D2232A805 |
MonitorExchangeAuthCertificate.ps1 | 24.09.17.1810 | 1BFD042C1190E98C6FA999CBE70AE866C3DE2EA5D0169407B3A65FF07C3DAB4F |
Remove-CertExpiryNotifications.ps1 | 22.03.15.2220 | 707A60E0715253E2E9614A0723766F2293F0BD467347B82B0D9765ABD72C75D8 |
ReplayQueueDatabases.ps1 | 23.02.28.1412 | EBA53CC317675F7B69652D2C046910D0D523960FF64A6019EAC750687F9713DD |
Reset-ScanEngineVersion.ps1 | 23.01.13.1832 | 6200F7576DC9E0240E05301BA50476ECE8D2D993B9D2EEBE9F5A498870325F40 |
Set-ExchAVExclusions.ps1 | 24.09.17.1810 | 5413F2277F7C6E4CF4F8AAA5EA7EFCF548DD5D88F2577B4E1AD13DD027BEF6E2 |
SetUnifiedContentPath.ps1 | 23.08.10.1807 | C80BF75B3E854492C31EB57E31803E02F6EA468FF40EA6168348AFB51DA31CCF |
SetupAssist.ps1 | 24.09.17.1810 | 45E2265AA95D0B809B0CBFA4D4C7A60BF74AD716127B78153C5F639C21577026 |
SetupLogReviewer.ps1 | 24.03.21.1951 | 483C8F2EC86C4C1895928FCA73F7EEB9E7F7EF1BDB3C1D7DE21A76366E03ABD9 |
SimplePerf.ps1 | 23.01.13.1832 | 45DBF332800D00CA0EBDD24626BBF95C35AB9758851E70EDC815C2BEC58E26BA |
SourceSideValidations.ps1 | 24.09.17.1810 | 219BAD76B55DF4413C84D02D457708413BA60157400CB78B5FD61A1804C8A9F5 |
Test-AMSI.ps1 | 24.09.17.1810 | DFDE3471B4850120C4EBE777D2DEDB2724663F376C1D7214857049B23634B5BC |
Test-CVE-2021-34470.ps1 | 22.11.11.1040 | DC410D5E555E72D44520C3187483DA9FC127164080D5198B6035308E58D54486 |
Test-ExchangePropertyPermissions.ps1 | 24.06.13.1712 | F046B4302B75162A8D429335D791A09C1F4E873E485E3712FACB3F12660922C4 |
Test-ExchAVExclusions.ps1 | 24.09.17.1810 | 152335DD0DEA1B0B7E11EF049ED2D9834DFDB492F2FE605E9539C62CAD121FE9 |
Test-HMAEAS.ps1 | 23.03.27.1832 | AE3EF4B554001B9373D973B432FC05679BE2A56BEE689FB17D6AE933D9113721 |
Test-ProxyLogon.ps1 | 23.01.13.1832 | 5886140F738BD31BBD6F3858BF237DF28A2042821C4130AA4FFA7B3720DFFAC3 |
Troubleshoot-ModernSearch.ps1 | 24.09.17.1810 | 4C0118825AC15038DD17AE9DC963A6AFCFA... |
v24.09.10.1831
Script | Version | SHA256 Hash |
---|---|---|
Analyze-SpaceDump.ps1 | 23.11.21.1852 | C4F5CF152AB6181E58AF9DAF0C13CB0C29E7E54DC958009C0D294B37AC97A24D |
Check-SharingStatus.ps1 | 24.07.15.1547 | FA7BF3D57E148C5D7405248AEFE3F3D33F5E7ED14F6F32CBD4164657336DFBC8 |
Clear-MailboxPermission.ps1 | 23.01.13.1832 | 8D2F6F03EA469FC26A7995F5F18E4395728566E0EAD61438A0BA3FF72DDB4A6F |
Compare-MailboxStatistics.ps1 | 23.01.06.2348 | 7569FB7825B1A4CBA409BA5359AE6FDA693858403B4892A31762091277147FB9 |
Compute-TopExoRecipientsFromMessageTrace.ps1 | 23.11.21.1852 | 72CD2B7B76375A9D4483C388D380607B21152E3B43F1EFC7A276E27CEBEB9AC1 |
ConfigureFipFsTextExtractionOverrides.ps1 | 24.08.06.1554 | F05DC97B06F88C271083CEF05D6D50F195150F7BC3C9C99DEEEC97F10FF775AF |
CopyMissingDlls.ps1 | 23.02.01.1855 | AEFFF43A3281B936A24A28A15A796AB58F9863608A9F0682B1159BC472F994C6 |
CrossTenantMailboxMigrationValidation.ps1 | 23.11.06.0849 | CE43C92A292CFC754D63C9944A684B82BDDE91B462ECBADA25C2F32F0F98E002 |
CVE-2023-21709.ps1 | 23.10.10.1649 | 80C7D988F57BB578D99FC9A2D1B066EFE648610BD73614D06507BBF13DFC103B |
CVE-2023-23397.ps1 | 23.11.21.1852 | 5C24BF9D3CDCF2172654D80925B94ADC3416B82AA55D28DE3BD1B3AADF79D56E |
DLT365Groupsupgrade.ps1 | 23.02.16.1357 | EE63C576256B0E99C896C13F00681A81335F0A36FC2C4ECB421A6E00509D4B8F |
EOMT.ps1 | 23.11.21.1852 | 16C8603E8CB4AF93BE513F499807C7B69737F9DEECC0DBC1296FD567C6437F0A |
EOMTv2.ps1 | 23.11.21.1852 | 1769BAD5E4F528194DF9C48E3B747BDD5BBE153F3065720D369E3B217633E1B2 |
ExchangeExtendedProtectionManagement.ps1 | 24.08.06.1554 | 3E9C973979FA21D3B3981428D3816E936CCE76A741610E56F6A67750E8BC4A37 |
ExchangeLogCollector.ps1 | 24.08.06.1327 | D6B0D4CB6F8047A90600594779446A29E0D3F1833E21E01A65EE7F18CACF1048 |
ExPerfAnalyzer.ps1 | 23.11.21.1852 | CB508930BFDFC12CEA903D914E639F53AC82E876DD0B623A509648CA0E710046 |
ExPerfWiz.ps1 | 23.01.13.1832 | F23971F6C93D4BC5760068119E0821298C3044DBBECA302EC17F1D46382634B7 |
ExTRA.ps1 | 23.10.20.2025 | 31A0508C976A37E56A6480C67B2FA50D1D5A8EF43BB8763CCD69C1FB57D20902 |
Find-AmbiguousSids.ps1 | 23.11.21.1852 | B6CC81B8F49B42D6A03EB6F218E69E37477F789B7FB6C5925DC9942BD2362868 |
FindFrontEndActivity.ps1 | 24.02.09.2324 | BF8F6EB9ABF991683A71AB677DCB13E072F7DD5F040B2B8FD0E505D79A2A5E05 |
FixInstallerCache.ps1 | 23.05.23.2111 | D475E97E9C8A1148908B2A54B0B289955F537F3982A399207AF4B4B70D82E746 |
Get-CalendarDiagnosticObjectsSummary.ps1 | 24.09.09.1602 | 5E2288BBF14438958479F13F586344EEDB36575B3FC2268709DB91DF2E826673 |
Get-EASMailboxLogs.ps1 | 23.02.10.2040 | BE336603F62067484A37A95B1AE1F5DE17924EA852F72C212DA5CDF083DA1334 |
Get-MRMDetails.ps1 | 23.10.23.1741 | 66DB9AB99D5DB3732125D651B4E12FBC7BF9A121E4CDFAEE68DED79DECF93FF9 |
Get-RBASummary.ps1 | 24.07.12.1857 | F49BFEF9E6203357A03FD1498FCB67BD97832EC81C03258A44FB4F78BCB901A9 |
Get-SimpleAuditLogReport.ps1 | 23.01.13.1832 | 73831ECA7AFF408403C5132FB696EC61CB3736FBB43045F2A0472BF7AD6ED77C |
HealthChecker.ps1 | 24.08.15.1447 | D6AD294CE741923C458C5DB7DE2D59A41B9708B846DD1A41C861C26BE31D57C5 |
ManagedAvailabilityTroubleshooter.ps1 | 23.11.21.1852 | FE98C6A9BBDFCEEC93702005737FE1B5C2EDA7619F179AB4D438AE4FF5F4A702 |
MDOThreatPolicyChecker.ps1 | 24.08.26.0631 | B57ADDD3B5AD75A5EFAD87606ED4065FA0A30AAC28424B22195AF6F78679E4ED |
Measure-EmailDelayInMTL.ps1 | 24.08.30.1834 | 7F6FAB71D79E5FEE8A71269C9B1C8D58EC481C57EE3D4EDC2F6FD903B88791B9 |
MonitorExchangeAuthCertificate.ps1 | 23.11.22.1714 | BA58125BD61E9F9037D01C80D0529E8FABDAD76C85AEE96689F62030B1743B81 |
Remove-CertExpiryNotifications.ps1 | 22.03.15.2220 | 66DF49A4EB0F2A82FE6670C3BE27ED2725D1D2297F8DD05E0BDA6F9388743DC8 |
ReplayQueueDatabases.ps1 | 23.02.28.1412 | 6F28842518FDB61D28ADD1381990EFF59B2E5B9F7BB261473B4DFE32695A58FD |
Reset-ScanEngineVersion.ps1 | 23.01.13.1832 | 8391317EB0825380C26FA557D122A88535318888105CCEA4F137BCC943CEC2F5 |
Set-ExchAVExclusions.ps1 | 24.01.09.1451 | C33AB133B92537795361A8BB1DCE8D38E39E30F541030B020E0422B7BB7CB4A0 |
SetUnifiedContentPath.ps1 | 23.08.10.1807 | 67155C74A4349333EF0DED1F2BC9A1A356E381C8AA2AF42E317F0A688006198A |
SetupAssist.ps1 | 24.09.10.1638 | 499797AA7D73D1EB2D95DD830C66530E5BFDE6119B25E0C6105AC6390CBB29AE |
SetupLogReviewer.ps1 | 24.03.21.1951 | F9216F5C44444513B244A2010981DABC537A8D2DFBADEF7DD3BE6B76A97FCAE0 |
SimplePerf.ps1 | 23.01.13.1832 | 7786750CFC0F23516B3697DB38A9CAB9EA2F757A0198298C32D697E76BD1120D |
SourceSideValidations.ps1 | 24.01.16.1656 | ED343E15F39BD85E828D5239F2AC7E432EACB71F01D91F2DCA86352E19225551 |
Test-AMSI.ps1 | 24.07.29.1657 | 765B57D0521A43988F8E006848EE6FD247B1224F9C4D97A758A70151B16CCF69 |
Test-CVE-2021-34470.ps1 | 22.11.11.1040 | 48847022F6554C7640910D4B87FD469C2F162A4538334225EAA199C3A615C3C0 |
Test-ExchangePropertyPermissions.ps1 | 24.06.13.1712 | E748118209B370CEB8A914BAE6EBF335BFFCF8F1416A00A42637D155800DC78F |
