|
1 | 1 | window.BENCHMARK_DATA = {
|
2 |
| - "lastUpdate": 1738150747681, |
| 2 | + "lastUpdate": 1738150790323, |
3 | 3 | "repoUrl": "https://github.com/konradhalas/dacite",
|
4 | 4 | "entries": {
|
5 | 5 | "Benchmark": [
|
@@ -1762,6 +1762,86 @@ window.BENCHMARK_DATA = {
|
1762 | 1762 | "extra": "mean: 47.93938866666849 msec\nrounds: 15"
|
1763 | 1763 | }
|
1764 | 1764 | ]
|
| 1765 | + }, |
| 1766 | + { |
| 1767 | + "commit": { |
| 1768 | + "author": { |
| 1769 | + "email": "contact@mciszczon.pl", |
| 1770 | + "name": "Mateusz Ciszczoń", |
| 1771 | + "username": "mciszczon" |
| 1772 | + }, |
| 1773 | + "committer": { |
| 1774 | + "email": "contact@mciszczon.pl", |
| 1775 | + "name": "Mateusz Ciszczoń", |
| 1776 | + "username": "mciszczon" |
| 1777 | + }, |
| 1778 | + "distinct": true, |
| 1779 | + "id": "75583d806d2d9b12e44fe98e46591bc3e8dc65e0", |
| 1780 | + "message": "Fix setup.py versions", |
| 1781 | + "timestamp": "2025-01-29T12:39:11+01:00", |
| 1782 | + "tree_id": "2644e4c69f7761b13be6851dcbfb8e82bae66a41", |
| 1783 | + "url": "https://github.com/konradhalas/dacite/commit/75583d806d2d9b12e44fe98e46591bc3e8dc65e0" |
| 1784 | + }, |
| 1785 | + "date": 1738150789373, |
| 1786 | + "tool": "pytest", |
| 1787 | + "benches": [ |
| 1788 | + { |
| 1789 | + "name": "tests/performance/test_from_dict.py::test_basic_scenario", |
| 1790 | + "value": 18770.206301528124, |
| 1791 | + "unit": "iter/sec", |
| 1792 | + "range": "stddev: 0.000013176367236462074", |
| 1793 | + "extra": "mean: 53.27591950433639 usec\nrounds: 3466" |
| 1794 | + }, |
| 1795 | + { |
| 1796 | + "name": "tests/performance/test_from_dict.py::test_union_matching", |
| 1797 | + "value": 550.6211162381246, |
| 1798 | + "unit": "iter/sec", |
| 1799 | + "range": "stddev: 0.00005373518834313042", |
| 1800 | + "extra": "mean: 1.8161308575160684 msec\nrounds: 379" |
| 1801 | + }, |
| 1802 | + { |
| 1803 | + "name": "tests/performance/test_from_dict.py::test_strict_unions_match", |
| 1804 | + "value": 551.183765863371, |
| 1805 | + "unit": "iter/sec", |
| 1806 | + "range": "stddev: 0.000024247041712777902", |
| 1807 | + "extra": "mean: 1.81427694706067 msec\nrounds: 529" |
| 1808 | + }, |
| 1809 | + { |
| 1810 | + "name": "tests/performance/test_from_dict.py::test_collection_of_union", |
| 1811 | + "value": 8440.960609370404, |
| 1812 | + "unit": "iter/sec", |
| 1813 | + "range": "stddev: 0.000004979140481404121", |
| 1814 | + "extra": "mean: 118.46992851617965 usec\nrounds: 3791" |
| 1815 | + }, |
| 1816 | + { |
| 1817 | + "name": "tests/performance/test_from_dict.py::test_type_hooks", |
| 1818 | + "value": 541.145176315549, |
| 1819 | + "unit": "iter/sec", |
| 1820 | + "range": "stddev: 0.00006206784616295908", |
| 1821 | + "extra": "mean: 1.8479329462171659 msec\nrounds: 502" |
| 1822 | + }, |
| 1823 | + { |
| 1824 | + "name": "tests/performance/test_from_dict.py::test_casting", |
| 1825 | + "value": 153247.32894319505, |
| 1826 | + "unit": "iter/sec", |
| 1827 | + "range": "stddev: 8.071628636115548e-7", |
| 1828 | + "extra": "mean: 6.525399215086319 usec\nrounds: 12745" |
| 1829 | + }, |
| 1830 | + { |
| 1831 | + "name": "tests/performance/test_from_dict.py::test_forward_references", |
| 1832 | + "value": 548.5674814955206, |
| 1833 | + "unit": "iter/sec", |
| 1834 | + "range": "stddev: 0.000023744641413042473", |
| 1835 | + "extra": "mean: 1.8229297829936455 msec\nrounds: 447" |
| 1836 | + }, |
| 1837 | + { |
| 1838 | + "name": "tests/performance/test_from_dict.py::test_parsing_multiple_items", |
| 1839 | + "value": 21.62330125212707, |
| 1840 | + "unit": "iter/sec", |
| 1841 | + "range": "stddev: 0.00041320461332326134", |
| 1842 | + "extra": "mean: 46.24640744445211 msec\nrounds: 18" |
| 1843 | + } |
| 1844 | + ] |
1765 | 1845 | }
|
1766 | 1846 | ]
|
1767 | 1847 | }
|
|
0 commit comments