|
28 | 28 | "slug": "mastodon-relay-moew-science",
|
29 | 29 | "status": "down",
|
30 | 30 | "uptime": "92.81%",
|
31 |
| - "uptimeDay": "1.57%", |
| 31 | + "uptimeDay": "1.01%", |
32 | 32 | "uptimeWeek": "3.67%",
|
33 | 33 | "uptimeMonth": "3.05%",
|
34 | 34 | "uptimeYear": "91.49%",
|
35 | 35 | "time": 5182,
|
36 |
| - "timeDay": 2868, |
| 36 | + "timeDay": 840, |
37 | 37 | "timeWeek": 12116,
|
38 | 38 | "timeMonth": 14230,
|
39 | 39 | "timeYear": 5271,
|
40 | 40 | "dailyMinutesDown": {
|
41 |
| - "2024-01-21": 1384, |
| 41 | + "2024-01-21": 1397, |
42 | 42 | "2024-01-20": 1353,
|
43 | 43 | "2024-01-19": 1365,
|
44 | 44 | "2024-01-18": 1398,
|
|
415 | 415 | "url": "https://relay.fedi.agency/actor",
|
416 | 416 | "icon": "https://icons.duckduckgo.com/ip3/relay.fedi.agency.ico",
|
417 | 417 | "slug": "relay-fedi-agency",
|
418 |
| - "status": "down", |
| 418 | + "status": "up", |
419 | 419 | "uptime": "95.01%",
|
420 |
| - "uptimeDay": "99.90%", |
421 |
| - "uptimeWeek": "99.68%", |
422 |
| - "uptimeMonth": "99.76%", |
| 420 | + "uptimeDay": "99.14%", |
| 421 | + "uptimeWeek": "99.57%", |
| 422 | + "uptimeMonth": "99.73%", |
423 | 423 | "uptimeYear": "96.72%",
|
424 | 424 | "time": 493,
|
425 |
| - "timeDay": 789, |
426 |
| - "timeWeek": 395, |
427 |
| - "timeMonth": 408, |
428 |
| - "timeYear": 482, |
| 425 | + "timeDay": 762, |
| 426 | + "timeWeek": 417, |
| 427 | + "timeMonth": 413, |
| 428 | + "timeYear": 483, |
429 | 429 | "dailyMinutesDown": {
|
430 |
| - "2024-01-21": 1, |
| 430 | + "2024-01-21": 12, |
431 | 431 | "2024-01-18": 31,
|
432 | 432 | "2024-01-05": 17,
|
433 | 433 | "2024-01-02": 17,
|
|
515 | 515 | "uptime": "78.07%",
|
516 | 516 | "uptimeDay": "0.00%",
|
517 | 517 | "uptimeWeek": "0.00%",
|
518 |
| - "uptimeMonth": "17.83%", |
519 |
| - "uptimeYear": "74.87%", |
| 518 | + "uptimeMonth": "17.80%", |
| 519 | + "uptimeYear": "74.86%", |
520 | 520 | "time": 1844,
|
521 | 521 | "timeDay": 423,
|
522 | 522 | "timeWeek": 1551,
|
523 | 523 | "timeMonth": 1524,
|
524 | 524 | "timeYear": 1301,
|
525 | 525 | "dailyMinutesDown": {
|
526 |
| - "2024-01-21": 1397, |
| 526 | + "2024-01-21": 1409, |
527 | 527 | "2024-01-20": 1440,
|
528 | 528 | "2024-01-19": 1440,
|
529 | 529 | "2024-01-18": 1440,
|
|
730 | 730 | "status": "down",
|
731 | 731 | "uptime": "83.44%",
|
732 | 732 | "uptimeDay": "0.00%",
|
733 |
| - "uptimeWeek": "76.99%", |
734 |
| - "uptimeMonth": "94.63%", |
| 733 | + "uptimeWeek": "76.87%", |
| 734 | + "uptimeMonth": "94.60%", |
735 | 735 | "uptimeYear": "86.07%",
|
736 | 736 | "time": 5227,
|
737 | 737 | "timeDay": 0,
|
738 | 738 | "timeWeek": 757,
|
739 | 739 | "timeMonth": 1081,
|
740 | 740 | "timeYear": 3051,
|
741 | 741 | "dailyMinutesDown": {
|
742 |
| - "2024-01-21": 1397, |
| 742 | + "2024-01-21": 1409, |
743 | 743 | "2024-01-20": 923,
|
744 | 744 | "2023-12-28": 17,
|
745 | 745 | "2023-12-27": 18,
|
|
852 | 852 | "timeMonth": 211,
|
853 | 853 | "timeYear": 372,
|
854 | 854 | "dailyMinutesDown": {
|
855 |
| - "2024-01-21": 1397, |
| 855 | + "2024-01-21": 1409, |
856 | 856 | "2024-01-20": 1440,
|
857 | 857 | "2024-01-19": 1440,
|
858 | 858 | "2024-01-18": 1440,
|
|
1081 | 1081 | "status": "up",
|
1082 | 1082 | "uptime": "97.77%",
|
1083 | 1083 | "uptimeDay": "100.00%",
|
1084 |
| - "uptimeWeek": "41.58%", |
| 1084 | + "uptimeWeek": "41.70%", |
1085 | 1085 | "uptimeMonth": "68.37%",
|
1086 | 1086 | "uptimeYear": "97.36%",
|
1087 | 1087 | "time": 2728,
|
|
1239 | 1239 | "uptime": "42.10%",
|
1240 | 1240 | "uptimeDay": "100.00%",
|
1241 | 1241 | "uptimeWeek": "100.00%",
|
1242 |
| - "uptimeMonth": "52.36%", |
| 1242 | + "uptimeMonth": "52.39%", |
1243 | 1243 | "uptimeYear": "37.19%",
|
1244 | 1244 | "time": 3120,
|
1245 | 1245 | "timeDay": 1291,
|
|
1494 | 1494 | "uptimeDay": "0.00%",
|
1495 | 1495 | "uptimeWeek": "0.00%",
|
1496 | 1496 | "uptimeMonth": "0.00%",
|
1497 |
| - "uptimeYear": "90.11%", |
| 1497 | + "uptimeYear": "90.10%", |
1498 | 1498 | "time": 503,
|
1499 | 1499 | "timeDay": 0,
|
1500 | 1500 | "timeWeek": 0,
|
1501 | 1501 | "timeMonth": 0,
|
1502 | 1502 | "timeYear": 441,
|
1503 | 1503 | "dailyMinutesDown": {
|
1504 |
| - "2024-01-21": 1397, |
| 1504 | + "2024-01-21": 1409, |
1505 | 1505 | "2024-01-20": 1440,
|
1506 | 1506 | "2024-01-19": 1440,
|
1507 | 1507 | "2024-01-18": 1440,
|
|
1686 | 1686 | "timeDay": 594,
|
1687 | 1687 | "timeWeek": 661,
|
1688 | 1688 | "timeMonth": 628,
|
1689 |
| - "timeYear": 3618, |
| 1689 | + "timeYear": 3619, |
1690 | 1690 | "dailyMinutesDown": {
|
1691 | 1691 | "2024-01-20": 36,
|
1692 | 1692 | "2024-01-19": 43,
|
|
1832 | 1832 | "timeMonth": 326,
|
1833 | 1833 | "timeYear": 2387,
|
1834 | 1834 | "dailyMinutesDown": {
|
1835 |
| - "2024-01-21": 1398, |
| 1835 | + "2024-01-21": 1409, |
1836 | 1836 | "2024-01-20": 1440,
|
1837 | 1837 | "2024-01-19": 1440,
|
1838 | 1838 | "2024-01-18": 1440,
|
|
1968 | 1968 | "uptimeDay": "0.00%",
|
1969 | 1969 | "uptimeWeek": "0.00%",
|
1970 | 1970 | "uptimeMonth": "0.00%",
|
1971 |
| - "uptimeYear": "51.32%", |
| 1971 | + "uptimeYear": "51.31%", |
1972 | 1972 | "time": 2266,
|
1973 | 1973 | "timeDay": 0,
|
1974 | 1974 | "timeWeek": 0,
|
1975 | 1975 | "timeMonth": 0,
|
1976 | 1976 | "timeYear": 2597,
|
1977 | 1977 | "dailyMinutesDown": {
|
1978 |
| - "2024-01-21": 1398, |
| 1978 | + "2024-01-21": 1409, |
1979 | 1979 | "2024-01-20": 1440,
|
1980 | 1980 | "2024-01-19": 1440,
|
1981 | 1981 | "2024-01-18": 1440,
|
|
2198 | 2198 | "timeMonth": 0,
|
2199 | 2199 | "timeYear": 0,
|
2200 | 2200 | "dailyMinutesDown": {
|
2201 |
| - "2024-01-21": 1398, |
| 2201 | + "2024-01-21": 1409, |
2202 | 2202 | "2024-01-20": 1440,
|
2203 | 2203 | "2024-01-19": 1440,
|
2204 | 2204 | "2024-01-18": 1440,
|
|
0 commit comments