|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | +<DespatchAdvice xmlns:cbc="urn:oasis:names:specification:ubl:schema:xsd:CommonBasicComponents-2" xmlns:cac="urn:oasis:names:specification:ubl:schema:xsd:CommonAggregateComponents-2" xmlns="urn:oasis:names:specification:ubl:schema:xsd:DespatchAdvice-2"> |
| 3 | + <cbc:UBLVersionID>2.2</cbc:UBLVersionID> |
| 4 | + <cbc:ID>1673980/1700802</cbc:ID> |
| 5 | + <cbc:Note/> |
| 6 | + <cbc:IssueDate>2023-04-30</cbc:IssueDate> |
| 7 | + <cac:OrderReference> |
| 8 | + <cbc:ID>1700802</cbc:ID> |
| 9 | + </cac:OrderReference> |
| 10 | + <cac:DespatchSupplierParty> |
| 11 | + <cac:Party> |
| 12 | + <cac:PartyName> |
| 13 | + <cbc:Name></cbc:Name> |
| 14 | + </cac:PartyName> |
| 15 | + <cac:PostalAddress> |
| 16 | + <cbc:StreetName></cbc:StreetName> |
| 17 | + <cbc:CityName></cbc:CityName> |
| 18 | + <cbc:PostalZone></cbc:PostalZone> |
| 19 | + <cac:Country> |
| 20 | + <cbc:IdentificationCode></cbc:IdentificationCode> |
| 21 | + </cac:Country> |
| 22 | + </cac:PostalAddress> |
| 23 | + <cac:PartyTaxScheme> |
| 24 | + <cbc:CompanyID></cbc:CompanyID> |
| 25 | + <cac:TaxScheme> |
| 26 | + <cbc:ID></cbc:ID> |
| 27 | + <cbc:TaxTypeCode></cbc:TaxTypeCode> |
| 28 | + </cac:TaxScheme> |
| 29 | + </cac:PartyTaxScheme> |
| 30 | + <cac:Contact> |
| 31 | + <cbc:Name></cbc:Name> |
| 32 | + <cbc:Telephone></cbc:Telephone> |
| 33 | + <cbc:ElectronicMail></cbc:ElectronicMail> |
| 34 | + </cac:Contact> |
| 35 | + </cac:Party> |
| 36 | + </cac:DespatchSupplierParty> |
| 37 | + <cac:DeliveryCustomerParty> |
| 38 | + <cac:Party> |
| 39 | + <cac:PartyName> |
| 40 | + <cbc:Name>YourCompany</cbc:Name> |
| 41 | + </cac:PartyName> |
| 42 | + <cac:PostalAddress> |
| 43 | + <cbc:StreetName>250 Executive Park Blvd, Suite 3400</cbc:StreetName> |
| 44 | + <cbc:AdditionalStreetName>AdditionalStreetName_1</cbc:AdditionalStreetName> |
| 45 | + <cbc:Department>Department_1</cbc:Department> |
| 46 | + <cbc:CityName>San Francisco</cbc:CityName> |
| 47 | + <cbc:PostalZone>94134</cbc:PostalZone> |
| 48 | + <cbc:CountrySubentity>California</cbc:CountrySubentity> |
| 49 | + <cac:Country> |
| 50 | + <cbc:IdentificationCode>US</cbc:IdentificationCode> |
| 51 | + </cac:Country> |
| 52 | + </cac:PostalAddress> |
| 53 | + <cac:PartyTaxScheme> |
| 54 | + <cbc:CompanyID></cbc:CompanyID> |
| 55 | + <cac:TaxScheme> |
| 56 | + <cbc:ID></cbc:ID> |
| 57 | + <cbc:TaxTypeCode></cbc:TaxTypeCode> |
| 58 | + </cac:TaxScheme> |
| 59 | + </cac:PartyTaxScheme> |
| 60 | + <cac:Contact> |
| 61 | + <cbc:Name>Chester Reed</cbc:Name> |
| 62 | + <cbc:Telephone>(979)-904-8902</cbc:Telephone> |
| 63 | + <cbc:Telefax></cbc:Telefax> |
| 64 | + <cbc:ElectronicMail>chester.reed79@example.com</cbc:ElectronicMail> |
| 65 | + </cac:Contact> |
| 66 | + </cac:Party> |
| 67 | + </cac:DeliveryCustomerParty> |
| 68 | + <cac:Shipment> |
| 69 | + <cbc:ID>GE 2/120185</cbc:ID> |
| 70 | + <cac:Delivery> |
| 71 | + <cac:EstimatedDeliveryPeriod> |
| 72 | + <cbc:EndDate>2023-04-13</cbc:EndDate> |
| 73 | + <cbc:EndTime>11:00:00</cbc:EndTime> |
| 74 | + </cac:EstimatedDeliveryPeriod> |
| 75 | + <cac:Despatch> |
| 76 | + <cac:DespatchLocation> |
| 77 | + <cbc:ID>Quai-22</cbc:ID> |
| 78 | + </cac:DespatchLocation> |
| 79 | + </cac:Despatch> |
| 80 | + </cac:Delivery> |
| 81 | + </cac:Shipment> |
| 82 | + <cac:DespatchLine> |
| 83 | + <cbc:ID>10001</cbc:ID> |
| 84 | + <cbc:DeliveredQuantity unitCode="XBO">1500</cbc:DeliveredQuantity> |
| 85 | + <cac:OrderLineReference> |
| 86 | + <cbc:LineID>000011</cbc:LineID> |
| 87 | + </cac:OrderLineReference> |
| 88 | + <cac:Item> |
| 89 | + <cac:SellersItemIdentification> |
| 90 | + <cbc:ID>7076</cbc:ID> |
| 91 | + </cac:SellersItemIdentification> |
| 92 | + </cac:Item> |
| 93 | + </cac:DespatchLine> |
| 94 | +</DespatchAdvice> |
0 commit comments