|
197 | 197 | "SupportedCiphers12": {
|
198 | 198 | "variable_name": "SupportedCiphers12",
|
199 | 199 | "characteristics": {
|
| 200 | + "valuesList": "ECDHE-ECDSA-AES128-GCM-SHA256:ECDHE-ECDSA-AES256-GCM-SHA384:AES128-GCM-SHA256:AES256-GCM-SHA384", |
200 | 201 | "supportsMonitoring": true,
|
201 | 202 | "dataType": "MemberList"
|
202 | 203 | },
|
|
213 | 214 | "SupportedCiphers13": {
|
214 | 215 | "variable_name": "SupportedCiphers13",
|
215 | 216 | "characteristics": {
|
| 217 | + "valuesList": "TLS_AES_256_GCM_SHA384:TLS_AES_128_GCM_SHA256", |
216 | 218 | "supportsMonitoring": true,
|
217 | 219 | "dataType": "MemberList"
|
218 | 220 | },
|
|
259 | 261 | "LogMessagesFormat": {
|
260 | 262 | "variable_name": "LogMessagesFormat",
|
261 | 263 | "characteristics": {
|
| 264 | + "valuesList": "log,html,console,console_detailed", |
262 | 265 | "supportsMonitoring": true,
|
263 | 266 | "dataType": "MemberList"
|
264 | 267 | },
|
|
275 | 278 | "SupportedChargingProfilePurposeTypes": {
|
276 | 279 | "variable_name": "SupportedChargingProfilePurposeTypes",
|
277 | 280 | "characteristics": {
|
| 281 | + "valuesList": "ChargePointMaxProfile,TxDefaultProfile,TxProfile", |
278 | 282 | "supportsMonitoring": true,
|
279 | 283 | "dataType": "MemberList"
|
280 | 284 | },
|
|
370 | 374 | "default": "hello there",
|
371 | 375 | "type": "string"
|
372 | 376 | },
|
| 377 | + "WebsocketPongTimeout": { |
| 378 | + "variable_name": "WebsocketPongTimeout", |
| 379 | + "characteristics": { |
| 380 | + "supportsMonitoring": true, |
| 381 | + "dataType": "integer" |
| 382 | + }, |
| 383 | + "attributes": [ |
| 384 | + { |
| 385 | + "type": "Actual", |
| 386 | + "mutability": "ReadOnly" |
| 387 | + } |
| 388 | + ], |
| 389 | + "default": "5", |
| 390 | + "type": "integer" |
| 391 | + }, |
373 | 392 | "MaxCustomerInformationDataLength": {
|
374 | 393 | "variable_name": "MaxCustomerInformationDataLength",
|
375 | 394 | "characteristics": {
|
376 |
| - "minLimit": 0, |
| 395 | + "minLimit": 512, |
377 | 396 | "supportsMonitoring": true,
|
378 | 397 | "dataType": "integer"
|
379 | 398 | },
|
|
389 | 408 | "type": "integer"
|
390 | 409 | },
|
391 | 410 | "V2GCertificateExpireCheckInitialDelaySeconds": {
|
392 |
| - "description": "Seconds to wait after boot notification to first check the V2G leaf certificate for expiration and potential renewal", |
393 | 411 | "variable_name": "V2GCertificateExpireCheckInitialDelaySeconds",
|
394 | 412 | "characteristics": {
|
395 | 413 | "supportsMonitoring": true,
|
|
401 | 419 | "mutability": "ReadOnly"
|
402 | 420 | }
|
403 | 421 | ],
|
| 422 | + "description": "Seconds to wait after boot notification to first check the V2G leaf certificate for expiration and potential renewal", |
404 | 423 | "default": "60",
|
405 | 424 | "type": "integer"
|
406 | 425 | },
|
407 | 426 | "V2GCertificateExpireCheckIntervalSeconds": {
|
408 |
| - "description": "Seconds between two checks for V2G leaf certificate expiration and potential renewal", |
409 | 427 | "variable_name": "V2GCertificateExpireCheckIntervalSeconds",
|
410 | 428 | "characteristics": {
|
411 | 429 | "supportsMonitoring": true,
|
|
417 | 435 | "mutability": "ReadOnly"
|
418 | 436 | }
|
419 | 437 | ],
|
| 438 | + "description": "Seconds between two checks for V2G leaf certificate expiration and potential renewal", |
420 | 439 | "default": "43200",
|
421 | 440 | "type": "integer"
|
422 | 441 | },
|
423 | 442 | "ClientCertificateExpireCheckInitialDelaySeconds": {
|
424 |
| - "description": "Seconds to wait after boot notification to first check the client certificate for expiration and potential renewal", |
425 | 443 | "variable_name": "ClientCertificateExpireCheckInitialDelaySeconds",
|
426 | 444 | "characteristics": {
|
427 | 445 | "supportsMonitoring": true,
|
|
433 | 451 | "mutability": "ReadOnly"
|
434 | 452 | }
|
435 | 453 | ],
|
| 454 | + "description": "Seconds to wait after boot notification to first check the client certificate for expiration and potential renewal", |
436 | 455 | "default": "60",
|
437 | 456 | "type": "integer"
|
438 | 457 | },
|
439 | 458 | "ClientCertificateExpireCheckIntervalSeconds": {
|
440 |
| - "description": "Seconds between two checks for client certificate expiration and potential renewal", |
441 | 459 | "variable_name": "ClientCertificateExpireCheckIntervalSeconds",
|
442 | 460 | "characteristics": {
|
443 | 461 | "supportsMonitoring": true,
|
|
449 | 467 | "mutability": "ReadOnly"
|
450 | 468 | }
|
451 | 469 | ],
|
| 470 | + "description": "Seconds between two checks for client certificate expiration and potential renewal", |
452 | 471 | "default": "43200",
|
453 | 472 | "type": "integer"
|
454 | 473 | }
|
|
459 | 478 | "ChargePointModel",
|
460 | 479 | "ChargePointVendor",
|
461 | 480 | "FirmwareVersion",
|
| 481 | + "LogMessagesFormat", |
462 | 482 | "NetworkConnectionProfiles",
|
463 | 483 | "NumberOfConnectors",
|
464 | 484 | "SupportedCiphers12",
|
|
0 commit comments